2026 NBC High School Baseball
| League Standings | ||
|---|---|---|
| Team | League Record | Overall Record |
| Maumee | 11-2 | 15-7 |
| Oak Harbor | 11-3 | 17-8 |
| Otsego | 9-4 | 13-12 |
| Lake | 8-4 | 15-8 |
| Eastwood | 6-6 | 10-11-1 |
| Genoa | 4-9 | 10-13 |
| Fostoria | 1-11-1 | 5-17-1 |
| Rossford | 1-12-1 | 4-19-1 |
| Past Championship Teams | ||
|---|---|---|
| Year | School | League Record |
| 2025 | Eastwood, Lake, Oak Harbor | 11-3 |
| 2024 | Lake | 11-3 |
| 2023 | Eastwood | 14-0 |
| 2022 | Eastwood | 13-1 |
| 2021 | Lake | 13-1 |
| 2020 | Season Canceled | -- |
| 2019 | Lake | 14-0 |
| 2018 | Eastwood | 12-2 |
| 2017 | Rossford | 11-3 |
| 2016 | Eastwood, Elmwood, Lake | 10-4 |
| 2015 | Genoa | 10-4 |
| 2014 | Lake | 13-1 |
| 2013 | Otsego | 14-0 |
| 2012 | Lake | |
All-Conference Team
NBC Offensive Player of the Year
Ben Kubicz - Maumee
NBC Pitcher of the Year
Ben Kubicz - Maumee
First Team
Drew Luidhardt (Shortstop) - Eastwood
Landon Weemes (Outfield) - Eastwood
Elijah Welling (First Base) - Genoa
Gavi Kohlhofer (Catcher) - Lake
Riley Lawniczak (Second Base) - Lake
Jack Sobczak (Pitcher) - Lake
Noah Huddleston (Third Base) - Maumee
Ben Kubicz (Pitcher) - Maumee
Tommy Parker (DH) - Maumee
Nolan Bickelhaupt (Outfield) - Oak Harbor
Cooper Schultz (Outfield) - Oak Harbor
Grady Frank (Utility) - Otsego
Noch Mulini (Second Base) - Otsego
Second Team
Cam Schumaker (Outfield) - Eastwood
Eastton Speck (Second Base) - Eastwood
Jaxon Magnone (Shortstop) - Genoa
Brock Mathews (Pitcher) - Genoa
Evan Millner (Catcher) - Genoa
Jace Ayers (Third Base) - Lake
Grady Snoderly (DH) - Lake
Nate Durham (Outfield) - Maumee
Brock Heard (Utility) - Maumee
Lincoln Ferdig (Pitcher) - Otsego
Jackson Shanahan (Outfield) - Otsego
Brock Sorosiak (First Base) - Otsego
Honorable Mention
Erich Hepler (Utility) - Eastwood
Tanner Jensen (Outfield) - Eastwood
Jack Sensenig - Eastwood
Dawson Smith (Outfield) - Fostoria
Boston Trent - Fostoria
Joel Gittus - Genoa
Noah Suckle (Outfield) - Genoa
Mason Csortos - Lake
Will Kubicz - Maumee
Remington Balboa (Second Base) - Oak Harbor
Brennan Butzin (Shortstop) - Oak Harbor
Fischer Conn (Catcher) - Oak Harbor
Garret Perkins (Third Base) - Oak Harbor
Alex Rife (First Base) - Oak Harbor
Trevr Brooks (Pitcher) - Otsego
James Hicks - Otsego
Keegan Mentrek (Pitcher) - Otsego
Levi Grimm (DH) - Rossford
Landon Scherer - Rossford
| League Schedule / Results | ||
|---|---|---|
| Date | Visitor | Home |
| April 13th | ||
| Box Score | Maumee - 23 | 7 - Fostoria |
| Box Score | Rossford - 1 | 19 - Genoa |
| Box Score | Lake - 11 | 4 - Oak Harbor |
| April 14th | ||
| Box Score | Otsego - 9 | 0 - Eastwood |
| Box Score | Genoa - 0 | 9 - Maumee |
| April 15th | ||
| Eastwood | Lake | |
| Fostoria | Otsego | |
| Rossford | Oak Harbor | |
| April 17th | ||
| Box Score | Eastwood - 4 | 14 - Oak Harbor |
| Box Score | Lake - 11 | 1 - Fostoria |
| Box Score | Otsego - 7 | 2 - Genoa |
| Box Score | Maumee - 24 | 5 - Rossford |
| April 20th | ||
| Box Score | Fostoria - 2 | 15 - Eastwood |
| Box Score | Genoa - 2 | 4 - Lake |
| Box Score | Oak Harbor - 5 | 6 - Maumee |
| Box Score | Rossford - 0 | 10 - Otsego |
| April 22nd | ||
| Box Score | Eastwood - 3 | 9 - Genoa |
| Oak Harbor | Fostoria | |
| Lake | Rossford | |
| Maumee | Otsego | |
| April 23rd | ||
| Box Score | Oak Harbor - 12 | 1 - Fostoria |
| April 24th | ||
| Box Score | Rossford - 1 | 13 - Eastwood |
| Box Score | Fostoria - 7 | 4 - Genoa |
| Box Score | Lake - 1 | 2 - Maumee |
| Box Score | Otsego - 1 | 8 - Oak Harbor |
| April 25th | ||
| Box Score | Lake - 15 | 0 - Rossford |
| April 27th | ||
| Box Score | Maumee - 4 | 0 - Eastwood |
| Box Score | Rossford - 8 | 2 - Fostoria |
| Box Score | Genoa - 2 | 4 - Oak Harbor |
| Otsego | Lake | |
| April 29th | ||
| Box Score | Eastwood - 0 | 7 - Otsego |
| Box Score | Fostoria - 4 | 12 - Maumee |
| Box Score | Genoa - 18 | 1 - Rossford |
| Box Score | Oak Harbor - 2 | 1 - Lake |
| May 1st | ||
| Lake | Eastwood | |
| Otsego | Fostoria | |
| Maumee | Genoa | |
| Box Score | Oak Harbor - 11 | 0 - Rossford |
| Box Score | Oak Harbor - 7 | 2 - Rossford |
| May 4th | ||
| Box Score | Oak Harbor - 9 | 10 - Eastwood |
| Box Score | Fostoria - 0 | 9 - Lake |
| Box Score | Genoa - 0 | 9 - Otsego |
| Box Score | Rossford - 0 | 10 - Maumee |
| May 5th | ||
| Lake | Eastwood | |
| May 6th | ||
| Box Score | Eastwood - 9 | 6 - Fostoria |
| Box Score | Lake - 9 | 5 - Genoa |
| Box Score | Maumee - 3 | 4 - Oak Harbor |
| May 7th | ||
| Box Score | Otsego - 16 | 5 - Rossford |
| May 8th | ||
| Box Score | Genoa - 5 | 11 - Eastwood |
| Box Score | Fostoria - 7 | 12 - Oak Harbor |
| Box Score | Rossford - 0 | 23 - Lake |
| Box Score | Otsego - 5 | 8 - Maumee |
| May 11th | ||
| Box Score | Eastwood - 13 | 0 - Rossford |
| Box Score | Genoa - 10 | 4 - Fostoria |
| Box Score | Maumee - 9 | 5 - Lake |
| Box Score | Oak Harbor - 8 | 2 - Otsego |
| May 12th | ||
| Box Score | Fostoria - 1 | 11 - Otsego |
| May 13th | ||
| Box Score | Eastwood - 6 | 11 - Maumee |
| Box Score | Fostoria - 5 | 5 - Rossford |
| Box Score | Oak Harbor - 5 | 3 - Genoa |
| Box Score | Lake - 1 | 3 - Otsego |
| Box Score | Otsego - 3 | 4 - Lake |
| May 15th | ||
| Maumee - 2 | 8 - Otsego | |
| May 18th | ||
| Eastwood | Lake | |
| May 19th | ||
| Maumee | Genoa | |
| May 21st | ||
| Lake | Eastwood | |
