| Oak Harbor | AB | R | H | RBI | BB | SO |
| Cooper Schultz | 4 | 1 | 1 | 2 | 0 | 1 |
| Lane Tack | 3 | 2 | 2 | 0 | 1 | 1 |
| Garrett Perkins | 3 | 0 | 1 | 0 | 0 | 1 |
| Alex Rife | 2 | 1 | 0 | 0 | 1 | 0 |
| Bryar Myerholtz | 2 | 1 | 0 | 0 | 0 | 1 |
| Fischer Conn | 2 | 1 | 1 | 2 | 1 | 0 |
| Brennan Butzin | 2 | 1 | 0 | 1 | 0 | 0 |
| Ethan Johnson | 2 | 2 | 0 | 0 | 1 | 0 |
| Remington Balboa | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 22 | 11 | 5 | 5 | 4 | 4 |
2B: Fischer Conn 1
TB: Fischer Conn 2, Lane Tack 2, Cooper Schultz 1, Garrett Perkins 1
HBP: Brennan Butzin 1, Bryar Myerholtz 1, Remington Balboa 1
SB: Brennan Butzin 1, Ethan Johnson 1, Lane Tack 1
CS: Lane Tack 1
| Pitching | IP | H | R | ER | SO | BB |
| Ethan Johnson | 5.0 | 2 | 0 | 0 | 2 | 4 |
Pitches-Strikes: Ethan Johnson 65-41
| Rossford | AB | R | H | RBI | BB | SO |
| Landon Scherer | 2 | 0 | 1 | 0 | 0 | 1 |
| Chase Maxwell | 1 | 0 | 0 | 0 | 0 | 0 |
| Caelb Compbell | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Grimm | 2 | 0 | 0 | 0 | 0 | 0 |
| Angel Selvera | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Odenweller | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Wawrzymiak | 2 | 0 | 0 | 0 | 0 | 1 |
| Andrew Phillips | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Granger | 1 | 0 | 1 | 0 | 1 | 0 |
| Hayden Steele | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 16 | 0 | 2 | 0 | 2 | 4 |
TB: Ethan Granger 1, Landon Scherer 1
SB: Landon Weemes 1
| Pitching | IP | H | R | ER | SO | BB |
| Angel Selvera | 4.0 | 5 | 11 | 2 | 4 | 4 |
WP: Angel Selvera 3
HBP: Angel Selvera 3
Pitches-Strikes: Angel Selvera 90-55