Genoa vs. Lake
| Genoa | AB | R | H | RBI | BB | SO |
| Jaxon Magnone | 3 | 2 | 2 | 1 | 1 | 0 |
| Elijah Welling | 4 | 1 | 3 | 2 | 0 | 0 |
| Evan Millner | 4 | 0 | 0 | 0 | 0 | 0 |
| Noah Suckle | 3 | 0 | 2 | 1 | 1 | 0 |
| David Nissen | 4 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bickel | 4 | 0 | 0 | 0 | 0 | 1 |
| Aaron Straka | 3 | 0 | 0 | 0 | 1 | 1 |
| Hunter Reed | 3 | 1 | 1 | 0 | 1 | 0 |
| Preston Maher | 2 | 1 | 0 | 0 | 1 | 2 |
| Vince Pasty | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 4 | 5 | 4 |
2B: Elijah Welling 1, Jaxon Magnone 1, Noah Suckle 1
TB: Elijah Welling 4, Jaxon Magnone 3, Noah Suckle 3, Hunter Reed 1
SB: Hunter Reed 1, Jaxon Magnone 1
CS: Noah Suckle 1
| Pitching | IP | H | R | ER | SO | BB |
| Jaxon Magnone | 5.0 | 5 | 3 | 3 | 6 | 5 |
| Joel Gittus | 3.0 | 3 | 6 | 2 | 1 | 2 |
| Totals | 8.0 | 8 | 9 | 5 | 7 | 7 |
HBP: Joel Gittus 3, Jaxon Magnone 1
Pitches-Strikes: Jaxon Magnone 114-65, Joel Gittus 72-41
| Lake | AB | R | H | RBI | BB | SO |
| Gavin Kohlhofer | 5 | 0 | 0 | 0 | 0 | 1 |
| Riley Lawniczak | 5 | 1 | 2 | 0 | 0 | 0 |
| Jack Sobczak | 3 | 3 | 1 | 0 | 1 | 0 |
| Grady Snoderly | 2 | 1 | 1 | 0 | 0 | 0 |
| Jace Ayers | 3 | 2 | 2 | 1 | 2 | 0 |
| Kaiden Cousino | 2 | 1 | 1 | 2 | 3 | 0 |
| Mason Csortos | 5 | 1 | 1 | 0 | 0 | 1 |
| Blake Salley | 3 | 0 | 0 | 0 | 0 | 2 |
| Gavin Hrebic | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Rymers | 4 | 0 | 0 | 1 | 1 | 3 |
| Totals | 34 | 9 | 8 | 4 | 7 | 7 |
TB: Jace Ayers 2, Riley Lawniczak 2, Grady Snoderly 1, Jack Sobczak 1, Kaiden Cousino 1, Mason Csortos 1
HBP: Grady Snoderly 3, Jack Sobczak 1
SB: Jack Sobczak 2, Gavin Kohlhofer 1, Gradey Snoderly 1, Jace Ayers 1, Kaiden Cousino 1
| Pitching | IP | H | R | ER | SO | BB |
| Grady Snoderly | 6.0 | 6 | 5 | 5 | 5 | 3 |
| Jack Sobczak | 2.0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 8.0 | 8 | 5 | 5 | 5 | 4 |
Pitches-Strikes: Grady Snoderly 91-50, Jack Sobczak 23-17