Eastwood vs. Genoa
| Eastwood | AB | R | H | RBI | BB | SO |
| Cam Schumaker | 3 | 1 | 1 | 3 | 0 | 2 |
| Drew Luidhardt | 4 | 0 | 2 | 2 | 0 | 1 |
| Brady Ramlow | 3 | 0 | 0 | 0 | 0 | 1 |
| Jack Sensenig | 4 | 0 | 1 | 0 | 0 | 0 |
| Erich Hepler | 1 | 2 | 0 | 0 | 3 | 1 |
| Tanner Jensen | 4 | 2 | 3 | 0 | 0 | 1 |
| Zach Menchhofer | 4 | 3 | 1 | 1 | 0 | 1 |
| Easton Speck | 4 | 2 | 3 | 0 | 0 | 0 |
| Landon Weemes | 3 | 1 | 1 | 1 | 1 | 1 |
| Totals | 30 | 11 | 12 | 7 | 4 | 8 |
TB: Easton Speck 3, Tanner Jensen 3, Drew Luuidhardt 2, Cam Schumaker 1, Jack Sensenig 1, Landon Weemes 1, Zach Menchhofer 1
HBP: Brady Ramlow 1
SF: Cam Schumaker 1
SB: Cam Schumaker 1, Easton Speck 1, Landon Weemes 1
| Pitching | IP | H | R | ER | SO | BB |
| Tanner Jensen | 2.2 | 2 | 4 | 3 | 5 | 3 |
| Landon Weemes | 5.1 | 3 | 1 | 1 | 2 | 6 |
| Totals | 7.0 | 5 | 5 | 4 | 7 | 9 |
WP: Tanner Jensen 1, Landon Weemes 1
HBP: Lanodn Weemes 1, Tanner Jensen 1
Pitches-Strikes: Tanner Jensen 77-36, Landon Weemes 69-40
| Genoa | AB | R | H | RBI | BB | SO |
| Jaxon Magnone | 3 | 0 | 1 | 0 | 1 | 2 |
| Elijah Welling | 4 | 1 | 1 | 0 | 0 | 2 |
| Evan Millner | 3 | 1 | 0 | 0 | 1 | 1 |
| Noah Suckle | 4 | 1 | 1 | 1 | 0 | 0 |
| David Nissen | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Widmer | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Bickle | 2 | 1 | 1 | 0 | 2 | 1 |
| Hunter Reed | 2 | 0 | 1 | 1 | 1 | 1 |
| Aaron Straka | 2 | 0 | 0 | 1 | 1 | 0 |
| Preston Maher | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 26 | 5 | 5 | 3 | 7 | 9 |
2B: Elijah Welling 1, Jaxon Magnone 1
TB: Elijah Welling 2, Jaxon Magnone 2, Hunter Bickel 1, Hunter Reed 1, Noah Suckle 1
HBP: Aaron Straka 1, Hunter Reed 1
SB: Evan Millner 1
| Pitching | IP | H | R | ER | SO | BB |
| Madden Witt | 3.0 | 7 | 7 | 5 | 3 | 5 |
| Elijah Welling | 1.2 | 5 | 4 | 1 | 1 | 1 |
| Brock Mathews | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Preston Maher | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6.0 | 12 | 11 | 6 | 4 | 8 |
WP: Elijah Welling 2
HBP: Elijah Welling 1
Pitches-Strikes: Madden Witt 80-47, Elijah Welling 48-27, Preston Maher 13-8, Brock Mathews 5-3