Lake vs. Rossford
| Lake | AB | R | H | RBI | BB | SO |
| Gavin Kohlhofer | 4 | 4 | 3 | 2 | 1 | 1 |
| Riley Lawniczak | 4 | 4 | 2 | 2 | 1 | 0 |
| Jack Sobczak | 3 | 4 | 1 | 2 | 1 | 0 |
| Grady Snoderly | 1 | 1 | 1 | 2 | 1 | 0 |
| KJ Magers | 1 | 2 | 1 | 2 | 2 | 0 |
| Jace Ayers | 3 | 2 | 2 | 6 | 1 | 0 |
| Kaiden Cousino | 3 | 1 | 1 | 1 | 0 | 0 |
| Cooper Heckman | 1 | 0 | 1 | 1 | 0 | 0 |
| Mason Csortos | 2 | 2 | 2 | 0 | 1 | 0 |
| Charles Wallace | 1 | 0 | 1 | 0 | 1 | 0 |
| Blake Salley | 2 | 1 | 1 | 1 | 0 | 1 |
| Jaxson Rymers | 2 | 0 | 0 | 1 | 0 | 1 |
| Gavin Hrebic | 5 | 2 | 1 | 1 | 0 | 0 |
| Totals | 32 | 23 | 17 | 21 | 9 | 3 |
2B: Gavin Kohlhofer 1, Jace Ayers 1, KJ Magers 1, Mason Csortos 1
TB: Gavin Kohlhofer 4, Jace Ayers 3, Mason Csortos 3, KJ Magers 2, Riley Lawniczak 2, Balke Salley 1, Charles Wallace 1, Cooper Heckman 1, Gavin Hrebic 1, Grady Snoderly 1, Jack Sobczak 1, Kaiden Cousino 1
HBP: Blake Salley 1
SF: Cooper Heckman 1, Jace Ayers 1, Jack Sobczak 1
SB: Gavin Hrebic 1, Grady Snoderly 1, Kaiden Cousino 1
| Pitching | IP | H | R | ER | SO | BB |
| Jack Sobczak | 3.0 | 1 | 0 | 0 | 1 | 7 |
| Charles Wallace | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 9 |
HBP: Charles Wallace 1
Pitches-Strikes: Jack Sobczak 45-30, Charles Wallace 18-12