Oak Harbor vs. Lake
| Oak Harbor | AB | R | H | RBI | BB | SO |
| Cooper Schultz | 3 | 0 | 0 | 1 | 0 | 0 |
| Nolan Bickelhaupt | 4 | 1 | 1 | 1 | 0 | 1 |
| Garret Perkins | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Rife | 3 | 0 | 0 | 0 | 0 | 1 |
| Bryar Myerholtz | 3 | 1 | 2 | 0 | 0 | 0 |
| Fischer Conn | 3 | 1 | 2 | 0 | 0 | 1 |
| Brennan Butzin | 2 | 1 | 1 | 1 | 1 | 0 |
| Ethan Johnson | 2 | 0 | 1 | 1 | 0 | 0 |
| Remington Balboa | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 26 | 4 | 7 | 4 | 1 | 5 |
2B: Brennan Butzin 1
HR: Nolan Bickelhaupt 1
TB: Nolan Bickelhaupt 4, Brennan Butzin 2, Bryar Myerholtz 2, Fischer Conn 2, Ethan Johnson 1
HBP: Ethan Johnson 1
SB: Ethan Johnson 1
| Pitching | IP | H | R | ER | SO | BB |
| Nolan Bickelhaupt | 4.2 | 5 | 4 | 3 | 6 | 9 |
| Cooper Scultz | 1.2 | 3 | 4 | 4 | 5 | 0 |
| Bryar Myerholtz | 0.2 | 3 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 11 | 11 | 10 | 13 | 9 |
WP: Nolan Bickelhaupt 1
HBP: Bryar Myerholtz 1, Cooper Schultz 1, Nolan Bickelhaupt 1
Pitches-Strikes: Bryar Myerholtz 25-12, Nolann Bickelhaupt 103-57, Cooper Schultz 48-21
| Lake | AB | R | H | RBI | BB | SO |
| Gavin Kohlhofer | 2 | 2 | 1 | 0 | 4 | 0 |
| Thomas Oehlers | 4 | 1 | 3 | 1 | 1 | 1 |
| Jack Sobczak | 3 | 0 | 1 | 2 | 0 | 0 |
| Jace Ayers | 3 | 2 | 2 | 0 | 2 | 0 |
| Grady Snoderly | 3 | 0 | 0 | 0 | 1 | 1 |
| Evan Barta | 1 | 1 | 1 | 1 | 0 | 0 |
| Riley Lawniczak | 4 | 1 | 1 | 2 | 0 | 2 |
| Zach Blandin | 3 | 1 | 1 | 1 | 2 | 2 |
| Mason Csortos | 4 | 2 | 1 | 1 | 1 | 2 |
| Jaxson Rymers | 2 | 1 | 0 | 1 | 2 | 1 |
| Totals | 29 | 11 | 11 | 9 | 13 | 9 |
2B: Mason Csortos 1, Gavin Kohlhofer 1, Thomas Oehlers 1
TB: Thomas Oehlers 4, Jace Ayers 2, Mason Csortos 2, Gavin Kohlhofer 2, Evan Barta 1, Zach Blandin 1, Rile Lawniczak 1, Jack Sobczak 1
HBP: Jack Sobczak 2, Jaxon Rymers 1
SB: Jace Ayers 1, Thomas Oehlers 1
| Pitching | IP | H | R | ER | SO | BB |
| Jack Sobczak | 7.0 | 7 | 4 | 4 | 1 | 5 |
WP: Jack Sobczak 1
HBP: Jack Sobczak 1
Pitches-Strikes: Jack Sobczak 106-68