Fostoria vs. Genoa
| Fostoria | AB | R | H | RBI | BB | SO |
| Dawson Smith | 4 | 0 | 0 | 0 | 0 | 3 |
| Sergio Salazr | 2 | 1 | 0 | 0 | 1 | 2 |
| Emmanuel Jimenez-Reza | 2 | 0 | 0 | 0 | 0 | 1 |
| Boston Trent | 3 | 1 | 0 | 0 | 0 | 1 |
| Jayden Sirmons | 2 | 0 | 0 | 0 | 1 | 1 |
| Blake Hernandez | 2 | 1 | 1 | 0 | 0 | 0 |
| Barrett Hernandez | 3 | 1 | 1 | 1 | 0 | 1 |
| Jared Faber | 2 | 0 | 0 | 0 | 1 | 2 |
| Mason Cooley | 1 | 0 | 0 | 1 | 0 | 0 |
| Jakob Faber | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 23 | 4 | 2 | 2 | 3 | 13 |
2B: Barrett Hernandez 1
TB: Barrett Hernandez 2, Blake Hernandez 1
HBP: Blake Hernandez 1, Emmanuel Jimenez-Reza 1
SB: Boston Trent 1
| Pitching | IP | H | R | ER | SO | BB |
| Amarius Velazquez | 5.0 | 2 | 10 | 2 | 4 | 6 |
| Boston Trent | 2.0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 7.0 | 2 | 10 | 2 | 4 | 9 |
WP: Amarius Velazquez 2
HBP: Amarius Velazquez 4
Pitches-Strikes: Amarius Velazquez 100-55, Boston Trent 27-16
| Genoa | AB | R | H | RBI | BB | SO |
| Jaxon Magnone | 4 | 2 | 0 | 0 | 1 | 1 |
| Elijah Welling | 3 | 2 | 1 | 0 | 1 | 1 |
| Evan Millner | 0 | 3 | 0 | 0 | 1 | 0 |
| Noah Suckle | 4 | 1 | 0 | 3 | 0 | 1 |
| David Nissen | 3 | 1 | 0 | 2 | 0 | 0 |
| Hunter Bickel | 4 | 0 | 0 | 0 | 0 | 1 |
| Hunter Reed | 3 | 1 | 1 | 0 | 1 | 2 |
| Vince Pasty | 2 | 0 | 0 | 1 | 0 | 0 |
| Preston Maher | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Mathews | 3 | 0 | 0 | 0 | 0 | 3 |
| Totals | 26 | 10 | 2 | 6 | 4 | 9 |
2B: Elijah Welling 1
TB: Elijah Welling 2, Hunter Reed 1
HBP: Evan Millner 3, Preston Maher 1
SB: Jaxon Magnone 1, Preston Maher 1, Evan Millner 1, Vince Pasty 1, Elijah Welling 1
CS: Hunter Reed 1
| Pitching | IP | H | R | ER | SO | BB |
| Jaxon Magnone | 7.0 | 2 | 4 | 1 | 3 | 13 |
WP: Jaxon Magnone 1
Pitches-Strikes: Jaxon Magnone 103-63