Genoa vs. Fostoria
| Genoa | AB | R | H | RBI | BB | SO |
| Jaxon Magnone | 3 | 1 | 1 | 0 | 1 | 2 |
| Elijah Welling | 4 | 2 | 3 | 1 | 0 | 0 |
| Joel Gittus | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Millner | 4 | 0 | 1 | 0 | 0 | 1 |
| Noah Suckle | 3 | 1 | 0 | 0 | 0 | 1 |
| David Nissen | 2 | 0 | 0 | 1 | 0 | 0 |
| Hunter Bickel | 2 | 0 | 1 | 0 | 1 | 0 |
| Preston Maher | 3 | 0 | 0 | 0 | 0 | 2 |
| T. Magrum | 3 | 0 | 0 | 0 | 0 | 1 |
| Vince Pasty | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Strake | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 4 | 6 | 2 | 2 | 8 |
TB: Elijah Welling 3, Evan Millner 1, Hunter Bickel 1, Jaxon Magnone 1
SB: Elijah Welling 2, Evan Millner 1, Jaxon Magnone 1, Noah Suckle 1
| Pitching | IP | H | R | ER | SO | BB |
| Madden Witt | 3.0 | 4 | 4 | 1 | 1 | 4 |
| Elijah Wellilng | 2.1 | 3 | 3 | 1 | 2 | 3 |
| Joel Gittus | 1.2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7.0 | 7 | 7 | 2 | 3 | 8 |
WP: Madden Witt 1
HBP: Elijah Welling 2, Madden Witt 1
Pitches-Strikes: Madden Witt 70-39, Joel Gittus 12-10, Elijah Welling 51-28
| Fostoria | AB | R | H | RBI | BB | SO |
| Rey Varela | 4 | 0 | 2 | 2 | 0 | 2 |
| Dawson Smith | 3 | 1 | 0 | 0 | 1 | 2 |
| Emmanuel Jimenez-Reza | 3 | 0 | 0 | 0 | 1 | 0 |
| Boston Trent | 4 | 0 | 1 | 1 | 0 | 0 |
| Blake Hernandez | 3 | 1 | 1 | 0 | 0 | 2 |
| Jayden Sirmons | 3 | 1 | 1 | 0 | 0 | 0 |
| Barrett Hernandez | 3 | 2 | 2 | 1 | 0 | 1 |
| Rigo Verela | 1 | 1 | 0 | 0 | 0 | 1 |
| Mason Cooley | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 26 | 7 | 7 | 4 | 3 | 8 |
2B: Rey Verela 1
TB: Rey Verela 3, Barrett Hernandez 2, Blake Hernandez 1, Jayden Simmons 1, Boston Trent 1
SB: Rey Verela 1
CS: Mason Cooley 1, Rey Verela 1
| Pitching | IP | H | R | ER | SO | BB |
| Amarius Velazquez | 7.0 | 6 | 4 | 2 | 2 | 8 |
WP: Amarius Velazquez 3
Pitches-Strikes: Amarius Velazquez 114-68