Oak Harbor vs. Genoa
| Oak Harbor | AB | R | H | RBI | BB | SO |
| Cooper Schultz | 4 | 2 | 2 | 0 | 0 | 1 |
| Nolan Bickelhaupt | 3 | 2 | 1 | 0 | 0 | 0 |
| Garret Perkins | 3 | 0 | 0 | 0 | 0 | 1 |
| Alex Rife | 3 | 0 | 1 | 0 | 0 | 0 |
| Bryar Myeroltz | 3 | 0 | 1 | 0 | 0 | 1 |
| Fischer Conn | 3 | 0 | 0 | 0 | 0 | 2 |
| Brennan Butzin | 2 | 0 | 1 | 0 | 0 | 0 |
| Ethan Johnson | 2 | 0 | 1 | 0 | 0 | 0 |
| Remington Balboa | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 4 | 7 | 0 | 0 | 6 |
2B: Cooper Schultz 1
TB: Cooper Schultz 3, Alex Rife 1, Brennan Butzin 1, Bryar Myarholtz 1, Ethan Johnson 1, Nolan Bickelhaupt 1
SB: Nolan Bickelhaupt 1, Remington Balboa 1
| Pitching | IP | H | R | ER | SO | BB |
| Cooper Schultz | 5.1 | 5 | 2 | 2 | 1 | 0 |
| Brennan Butzin | 1.2 | 0 | 0 | 0 | 0 | 3 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 3 |
Pitches-Strikes: Brennan Butzin 23-14, Cooper Schultz 59-34
| Genoa | AB | R | H | RBI | BB | SO |
| Jaxon Magnone | 3 | 0 | 1 | 0 | 0 | 0 |
| Elijah Welling | 3 | 0 | 1 | 0 | 0 | 0 |
| Evan Millner | 3 | 0 | 0 | 1 | 0 | 0 |
| Noah Suckle | 3 | 1 | 1 | 0 | 0 | 0 |
| David Nissen | 3 | 0 | 0 | 0 | 0 | 1 |
| Hunter Bickel | 3 | 0 | 0 | 0 | 0 | 1 |
| Aaron Straka | 3 | 0 | 2 | 1 | 0 | 1 |
| Vince Pasty | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston Maher | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 5 | 2 | 1 | 3 |
TB: Aaron Straka 2, Elijah Welling 1, Jaxon Magnone 1, Noah Suckle 1
SB: Noah Suckle 1
| Pitching | IP | H | R | ER | SO | BB |
| Jaxon Magnone | 6.0 | 7 | 4 | 0 | 0 | 6 |
Pitches-Strikes: Jaxon Magnone 90-63