Rossford vs. Oak Harbor
| Rossford | AB | R | H | RBI | BB | SO |
| Landon Scherer | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan Smith | 3 | 0 | 0 | 0 | 0 | 1 |
| Levi Grimm | 3 | 0 | 2 | 0 | 0 | 0 |
| Angel Selvera | 3 | 0 | 0 | 0 | 0 | 1 |
| Cam Wawrzymiak | 3 | 1 | 1 | 0 | 0 | 0 |
| Caleb Campbell | 3 | 0 | 0 | 0 | 0 | 1 |
| Sean Mauder | 3 | 0 | 1 | 0 | 0 | 1 |
| Andrew Phillips | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden Robinson | 1 | 0 | 0 | 0 | 0 | 1 |
| Blake Odenweller | 3 | 1 | 1 | 0 | 0 | 1 |
| Totals | 27 | 2 | 6 | 0 | 0 | 6 |
TB: Levi Grimm 2, Blake Odenweller 1, Cam Wawrzymiak 1, Landon Scherer 1, Sean Mauder 1
SB: Levi Grimm 1
| Pitching | IP | H | R | ER | SO | BB |
| Blake Odenweller | 6.0 | 7 | 6 | 2 | 1 | 1 |
| Cam Wawrzymiak | 1.0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 3 | 2 | 1 |
HBP: Blake Odenweller 3
Pitches-Strikes: Cam Wawrzymiak 17-9, Blake Odenweller 102-60
| Oak Harbor | AB | R | H | RBI | BB | SO |
| Cooper Schultz | 4 | 2 | 2 | 0 | 0 | 0 |
| Brennan Butzin | 2 | 1 | 1 | 2 | 1 | 0 |
| Garrett Perkins | 4 | 0 | 2 | 1 | 0 | 0 |
| Alex Rife | 3 | 0 | 0 | 0 | 0 | 1 |
| Bryar Myerholtz | 4 | 0 | 0 | 1 | 0 | 0 |
| Fischer Conn | 3 | 1 | 1 | 0 | 1 | 0 |
| Ethan Johnson | 2 | 0 | 0 | 0 | 0 | 0 |
| Chace Neugent | 1 | 1 | 0 | 0 | 0 | 0 |
| Remington Balboa | 3 | 1 | 1 | 0 | 0 | 0 |
| Gus Hartman | 1 | 0 | 1 | 1 | 0 | 0 |
| Fulton Krupp | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaxson Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 5 | 2 | 1 |
TB: Cooper Chultz 2, Garrett Perkins 2, Gus Hartman 1, Brennan Butzin 1, Fischer Conn 1, Remington Balboa 1
HBP: Jaxson Pratt 1, Alex Rife 1, Ethan Johnson 1
SF: Brennan Butzin 1
SB: Cooper Schultz 3, Brennan Butzin 1
CS: Brennan Butzin 1
| Pitching | IP | H | R | ER | SO | BB |
| Remington Balboa | 5.0 | 6 | 2 | 0 | 0 | 2 |
| Bryar Myerhotlz | 2.0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 7.0 | 6 | 2 | 0 | 0 | 6 |
Pitches-Strikes: Bryar Myerholtz 18-14, Remington Balboa 55-35