Eastwood vs. Oak Harbor
| Eastwood | AB | R | H | RBI | BB | SO |
| Cam Schumaker | 2 | 1 | 1 | 3 | 2 | 0 |
| Drew Luidhardt | 4 | 2 | 2 | 1 | 1 | 2 |
| Brady Ramlow | 4 | 2 | 2 | 1 | 1 | 0 |
| Jack Sensenig | 4 | 1 | 1 | 0 | 0 | 0 |
| Erich Hepler | 3 | 0 | 1 | 1 | 1 | 1 |
| Tanner Jensen | 3 | 0 | 1 | 2 | 1 | 0 |
| Collin Ray | 2 | 0 | 0 | 0 | 0 | 1 |
| Jackson Schuerman | 2 | 0 | 0 | 0 | 0 | 1 |
| Easton Speck | 4 | 2 | 2 | 0 | 0 | 0 |
| Landon Weemes | 4 | 2 | 3 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 8 | 6 | 5 |
2B: Cam Schumaker 1, Drew Luidhardt 1, Erich Hepler 1
3B: Landon Weemes 1
TB: Landon Weemes 5, Drew Luidhardt 3, Brady Ramlow 2, Cam Schumaker 2, Easton Speck 2, Erich Hepler 2, Jack Sensenig 1, Tanner Jensen 1
| Pitching | IP | H | R | ER | SO | BB |
| Landon Weemes | 4.0 | 3 | 7 | 3 | 5 | 4 |
| Jack Sensenig | 3.0 | 3 | 2 | 2 | 4 | 1 |
| Totals | 7.0 | 6 | 9 | 5 | 9 | 5 |
WP: Landon Weemes 1
HBP: Landon Weemes 2
Pitches-Strikes: Landon Weemes 94-48, Jack Sensenig 62-34
| Oak Harbor | AB | R | H | RBI | BB | SO |
| Cooper Schultz | 3 | 1 | 2 | 4 | 2 | 1 |
| Nolan Bickelhaupt | 5 | 0 | 1 | 1 | 0 | 0 |
| Garrett Perkins | 5 | 0 | 0 | 0 | 0 | 0 |
| Alex Rife | 3 | 2 | 1 | 0 | 1 | 1 |
| Bryar Myerholtz | 4 | 1 | 0 | 0 | 1 | 1 |
| Brennan Butzin | 3 | 2 | 0 | 2 | 1 | 0 |
| Fischer Conn | 2 | 2 | 2 | 0 | 1 | 0 |
| Ethan Johnson | 2 | 1 | 0 | 0 | 1 | 1 |
| Remington Balboa | 1 | 0 | 0 | 1 | 2 | 1 |
| Totals | 28 | 9 | 6 | 8 | 9 | 5 |
2B: Cooper Schultz 2, Nolan Bickelhaupt 1
TB: Cooper Schultz 4, Fischer Conn 2, Nolan Bickelhaupt 2, Alex Rife 1
HBP: Alex Rife 1, Fischer Conn 1
SF: Remington Balboa 1
| Pitching | IP | H | R | ER | SO | BB |
| Cooper Schultz | 4.2 | 5 | 5 | 2 | 4 | 2 |
| Brennan Butzin | 0.2 | 4 | 4 | 4 | 1 | 1 |
| Nolan Bickelhaupt | 1.0 | 4 | 1 | 1 | 1 | 2 |
| Totals | 6.1 | 13 | 10 | 7 | 6 | 5 |
Pitches-Strikes: Cooper Schultz 76-42, Brennan Butzin 28-16, Nolan Bickelhaupt 26-20