Lake vs. Maumee
| Lake | AB | R | H | RBI | BB | SO |
| Gavin Kohlhofer | 3 | 1 | 1 | 1 | 1 | 0 |
| Riley Lawniczak | 4 | 0 | 0 | 1 | 0 | 1 |
| Jack Sobczak | 3 | 2 | 0 | 0 | 1 | 1 |
| Grady Snoderly | 4 | 0 | 1 | 1 | 0 | 1 |
| Jace Ayers | 3 | 0 | 1 | 0 | 1 | 0 |
| Kaiden Cousino | 4 | 0 | 1 | 0 | 0 | 0 |
| Mason Csortos | 2 | 1 | 1 | 0 | 0 | 0 |
| Charles Wallace | 1 | 0 | 0 | 0 | 0 | 1 |
| KJ Magers | 3 | 0 | 1 | 0 | 0 | 0 |
| Blake Salley | 2 | 1 | 0 | 0 | 1 | 1 |
| Totals | 29 | 5 | 6 | 3 | 4 | 5 |
2B: Gavin Kohlhofer 1, Mason Csortos 1
TB: Gavin Kohlhofer 2, Mason Csortos 2, Grady Snoderly 1, Jace Ayers 1, Kaiden Cousino 1, KJ Magers 1
SB: Jack Sobczak 1
| Pitching | IP | H | R | ER | SO | BB |
| Grady Snoderly | 2.0 | 3 | 4 | 3 | 3 | 1 |
| Charles Wallace | 3.1 | 5 | 5 | 4 | 3 | 0 |
| Mason Csortos | 0.2 | 1<1/td> | 0 | 0 | 0 | 1 |
| Jaxson Rymers | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 9 | 7 | 7 | 2 |
WP: Chalres Wallace 1, Mason Csortos 1, Grady Snoderly 1
Pitches-Strikes: Charles Wallace 73-39, Grady Snoderly 62-36, Jaxson Rymers 12-5, Mason Csortos 12-6
| Maumee | AB | R | H | RBI | BB | SO |
| Kolton Crouch | 3 | 0 | 0 | 1 | 2 | 0 |
| Ben Kubicz | 5 | 0 | 0 | 0 | 0 | 0 |
| Brock Heard | 4 | 2 | 2 | 1 | 1 | 1 |
| Noah Huddleston | 4 | 1 | 2 | 1 | 1 | 0 |
| Will Kubicz | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie Skeels | 1 | 1 | 1 | 0 | 1 | 0 |
| Tommy Parker | 3 | 2 | 2 | 2 | 1 | 0 |
| Everett Bertsch | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Durham | 3 | 1 | 1 | 0 | 0 | 0 |
| Drake Schiavone | 4 | 1 | 1 | 1 | 0 | 0 |
| Travis Garrett | 3 | 0 | 0 | 1 | 1 | 1 |
| Totals | 32 | 9 | 9 | 7 | 7 | 2 |
2B: Drake Schiavone 1
3B: Noah Huddleston 1
TB: Noah Huddleston 4, Brock Heard 2, Drake Schiavone 2, Tommy Parker 2, Charlie Skeels 1, Nate Durham 1
| Pitching | IP | H | R | ER | SO | BB |
| Ben Kubicz | 2.2 | 2 | 3 | 2 | 4 | 3 |
| Charlie Skeels | 4.1 | 4 | 2 | 1 | 0 | 2 |
| Totals | 7.0 | 6 | 5 | 3 | 4 | 5 |
WP: Ben Kubicz 1
Pitches-Strikes: Ben Kubicz 68-39, Charlie Skeels 47-37