Oak Harbor vs. Otsego
| Oak Harbor | AB | R | H | RBI | BB | SO |
| Cooper Schultz | 4 | 2 | 2 | 1 | 0 | 0 |
| Nolan Bickelhaupt | 4 | 2 | 2 | 1 | 0 | 0 |
| Garret Perkins | 4 | 1 | 2 | 1 | 0 | 1 |
| Alex Rife | 4 | 0 | 1 | 2 | 0 | 1 |
| Bryar Myerholtz | 1 | 1 | 0 | 0 | 2 | 1 |
| Fischer Conn | 3 | 1 | 2 | 0 | 0 | 0 |
| Brennan Butzin | 1 | 1 | 1 | 1 | 1 | 0 |
| Ethan Johnson | 2 | 0 | 1 | 1 | 1 | 0 |
| Remington Balboa | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 25 | 8 | 11 | 7 | 5 | 4 |
TB: Cooper Schultz 2, Fischer Conn 2, Garret Perkins 2, Nolan Bickelhaupt 2, Alex Rife 1, Brennan Butzin 1, Ethan Johnson 1
HBP: Brennan Butzin 1
SB: Cooper Schultz 1, Nolan Bickelhaupt 1
| Pitching | IP | H | R | ER | SO | BB |
| Nolan Bickelhaupt | 4.0 | 5 | 0 | 0 | 2 | 2 |
| Brennan Butzin | 1.1 | 2 | 0 | 0 | 0 | 2 |
| Totals | 5.1 | 4 | 1 | 0 | 2 | 9 |
Pitches-Strikes: Brennan Butzin 30-23, Nolan Bickelhaupt 68-43
| Otsego | AB | R | H | RBI | BB | SO |
| Brock Sorosiak | 3 | 0 | 1 | 0 | 0 | 0 |
| Grady Frank | 2 | 0 | 2 | 0 | 0 | 0 |
| Blake Cleaves | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Ferdig | 2 | 1 | 0 | 0 | 1 | 1 |
| Trevor Brooks | 2 | 0 | 0 | 0 | 0 | 2 |
| Kellen McClure | 1 | 0 | 0 | 0 | 0 | 1 |
| James Hicks | 3 | 0 | 0 | 0 | 0 | 1 |
| Jack Hartman | 2 | 0 | 1 | 0 | 0 | 1 |
| Noah Mulinix | 1 | 0 | 0 | 1 | 1 | 1 |
| Easton Jeremy | 2 | 0 | 0 | 0 | 0 | 1 |
| Brayton Knapp | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson Shanahan | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 2 | 9 |
TB: Grady Frank 2, Jack Hartman 1, Brock Sorosiak 1
| Pitching | IP | H | R | ER | SO | BB |
| Keegan Mentrek | 2.0 | 8 | 5 | 5 | 1 | 2 |
| Tre Serrato | 1.0 | 0 | 1 | 1 | 3 | 0 |
| Landon Koch | 1.0 | 2 | 2 | 1 | 1 | 2 |
| Grady Frank | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 11 | 8 | 7 | 5 | 4 |
WP: Charles Wallace 1
Pitches-Strikes: Grady Frank 8-5, Keegan Mentrek 48-33, Landon Koch 22-13, Tre Serrato 24-8