2026 NBC High School Softball
| League Standings | ||
|---|---|---|
| Team | League Record | Overall Record |
| Oak Harbor | 12-2 | 23-5 |
| Eastwood | 11-3 | 22-5 |
| Maumee | 10-4 | 17-10 |
| Lake | 8-6 | 18-7 |
| Otsego | 7-7 | 10-14 |
| Rossford | 5-9 | 10-11 |
| Genoa | 3-11 | 6-16 |
| Fostoria | 0-14 | 0-21 |
| Past Championship Teams | ||
|---|---|---|
| Year | School | League Record |
| 2026 | Oak Harbor | 12-2 |
| 2025 | Eastwood, Lake | 12-2 |
| 2024 | Oak Harbor | 12-1 |
| 2023 | Eastwood | 12-2 |
| 2022 | Otsego | 14-0 |
| 2021 | Otsego | 14-0 |
| 2020 | Season Canceled | -- |
| 2019 | Eastwood | 14-0 |
| 2018 | Eastwood | 14-0 |
| 2017 | Eastwood | 14-0 |
| 2016 | Eastwood | 13-0 |
| 2015 | Elmwood | 12-2 |
| 2014 | Eastwood | 14-0 |
| 2013 | Elmwood | |
| 2012 | Eastwood | |
OHSFSCA All-Ohio Team Div. III
Second Team
Taylor Smith (Catcher) - Maumee
OHSFSCA All-Ohio Team Div. IV
First Team
Parker Dart (Pitcher) - Lake
Karder Haas (Infield) - Oak Harbor
Honorable Mention
Norah Demory (Infield) - Lake
Morgan Lalonde (Pitcher) - Oak Harbor
OHSFSCA All-Ohio Team Div. V
First Team
MacKenzie Hady (Pitcher) - Eastwood
All-Conference Team
NBC Offensive Players of the Year
Taylor Smith - Maumee
NBC Pitcher of the Year
MacKenzie Hady - Eastwood
First Team
MacKenzie Hady (Pitcher) - Eastwood
Parker Dart (First Base) - Lake
Norah Demory (Utility) - Lake
Myah Wypyhoski (Outfield) - Lake
Julia Coutcher (Second Base) - Maumee
Autumn Gugger (Outfield) - Maumee
Reign Hurt (DH) - Maumee
Taylor Smith (Third Base) - Maumee
Tatum Baumgartner (Outfield) - Oak Harbor
Kardre Haas (Shortstop) - Oak Harbor
Morgan Lalonde (Pitcher) - Oak Harbor
Haley Robinson (Catcher) - Oak Harbor
Second Team
Addie Loomis (Outfield) - Eastwood
Karly Wasserman (Second Base) - Eastwood
Mya Colvin (Utility) - Genoa
Izzy West (DH) - Genoa
Sailor Lindell (Pitcher) - Lake
Sophia Rudey (Catcher) - Lake
Delaney Johnson (First Base) - Oak Harbor
Addison Laubacher (Outfield) - Oak Harbor
Ryleigh O'Brien (Outfield) - Otsego
Ava Weaver (Shortstop) - Otsego
Aubree Knudsen (Third Base) - Rossford
Lucy Rodriguez (Pitcher) - Rossford
Honorable Mention
Kayla Hady - Eastwood
Maddie Hartman (Catcher) - Eastwood
Jenna Lubash (First Base) - Eastwood
Maddie Sorg (Third Base) - Eastwood
Hayley Edwards - Fostoria
Makayla Magrum - Genoa
Kylie Pennington (Outfield) - Genoa
Caity Extine (Shortstop - Lake
Sophia Gruetter - Lake
Jamie Brooks - Maumee
Taryn Pyle (Outfield) - Maumee
Hannah Ruiz (Pitcer) - Maumee
Payne Lohman - Oak Harbor
Ava Coe (DH) - Otsego
Cailyn Lorenz (Utility) - Otsego
Kaitlyn Meloche (Second Base) - Oak Harbor
Janelle Brooks (Pitcher) - Otsego
Mackenzie Shirkey - Otsego
Ryleigh Cunningham (Outfield) - Rossford
Layla Nowak - Rossford
| League Schedule / Results | ||
|---|---|---|
| Date | Visitor | Home |
| April 1st | ||
| Eastwood | Maumee | |
| April 2nd | ||
| Oak Harbor | Otsego | |
| April 6th | ||
| Box Score | Genoa - 0 | 7 - Eastwood |
| Box Score | Fostoria - 0 | 17 - Oak Harbor |
| Box Score | Rossford - 3 | 13 - Lake |
| April 8th | ||
| Box Score | Eastwood - 15 | 2 - Rossford |
| Box Score | Genoa - 23 | 2 - Fostoria |
| April 10th | ||
| Box Score | Fostoria - 2 | 12 - Rossford |
| Box Score | Oak Harbor - 17 | 0 - Genoa |
| Lake | Otsego | |
| April 13th | ||
| Box Score | Otsego - 7 | 4 - Eastwood |
| Box Score | Maumee - 15 | 0 - Fostoria |
| Box Score | Rossford - 5 | 6 - Genoa |
| Box Score | Lake - 4 | 6 - Oak Harbor |
| April 15th | ||
| Eastwood | Lake | |
| Fostoria | Otsego | |
| Genoa | Maumee | |
| Rossford | Oak Harbor | |
| April 16th | ||
| Box Score | Oak Harbor - 12 | 2 - Otsego |
| Genoa | Maumee | |
| April 17th | ||
| Box Score | Eastwood - 2 | 5 - Oak Harbor |
| Lake | Fostoria | |
| Box Score | Otsego - 9 | 0 - Genoa |
| Box Score | Maumee - 15 | 0 - Rossford |
| April 20th | ||
| Box Score | Fostoria - 0 | 24 - Eastwood |
| Box Score | Genoa - 0 | 10 - Lake |
| Box Score | Oak Harbor - 3 | 13 - Maumee |
| Box Score | Rossford - 0 | 8 - Otsego |
| April 22nd | ||
| Box Score | Eastwood - 7 | 1 - Genoa |
| Oak Harbor | Fostoria | |
| Lake | Rossford | |
| Maumee | Otsego | |
| April 23rd | ||
| Box Score | Lake - 10 | 6 - Maumee |
| April 24th | ||
| Box Score | Rossford - 2 | 1 - Eastwood |
| Box Score | Fostoria - 0 | 19 - Genoa |
| Otsego | Oak Harbor | |
| April 27th | ||
| Box Score | Maumee - 0 | 10 - Eastwood |
| Box Score | Rossford - 14 | 4 - Fostoria |
| Box Score | Genoa - 2 | 10 - Oak Harbor |
| Box Score | Otsego - 2 | 7 - Lake |
| April 28th | ||
| Lake | Fostoria | |
| April 29th | ||
| Box Score | Eastwood - 4 | 0 - Otsego |
| Box Score | Fostoria - 0 | 13 - Maumee |
| Rossford | Genoa | |
| Box Score | Oak Harbor - 9 | 6 - Lake |
| April 30th | ||
| Box Score | Rossford - 1 | 7 - Oak Harbor |
| Box Score | Maumee - 9 | 5 - Otsego |
| May 1st | ||
| Lake | Eastwood | |
| Otsego | Fostoria | |
| Otsego | Fostoria | |
| Box Score | Maumee - 14 | 2 - Genoa |
| Box Score | Oak Harbor - 12 | 2 - Rossford |
| May 4th | ||
| Box Score | Oak Harbor - 4 | 5 - Eastwood |
| Box Score | Fostoria - 0 | 16 - Lake |
| Box Score | Lake - 15 | 0 - Fostoria |
| Box Score | Genoa - 18 | 19 - Otsego |
| Box Score | Rossford - 5 | 8 - Maumee |
| May 5th | ||
| Genoa | Maumee | |
| May 6th | ||
| Eastwood | Fostoria | |
| Box Score | Lake - 13 | 0 - Genoa |
| Maumee | Oak Harbor | |
| May 7th | ||
| Box Score | Eastwood - 6 | 4 - Maumee |
| Box Score | Lake - 0 | 1 - Rossford |
| Box Score | Otsego - 12 | 0 - Fostoria |
| Box Score | Fostoria - 0 | 26 - Otsego |
| May 8th | ||
| Box Score | Otsego - 2 | 1 - Rossford |
| Box Score | Oak Harbor - 24 | 0 - Fostoria |
| Box Score | Lake - 0 | 5 - Eastwood |
| Box Score | Maumee - 19 | 3 - Genoa |
| May 11th | ||
| Box Score | Maumee - 11 | 9 - Lake |
| Box Score | Rossford - 11 | 0 - Genoa |
| May 12th | ||
| Box Score | Otsego - 4 | 10 - Maumee |
| May 13th | ||
| Box Score | Maumee - 5 | 6 - Oak Harbor |
| May 14th | ||
| Box Score | Lake - 8 | 6 - Otsego |
| May 15th | ||
| Eastwood - 2 | 0 - Lake | |
| Otsego - 2 | 7 - Oak Harbor | |
