Otsego vs. Lake
| Otsego | AB | R | H | RBI | BB | SO |
| Cailyn Lorenz | 4 | 2 | 1 | 0 | 1 | 2 |
| Ryleigh O'Brien | 2 | 0 | 1 | 0 | 0 | 1 |
| Ava Weaver | 3 | 1 | 1 | 2 | 1 | 1 |
| Janelle Brooks | 3 | 0 | 0 | 0 | 0 | 1 |
| Addison Hertzfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Zsigray | 1 | 0 | 0 | 0 | 0 | 1 |
| Kenna Jones | 3 | 0 | 2 | 1 | 1 | 0 |
| Lauren Euler | 4 | 1 | 1 | 0 | 0 | 1 |
| Kayla Johnson | 3 | 1 | 0 | 0 | 0 | 1 |
| Ava Coe | 4 | 0 | 2 | 2 | 0 | 0 |
| Mackenzie Shirkey | 1 | 0 | 0 | 0 | 1 | 0 |
| Gwen Baranski | 2 | 1 | 0 | 0 | 0 | 2 |
| Totals | 30 | 6 | 8 | 5 | 4 | 10 |
2B: Ava Coe 1, Lauren Euler 1, Ryleigh O'Brien 1
3B: Ava Coe 1
HR: Ava Weaver 1
TBL Ava Coe 5, Ava Weaver 4, Kenna Jones 2, Lauren Euler 2, Ryleigh O'Brien 2, Cailyn Lorenz 1
HBP: Kayla Johnson 1, Ryleigh O'Brien 1
SB: Cailyn Lorenz 1, Gwen Baranski 1, Kayla Johnson 1
| Pitching | IP | H | R | ER | SO | BB |
| Janelle Brooks | 6.0 | 11 | 6 | 6 | 2 | 8 |
| Addidson Hertzfeld | 2.0 | 4 | 2 | 2 | 0 | 2 |
| Totals | 8.0 | 15 | 8 | 8 | 2 | 10 |
Pitches-Strikes: Janelle Brooks 127-80, Addison Hertzfeld 34-22
| Lake | AB | R | H | RBI | BB | SO |
| Myah Wyhyposki | 5 | 3 | 4 | 0 | 0 | 0 |
| Norah Demory | 5 | 0 | 1 | 1 | 0 | 1 |
| Parker Dart | 4 | 1 | 3 | 4 | 1 | 0 |
| Sailor Lindell | 5 | 0 | 2 | 2 | 0 | 2 |
| Sophia Rudey | 4 | 0 | 1 | 0 | 1 | 3 |
| Caity Extine | 5 | 0 | 0 | 0 | 0 | 1 |
| Sophia Gruetter | 4 | 1 | 1 | 0 | 0 | 3 |
| Maddison Ankney | 4 | 1 | 1 | 0 | 0 | 0 |
| Jada Jerew | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 40 | 8 | 15 | 8 | 2 | 10 |
2B: Parker Dart 1
TB: Myah Wyhyposki 4, Parker Dart 4, Jada Jerew 2, Sailor Lindell 2, Maddison Ankney 1, Norah Demory 1, Sohpia Gruetter 1, Sophia Rudey 1
SB: Myah Wyhyposki 2, Norah Demory 1, Parker Dart 1
| Pitching | IP | H | R | ER | SO | BB |
| Myah Wyhyposki | 6.0 | 7 | 6 | 6 | 3 | 7 |
| Sailor Lindell | 2.0 | 1 | 0 | 0 | 1 | 3 |
| Totals | 8.0 | 8 | 6 | 6 | 4 | 10 |
WP: Myah Wyhyposki 1
HBP: Myah Wyhyposki 2
Pitches-Strikes: Myah Wyhyposki 104-60, Sailor Lindell 31-19