Eastwood vs. Fostoria
| Eastwood | AB | R | H | RBI | BB | SO |
| Mackenzie Hady | 3 | 0 | 2 | 2 | 0 | 0 |
| Makayla Hady | 1 | 4 | 1 | 1 | 1 | 0 |
| Karly Wasserman | 4 | 1 | 2 | 2 | 0 | 0 |
| Raegan Sabo | 1 | 2 | 0 | 0 | 0 | 1 |
| Sophia Rankin | 3 | 0 | 0 | 0 | 1 | 0 |
| Lyla Meter | 1 | 2 | 1 | 1 | 0 | 0 |
| Addy Loomis | 5 | 3 | 1 | 1 | 0 | 0 |
| Maddie Hartman | 4 | 0 | 4 | 4 | 0 | 0 |
| Maddie Sorg | 3 | 2 | 1 | 1 | 1 | 0 |
| Addyson Leppelmeier | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Lubash | 4 | 3 | 2 | 2 | 0 | 0 |
| Morgan Grace | 1 | 0 | 1 | 1 | 0 | 0 |
| Grace Meter | 4 | 4 | 3 | 3 | 0 | 0 |
| Stella Chlebowski | 2 | 3 | 2 | 2 | 1 | 0 |
| Paityn Bart | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 24 | 20 | 20 | 5 | 1 |
2B: Maddie Hartman 2, Grace Meter 1, Mackenzie Hady 1
TB: Maddie Hartman 6, Grace Meter 4, Mackenzie Hady 3, Jenna Lubash 2, Karly Wasserman 2, Stella Chlebowski 2, Addy Loomis 1, Lyla Meter1, Maddie Song 1, Makayla Hady 1, Morgan Grace 1
SB: Grace Meter 1, Raegan Sabo 1, Stella Chlebowski
| Pitching | IP | H | R | ER | SO | BB |
| Mackenzie Hady | 3.0 | 0 | 0 | 0 | 0 | 8 |
| Addy Looims | 2.0 | 2 | 0 | 0 | 1 | 5 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 13 |
Pitches-Strikes: Mackenzie Hady 38-27, Addy Looims 36-25
| Fostoria | AB | R | H | RBI | BB | SO |
| Faith Rumschlag | 3 | 0 | 0 | 0 | 0 | 3 |
| Hayley Edwards | 2 | 0 | 1 | 0 | 0 | 0 |
| Isabelle Rood | 2 | 0 | 0 | 0 | 0 | 2 |
| Liliaa Bernal | 1 | 0 | 0 | 0 | 1 | 1 |
| Emalie Evans | 2 | 0 | 0 | 0 | 0 | 2 |
| Ariana Espinosa-Snowden | 2 | 0 | 1 | 0 | 0 | 1 |
| Briar Shaver | 2 | 0 | 0 | 0 | 0 | 2 |
| Mya Hartley | 2 | 0 | 0 | 0 | 0 | 1 |
| Claire Reese | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 0 | 2 | 0 | 1 | 13 |
2B: Hayley Edwards 1
TB: Hayley Edwards 2, Ariana Espinosa-Snowden 1
| Pitching | IP | H | R | ER | SO | BB |
| Isabelle Rood | 4.0 | 20 | 24 | 11 | 5 | 1 |
Pitches-Strikes: Isabelle Rood 121-68