2025-26 NBC High School Wrestling
State Rankings (12/24/2025 - www.borofanohio.net) |
| Weight | Wrestler | Rank |
| 106 | Gabe Brough (E) Bryce Nusbaum (R) | 8th (Div. III) 16th (Div. II) |
| 113 | Ethan Powell (G) Hunter Meeker (E) | 3rd (Div. III) 6th (Div. III) |
| 120 | | |
| 126 | Scotty Fuller (G) | 1st (Div. III) |
| 132 | | |
| 138 | Mike Soto (G) | 7th (Div. III) |
| 144 | | |
| 150 | | |
| 157 | Trace Johnson (E) Tyler Abbey (G) | 7th (Div. III) 8th (Div. III) |
| 165 | Luke Clement (G) | 14th (Div. III) |
| 175 | Gabriel Sarabia (L) | 16th (Div. III) |
| 190 | Darren Abbey (G) | 25th (Div. III) |
| 215 | | |
| 285 | | |
| Past Championship Teams |
| Year | Team | |
| 2024-25 | Genoa |
| 2023-24 | Genoa |
| 2022-23 | Genoa |
| 2021-22 | Lake |
| 2020-21 | Elmwood |
| 2019-20 | Eastwood |
| 2018-19 | Genoa |
| 2017-18 | Genoa |
| 2016-17 | Genoa |
| 2015-16 | Genoa |
| 2014-15 | Genoa |
| 2013-14 | Genoa |
| 2012-13 | Genoa |
| 2011-12 | Elmwood |
|
| League Schedule / Results |
| Dec. 20th | NBC Duals @ Rossford |
Genoa 6-0 Eastwood 5-1 Lake 3-3 Oak Harbor 3-3 Fostoria 2-4 Maumee 2-4 Rossford 2-4 Otsego 0-6
|
| Genoa - 69 | 12 - Otsego |
| Match Results (Click to Expand / Collapse) |
| 106 | Zach Wilcox (O) d. Kyra Frasure (G) Fall 0:51 |
| 113 | Marcos Mata (G) uncontested |
| 120 | Ethan Powell (G) d. Preston Shirkey (O) Fall 0:28 |
| 126 | Scotty Fuller (G) d. Blake Euler (O) Fall 0:23 |
| 132 | Ethan Sizemore (G) d. Land Michalski (O) 4-0 |
| 138 | Christian Stokes (G) uncontested |
| 144 | Anthony Work (G) uncontested |
| 150 | Michael Soto (G) d. Cale Hartman (O) Fall 1:33 |
| 157 | Isaac Soto (G) d. Logan Michael (O) Fall 1:38 |
| 165 | Tyler Abbey (G) d. Ryder Smith (O) Fall 0:17 |
| 175 | Xavier Verdugo (G) uncontested |
| 190 | Darran Abbey (G) d. Mehki Martin (O) Fall 1:24 |
| 215 | Elija Smith-Draper (G) d. Carson Upperco (O) Fall 1:27 |
| 285 | Scott Cordova (O) d. Evan Millner (G) Fall 2:36 |
| Oak Harbor - 47 | 27 - Maumee |
| Match Results (Click to Expand / Collapse) |
| 113# | Evan Black (M) uncontested |
| 120# | Bradyn Ager (OH) d. Alex Lunsford Fall 0:40 |
| 126# | Brock Saneholtz (M) d. Bryson Winter Fall 1:10 |
| 132# | Luke Reeves (M) d. Cooper Thompson (OH) Fall 0:27 |
| 138# | Brody Anderson (OH) d. Cason Brown (M) Fall 1:31 |
| 144# | Spencer Schultz (OH) d. Zach Conrad (M) Fall 4:48 |
| 150# | Charlie Skeels (M) d. Rylan McGuire (OH) Fall 1:17 |
| 157# | Eric Diaz (OH) uncontested |
| 165# | Everett Dusseau (OH) uncontested |
| 175# | Aldan Goldstein (OH) d. Weston Belville (M) TF 17-2 |
| 190# | Max Barr (OH) d. Derek Williams (M) Fall 11:54 |
| 215# | Braylon Johnson (OH) d. Matt Maldlow (M) Fall 2:00 |
| 285# | Kaden Daughters (M) d. Everett Bolander (OH) 3-1 |
| Eastwood - 62 | 15 - Lake |
| Match Results (Click to Expand / Collapse) |
| 106# | Gabe Brough (E) d. Matthew Rahlow (L) Fall 2:00 |
| 113# | Kal Brough (E) uncontested |
| 120# | Hunter Meeker (E) d. Isaac Kamann (L) TF 18-0 |
| 126# | Brody Barton (L) d. Jackson Vetter (E) MD 13-1 |
| 132# | Everett Snipes (L) d. Calden Lewis (E) 3-0 |
| 138# | Brodi Szymanski (E) d. Dennis Pedelose (L) Fall 1:28 |
| 144# | Blake Salley (L) d. Trenton McBride (E) Fall 2:40 |
| 150# | Logan McBride (E) d. Grason Robertson (L) TF 17-0 |
| 157# | Braylon Collins (E) d. Ford Mink (L) MD 13-5 |
| 165# | Trace Johnson (E) d. Dlfino Gracia (L) Fall 1:26 |
| 175# | Gabrail Sarabia d. Damien Hollyday (E) TF 16-1 |
| 190# | Landen Simon (E) d. Lorent Snipes (L) Fall 1:12 |
| 215# | Julian Rodriguez (L) uncontested |
| 285# | Alden Lee (E) uncontested |
| Fostoria - 40 | 36 - Rossford |
| Match Results (Click to Expand / Collapse) |
| 106# | Bryce Nusbaum (R) uncontested |
| 120# | Andrew Frankforther (R) d. Aiden Holcombe (F) Fall 1:37 |
| 126# | Bryson Barth (F) d. Jonas Beckwith (R) MD 13-2 |
| 132# | Vincent Tullius (R) d. Rylan Baker (F) Fall 0:11 |
| 138# | Caleb Campbell (R) d. Jayceon Phillips (F) Fall 0:45 |
| 144# | Barrett Hernandez (F) d. Cayden Manning (R) Fall 1:28 |
| 150# | Anthony Klenmark (F) d. Brayden Jones (R) Fall 0:37 |
| 157# | Ezekiel Sensabaugh (F) uncontested |
| 165# | Brice Eckhart (R) d. Shane Haughawout (F) FAll 0:35 |
| 175# | Carsen Santellana (R) d. Silas Raney (F) Fall 3:34 |
| 190# | Antonieo Lundy (F) d. Ty Vargo (R) Fall 1:12 |
| 215# | Alden Webb (R) uncontested |
| 285# | Blake Hernandez (F) d. Hunter Fox (R) FAll 0:50 |
| Genoa - 72 | 12 - Fostoria |
| Match Results (Click to Expand / Collapse) |
| 106# | Kyra Frasure (G) uncontested |
| 113# | Marcos Mata (G) uncontested |
| 120# | Ethan Powell (G) d. Aiden Holcombe (F) Fall 0:46 |
| 126# | Scotty Fuller (G) d. Bryson Barth (F) Fall 0:50 |
| 132# | Ethan Sizemore (G) d. Rylan Baker (F) Fall 0:18 |
| 138# | Christian Stokes (G) d. Jayceon Phillips (F) AFll 0:17 |
| 144# | Barrett Hernandez (F) d. Anthoney Work (G) Fall 1:39 |
| 150# | Anthony Kleinmark (F) d. Michael Soto (G) Fall 5:02 |
| 157# | Isaac Soto (G) d. Ezekiel Sansabaugh (F) Fall 0:59 |
| 165# | Tyler Abbey (G) d. Shane Haughawout (F) Fall 0:19 |
| 175# | Xavier Verdugo (G) uncontested |
| 190# | Darren Abbey (G) d. Antonieo Lundy (F) Fall 1:10 |
| 215# | Elijah Smith-Draper (G) uncontested |
| 285# | Evan Millner (G) d. Blake Hernandez (F) Fall 3:38 |
| Oak Harbor - 46 | 30 - Otsego |
| Match Results (Click to Expand / Collapse) |
| 113# | Zach Wilcox (O) uncontested |
| 120# | Bradyn Ager (OH) d. Preston Shirkey (O) Fall 1:29 |
| 126# | Blake Euler (O) d. Bryson Winter (OH) Fall 2:55 |
| 132# | Lane Michalski (O) d. Cooper Thompson (OH) FAll 0:12 |
| 138# | Brody Anderson (OH) uncontested |
| 144# | Spencer Schultz (OH) uncontested |
| 150# | Cale Hartman (O) d. Rylan McGuire (OH) Fall 3:10 |
| 157# | Eric Diaz (OH) d. Logan Michael (O) FAll 3:45 |
| 165# | Aidan Goldstein (OH) d. Ryder Smith (O) TF 17-0 |
| 175# | Max Barr (OH) uncontested |
| 190# | Mehki Martin (O) uncontested |
| 215# | Brylon Johnson (OH) d. Carson Upperco (O) Fall 1:18 |
| 285# | Bryar Myerholtz (OH) d. Scott Cordova (O) FAll 1:13 |
| Eastwood - 64 | Rossford 18 |
| Match Results (Click to Expand / Collapse) |
| 106# | Gabe Brough (E) d. Bryce Nusbaum (R) TF 16-0 |
| 113# | Kai Brough (E) uncontested |
| 120# | Hunter Meeker (E) d. Andrew Frankforther (R) FAll 1:22 |
| 126# | Jacson Vetter (E) d. Jonas Beckwith (R) Fall 4:21 |
| 132# | Caiden Lewis (E) d. Vincent Tullius (R) Fall 5:06 |
| 138# | Caleb Campbell (R) d. Brodie Szymanski (E) Fall 4:38 |
| 144# | Trenton McBride (E) d. Cayden Manning (R) Fall 0:23 |
| 150# | Logan McBride (E) d. Brayden Jones (R) TF 18-3 |
| 157# | Braylon Collins (E) uncontested |
| 165# | Trace Johnson (E) d. Brice Eckhart (R) Fall 1:51 |
| 175# | Carsen Santellana (R) d. Damien Hollyday (E) Fall 4:18 |
| 190# | Landen Simon (E) d. Ty Vargo Fall 0:21 |
| 215# | Hunter Fox (R) uncontested |
| 285# | Aiden Lee (E) uncontested |
| Maumee - 35 | 42 - Lake |
| Match Results (Click to Expand / Collapse) |
| 106# | Matthew Rahlow (L)uncontested |
| 113# | Evan Black (M) uncontested |
| 120# | Isaac Kamann (L) d. Alex Lunsford (M) Fall 1:19 |
| 126# | Brock Saneholtz (M) d. Brody Barton (L) Fall 1:40 |
| 132# | Evertt Snipes (L) d. Luke Reeves (M) Fall 1:23 |
| 138# | Cason Brown (M) d. Dennis Pedelose (L) Fall 1:40 |
| 144# | Zach Conrad (M) d. Blake Salley (L) Fall 3:40 |
| 150# | Charlie Skeels (M) d. Grason Robertson (L) TF 17-2 |
| 157# | Ford Mink (L) uncontested |
| 175# | Gabrail Sarabia (L) d. Weston Belville (M) Fall 1:10 |
| 190# | Julian Rodriguez (L) d. Derek Williams (M) Fall 3:33 |
| 215# | Lorent Snipes (L) d. Matt Maidlow (M) Fall 0:53 |
| 285# | Kaden Daughters (M) uncontested |
| Genoa - 74 | 5 - Maumee |
| Match Results (Click to Expand / Collapse) |
| 106# | Kyra Frasure (G) uncontested |
| 113# | Marcos Mata (G) d. Evan Black (M) MD 16-7 |
| 120# | Ethan Powell (G) d. Alex Lunsford (M) Fall 0:45 |
| 126# | Scotty Fuller (G) d. Brock Saneholtz (M) Fall 0:41 |
| 132# | Ethan Sizemore (G) d. Luke Reeves (M) 1:03 |
| 138# | Christian Stokes (G) d. Cason Brown (M) MD 10-0 |
| 144# | Zach Conrad (M) d. Anthoney Work (G) TF 21-6 |
| 150# | Michael Soto (G) d. Charlie Skeels (M) Fall 1:19 |
| 157# | Isaac Soto(G) uncontested |
| 165# | Tyler Abbey (G) uncontested |
| 175# | Xavier Verdugo (G) d. Weston Belville (M) Fall 1:36 |
| 190# | Darren Abbey (G) d. Derek Williams (M) Fall 1:43 |
| 215# | Elijah Smith-Draper (G) d. Matt Maidlow (M) Fall 0:27 |
| 285# | Evan Millner (G) d. Kaden Daughters (M) Fall 3:14 |
| Oak Harbor - 27 | 54 - Eastwood |
| Match Results (Click to Expand / Collapse) |
| 106# | Kai Brough (E) uncontested |
| 113# | Gabe Brough (E) uncontested |
| 120# | Hunter Meeker (E) d. Bradyn Ager (OH) Fall 2:47 |
| 126# | Jackson Vetter (E) d. Bryson Winter (OH) Fall 0:08 |
| 132# | Caiden Lewis (E) d. Cooper Thompson (OH) Fall 0:48 |
| 138# | Brody Anderson (OH) d. Brodie Szymanski (E) Fall 1:34 |
| 144# | Trenton McBride (E) d. Spencer Schultz (OH) FAll 3:52 |
| 150# | Logan McBride (E) d. Rylan McGuire (OH) FAll 1:07 |
| 157# | Trace Johnson (E) d. Eric Diaz (OH) Fall 1:50 |
| 165# | Aidan Goldstein (OH) d. Braylon Collins (E) Fall 4:32 |
| 175# | Max Barr (OH) d. Damien Hollyday (E) FAll 0:39 |
| 190# | Landen Simon (E) uncontested |
| 215# | Braylon Johnson (OH) uncontested |
| 285# | Everett Bolander (OH) d. Aiden Lee (E) 3-0 SV |
| Otsego - 36 | 42 - Rossford |
| Match Results (Click to Expand / Collapse) |
| 106# | Zach Wilcox (O) d. Bryce Nusbaum (R) Fall 1:44 |
| 120# | Andrew Frankforther (R) d. Preston Shirkey (O) FAll 3:30 |
| 126# | Jonas Beckwith (R) d. Blake Euler (O) Fall 1:39 |
| 132# | Lane Michalski (O) d. Vincent Tullius (R) FAll 2:22 |
| 138# | Caleb Campbell (R) uncontested |
| 144# | Cayden Manning (R) uncontested |
| 150# | Cale Hartman (O) d. Brayden Jones (R) Fall 3:20 |
| 157# | Logan Michael (O) uncontested |
| 165# | Brice Eckhart (R) d. Ryder Smith (O) FAll 1:56 |
| 175# | Carsen Santellana (R) uncontested |
| 190# | Mehki Martin (O) d. Ty Vargo (R) Fall 0:23 |
| 215# | Aiden Webb (R) uncontested |
| 285# | Isaac Cordonnier (O) uncontested |
| Fostoria - 28 | 47 - Lake |
| Match Results (Click to Expand / Collapse) |
| 106# | Matthew Rahlow (L) uncontested |
| 120# | Isaac Kamann (L) d. Aiden Holcombe (F) Fall 0:46 |
| 126# | Brody Barton (L) d. Bryson Barth (F) Fall 1:59 |
| 132# | Everett Snipes (L) d. Rylan Baker (F) Fall 1:05 |
| 138# | Dennis Pedelose (L) d. Jayceon Phillups (F) Fall 5:26 |
| 144# | Barrett Hernandez (F) d. Blake Salley (L) Fall 1:21 |
| 150# | Anthony Kleinmark (F) d. Grason Robertson (L) Fall 1:26 |
| 157# | Ezekiel Sensabaugh (F) d. Ford Mink (L) MD 18-5 |
| 165# | Shane Haughawout (F) uncontested |
| 175# | Gabrail Sarabia (L) d. Silas Raney (F) TF 18-2 |
| 190# | Lorent Snipes (L) d. Antonieo Lundy (F) Fall 0:42 |
| 215# | Julian Rodriguez (L) uncontested |
| 285# | Blake Hernandez (F) uncontested |
| Genoa - 59 | 20 - Lake |
| Match Results (Click to Expand / Collapse) |
| 106# | Matthew Rahlow (L) d. Kyra Frasure (G) Fall 0:48 |
| 113# | Marcos Mata (G) uncontested |
| 120# | Ethan Powell (G) d. Isaac Kamann (L) Fall 1:04 |
| 126# | Scotty Fuller (G) d. Brody Barton (L) Fall 1:30 |
| 132# | Ethan Sizemore (G) d. Everett Snipes (L) Fall 5:04 |
| 138# | Christian Stokes (G) uncontested |
| 144# | Blake Salley (L) d. Anthoney Work (G) TF 20-5 |
| 150# | Michael Soto (G) d. Grason Robertson (L) Fall 0:49 |
| 157# | Isaac Soto (G) d. Ford Mink (L) TF 19-4 |
| 165# | Tyler Abbey (G) uncontested |
| 175# | Gabrail Sarabia (L) d. Xavier Verdugo (G) Fall 2:53 |
| 190# | Darren Abbey (G) d. Julian Rodriguez (L) Fall 5:28 |
| 215# | Lorent Snipes (L) d. Elijah Smith-Draper (G) 11-5 |
| 285# | Evan Millner (G) uncontested |
| Oak Harbor - 30 | 39 - Fostoria |
| Match Results (Click to Expand / Collapse) |
| 120# | Bradyn Ager (OH) d. Aiden Holcombe (F) Fall 0:43 |
| 126# | Bryson Barth (F) d. Bryson Winter (OH) Fall 1:45 |
| 132# | Rylan Baker (F) d. Cooper Thompson (OH) Fall 0:19 |
| 138# | Brody Anderson (OH) d. Jayceon Phillips (F) Fall 1:37 |
| 144# | Barrett Hernandez (F) d. Spencer Schultz (OH) Fall 5:53 |
| 150# | Anthony Kleinmark (F) d. Rylan McGuire (OH) Fall 1:21 |
| 157# | Ezekiel Sensabaugh (F) d. Eric Diaz (OH) Fall 5:08 |
| 165# | Aidan Goldstein (OH) d. Shane Haughawout (F) Fall 3:04 |
| 175# | Silas Raney (F) d. Max Barr (OH) 15-14 |
| 190# | Antonieo Lundy (F) uncontested |
| 215# | Braylon Johnson (OH) d. Cyrus Flores (F) Fall 0:20 |
| 285# | Bryar Myerholtz (OH) d. Blake Hernandez (F) Fall 1:25 |
| Eastwood - 57 | 18 - Otsego |
| Match Results (Click to Expand / Collapse) |
| 106# | Gabe Brough (E) d. Zach Wilcox (O) Fall 1:17 |
| 113# | Hunter Meeker (E) uncontested |
| 120# | Preston Shirkey (O) d. Izec Dyer (E) FAll 3:04 |
| 126# | Jackson Vetter (E) d. Blake Euler (O) Fall 0:19 |
| 132# | Calden Lewis (E) d. Lane Michalski (O) 8-6 |
| 138# | Brodie Szymanski (E) uncontested |
| 144# | Trenton McBride (E) uncontested |
| 150# | Logan McBride (E) d. Cale Hartman (O) FAll 2:34 |
| 157# | Logan Michael (O) d. Braylon Collins (E) Fall 0:55 |
| 165# | Trace Johnson (E) d. Calvin Ray (O) Fall 1:14 |
| 175# | Damien Hollyday (E) uncontested |
| 190# | Landen Simon (E) d. Mehki Martin (O) Fall 0:54 |
| 285# | Scott Cordova (O) d. Aiden Lee (E) Fall 2:39 |
| Maumee - 35 | 36 - Rossford |
| Match Results (Click to Expand / Collapse) |
| 113# | Bryce Nusbaum (R) d. Evan Black (M) Fall 4:25 |
| 120# | Andrew Frankforther (R) d. Alex Lunsford (M) Fall 2:34 |
| 126# | Brock Saneholtz (M) d. Jonas Beckwith (R) TF 16-1 |
| 132# | Vincent Tullius (R) d. Luke Reeves (M) Fall 3:21 |
| 138# | Caleb Campbell (R) d. Cason Brown (M) Fall 5:50 |
| 144# | Zach Conrad (M) d. Cayden Manning (R) Fall 1:50 |
| 150# | Charlie Skeels (M) d. Brayden Jones (R) Fall 1:13 |
| 165# | Brice Eckhart (R) uncontested |
| 175# | Carsen Santellana (R) d. Weston Belville (M) Fall 0:46 |
| 190# | Derek Williams (M) d. Ty Vargo (R) Fall 1:51 |
| 215# | Matt Maidlow (M) d. Aiden Webb (R) Fall 2:52 |
| 285# | Kaden Daughters (M) uncontested |
| Genoa - 42 | 35 - Eastwood |
| Match Results (Click to Expand / Collapse) |
| 106# | Gabe Brough (E) uncontested |
| 113# | Hunter Meeker (E) d. Maros Mata (G) TF 16-1 |
| 120# | Ethan Powell (G) d. Izec Dyer (E) Fall 1:44 |
| 126# | Scotty Fuller (G) d. Jackson Vetter (E) Fall 0:24 |
| 132# | Ethan Sizemore (G) d. Caiden Lewis (E) 7-1 |
| 138# | Christian Stokes (G) d. Brodie Szymanski (E) Fall 3:57 |
| 144# | Trenton McBride (E) d. Anthoney Work (G) Fall 0:49 |
| 150# | Michael Soto (G) d. Logan McBride (E) 5-2 |
| 157# | Isaac Soto (G) d. Braylon Collins (E) Fall 3:45 |
| 165# | Trace Johnson (E) d. Tyler Abbey (G) Fall 3:02 |
| 175# | Damien Hollyday (E) uncontested |
| 190# | Darren Abbey (G) d. Landen Simon (E) Fall 3:19 |
| 215# | Giorgi Ichkiti (G) uncontested |
| 285# | Aiden Lee (E) d. Evan Millner (G) Fall 3:51 |
| Oak Harbor - 40 | 33 - Rossford |
| Match Results (Click to Expand / Collapse) |
| 106# | Bryce Nusbaum (R) uncontested |
| 120# | Bradyn Ager (OH) d. Andrew Frankforther (R) Fall 1:24 |
| 126# | Jonas Beckwith (R) d. Bryson Winter (OH) Fall 0:29 |
| 132# | Vincent Tullius (R) d. Cooper Thompson (OH) Fall 1:41 |
| 138# | Caleb Campbell (R) d. Brody Anderson (OH) 9-6 |
| 144# | Spencer Shultz (OH) d. Cayden Manning (R) Fall 0:45 |
| 150# | Rylan McGuire (OH) d. Brayden Jones (R) Fall 5:03 |
| 157# | Eric Diaz (OH) uncontested |
| 165# | Brice Eckhart (R) d. Aidan Goldstein (OH) Fall 4:50 |
| 175# | Max Barr (OH) d. Carsen Santellana (R) TF 16-0 |
| 190# | Ty Vargo (R) uncontested |
| 215# | Braylon Johnson (OH) d. Hunter Fox (R) Fall 0:27 |
| 285# | Everett Bolander (OH) uncontested |
| Maumee - 41 | 35 - Fostoria |
| Match Results (Click to Expand / Collapse) |
| 113# | Evan Black (M) uncontested |
| 120# | Alex Lunsford (M) d. Aiden Holcombe (F) Fall 0:45 |
| 126# | Brock Saneholtz (M) d. Bryson Barth (F) TF 18-3 |
| 132# | Luke Reeves (M) d. Rylan Baker (F) Fall 1:45 |
| 138# | Cason Brown (M) d. Jayceon Phillips (F) Fall 0:18 |
| 144# | Barrett Hernandez (F) d. Zach Conrad (OH) Fall 1:53 |
| 150# | Anthony Kleinmark (F) Charlie Skeels (M) Fall 5:19 |
| 157# | Ezekiel Sansabaugh (F) uncontested |
| 165# | Shane Haughawout (F) uncontested |
| 175# | Silas Raney (F) d. Weston Belville (M) Fall |
| 190# | Antonieo Lundy (F) d. Derek Williams (OH) Fall 1:18 |
| 215# | Matt Maidlow (M) uncontested |
| 285# | Kaden Daughters (M) uncontested |
| Otsego - 30 | 42 - Lake |
| Match Results (Click to Expand / Collapse) |
| 106# | Zach Wilcox (O) d. Matthew Rahlow (L) Fall |
| 120# | Isaac Kamann (L) d. Preston Shirkey (O) Fall 0:37 |
| 126# | Brody Barton (L) d. Blake Euler (O) Fall 0:22 |
| 132# | Lane Michalski (O) d. Everett Snipes (Fall 5:06 |
| 144# | Blake Salley (L) uncontested |
| 150# | Grason Robertson (L) d. Cale Hartman (O) Fall 5:28 |
| 157# | Logan Michael (O) d. Ford Mink (L) Fall 3:56 |
| 165# | Ryder Smith (O) uncontested |
| 175# | Gabrail Sarabia (L) uncontested |
| 190# | Julian Rodriguez (L) d. Mehki Martin (O) Fall 0:47 |
| 215# | Loren Snipes (L) uncontested |
| 285# | Isaac Cordonnier (O) uncontested |
| Genoa - 66 | 12 - Rossford |
| Match Results (Click to Expand / Collapse) |
| 106# | Bryce Nusbaum (R) d. Kyra Frasure (G) Fall 0:44 |
| 113# | Marcos Mata (G) uncontested |
| 120# | Ethan Powell (G) d. Andrew Frankforther (R) Fall 0:58 |
| 126# | Scotty Fuller (G) d. Jonas Beckwith (R) TF 15-0 |
| 132# | Ethan Sizemore (G) d. Vincent Tullius (R) 8-3 |
| 138# | Christian Stokes (G) d. Caleb Campbell (R) MD 15-5 |
| 144# | Anthoney Work (G) d. Cayden Manning (R) Fall 0:42 |
| 150# | Michael Soto (G) d. Brayden Jones (R) Fall 0:36 |
| 157# | Isaac Soto (G) uncontested |
| 165# | Tyler Abbey (G) d. Brice Eckhart (R) Fall 1:21 |
| 175# | Carsen Santellana (R) uncontested |
| 190# | Darren Abbey (G) uncontested |
| 215# | Giorgi Ichkiti (G) d. Aiden Webb (R) Fall 2:15 |
| 285# | Evan Millner (G) d. Hunter Fox (R) Fall 1:21 |
| Oak Harbor - 41 | 23 - Lake |
| Match Results (Click to Expand / Collapse) |
| 106# | Matthew Rahlow (L) uncontested |
| 120# | Bradyn Ager (OH) d. Isaac Kamann (L) Fall 1:11 |
| 126# | Brody Barton (L) d. Bryson Winter (OH) Fall 0:10 |
| 138# | Brody Anderson (OH) uncontested |
| 144# | Spencer Shultz (OH) d. Blake Salley (L) 12-10 |
| 150# | Grason Robertson (L) d. Rylan McGuire (OH) Fall 1:03 |
| 157# | Eric Diaz (OH) d. Ford Mink (L) MD 11-3 |
| 165# | Aidan Goldstein (OH) uncontested |
| 175# | Gabrail Sarabia (L) Everett Dusseau (OH) Fall 1:06 |
| 190# | Max Barr (OH) d. Lorent Snipes (L) MD 17-8 |
| 215# | Braylon Johnson (OH) uncontested |
| 285# | Everett Bolander (OH) uncontested |
| Eastwood - 51 | 21 - Fostoria |
| Match Results (Click to Expand / Collapse) |
| 106# | Kai Brough (E) uncontested |
| 113# | Gabe Brough (E) uncontested |
| 120# | Izec Dyer (E) d. Aiden Holcombe (F) Fall 0:44 |
| 126# | Jackson Vetter (E) d. Bryson Barth (F) 10-4 |
| 132# | Caiden Lewis (E) d. Rylan Baker (F) Fall 0:13 |
| 138# | Brodie Szymanski (E) d. Jayceon Phillips (F) Fall 0:42 |
| 144# | Barrett Hernandez (F) d. Trenton McBride (E) Fall 4:@7 |
| 150# | Anthony Kleinmark (F) d. Logan McBride (E) 4-2 |
| 157# | Trace Johnson (E) d. Ezekiel Sensabaugh (F) Fall 1:05 |
| 165# | Braylon Collins (E) d. Shane Haughawout (F) FAll 3:12 |
| 175# | Silas Raney (F) d. Damien Hollyday (E) FAll 3:28 |
| 190# | Landen Simon (E) d. Antonieo Lundy (F) Fall 2:11 |
| 285# | Blake Hernandez (F) d. Aiden Lee (E) Fall 2:27 |
| Maumee - 40 | Otsego - 34 |
| Match Results (Click to Expand / Collapse) |
| 113# | Zach Wilcox (O) d. Evan Black (M) TF 20-1 |
| 120# | Preston Shirkey (O) d. Alex Lunsford (M) TF 20-2 |
| 126# | Brock Shaneholtz (M) d. Blake Euler (O) Fall 0:41 |
| 132# | Lane Michalski (O) d. Luke Reeves (M) Fall 0:46 |
| 138# | Avery Branham (M) uncontested |
| 144# | Cason Brown (M) uncontested |
| 150# | Zach Conrad (M) d. Cale Hartman (O) TF 19-4 |
| 157# | Charlie Skeels (M) d. Logan Michael TF 18-3 |
| 165# | Calvin Ray (O) uncontested |
| 175# | Ryder Smith (O) uncontested |
| 190# | Mehki Martin (O) d. Derek Williams (M) Fall 1:18 |
| 215# | Matt Maidlow (M) uncontested |
| 285# | Kaden Daughters (M) d. Isaac Cordonnier (O) Fall 0:49 |
|
| Jan. 7th | Maumee Dual |
|
| Jan. 7th | Fostoria Dual |
|
| Feb. 4th | Lake Dual |
|
| Feb. 11th | Oak Harbor Dual |
|
|
| Feb. 2st | NBC Championship @ Lake |
|
2025-26 NBC Junior High School Wrestling
| Top Individuals |
| Weight | Wrestler | Record |
| 80 | | |
| 86 | | |
| 92 | | |
| 98 | | |
| 104 | | |
| 110 | | |
| 116 | | |
| 122 | | |
| 128 | | |
| 134 | | |
| 142 | | |
| 150 | | |
| 160 | | |
| 172 | | |
| 205 | | |
| 245 | | |
| League Schedule / Results |
| Dec. 16th | Eastwood Tri |
| Lake | Eastwood |
| Otsego | Eastwood |
| Lake | Otsego |
|
| Jan. 6thth | Eastwood Tri |
| Maumee | Eastwood |
| Oak Harbor | Eastwood |
| Maumee | Oak Harbor |
|
| Jan. 7th | Fostoria Dual |
|
|
| Jan. 24th | NBC Championships @ Lake |
|
| Feb. 4th | Lake Dual |
|
High School | Junior High School