2024-25 NBC High School Wrestling
| State Rankings (1/29/2025 - www.borofanohio.net) | ||
|---|---|---|
| Weight | Wrestler | Rank |
| 106 | Ethan Powell (G) Gabe Brough (E) | 4th (Div. III) 18th (Div. III) |
| 113 | Scott Fuller (G) | 3rd (Div. III) |
| 120 | Mason Snyder (L) | 21st (Div. III) |
| 126 | Bodee Miller (OH) Logan McBride (E) | 7th (Div. III) 19th (Div. III) |
| 132 | Mike Soto (G) Nathan Hodge (OH) | 8th (Div. III) 31st (Div. III) |
| 138 | Ethan DeTray (OH) Owen Kasza (O) Gavin Shropshire (E) | 17th (Div. III) 19th (Div. II) 19th (Div. III) |
| 144 | Xavier Arriaga (G) | 21st (Div. III) |
| 150 | Tyler Abbey (G) | 18th (Div. III) |
| 157 | Luke Clement (G) Brady Losie (OH) | 15th (Div. III) 16th (Div. III) |
| 165 | ||
| 175 | Blake Nickel (OH) Jayden Gordon (M) | 10th (Div. III) 30th (Div. II) |
| 190 | Connor Norton (E) | 25th (Div. III) |
| 215 | ||
| 285 | Colton Oberhouse (E) Adolfo Martinez-Alba (O) | 14th (Div. III) 24th (Div. II) |
| Girls State Rankings (10/31/2024 - www.americanwomenswrestling.com/) | ||
| 110 | Noel Reinhart (R) Morgan Marine (E) | 2nd 12th |
| 155 | Ariana Espinoza-Snowden (F) | 9th |
| Past Championship Teams | |||
|---|---|---|---|
| Year | Team | ||
| 2024-25 | Genoa | ||
| 2023-24 | Genoa | ||
| 2022-23 | Genoa | ||
| 2021-22 | Lake | ||
| 2020-21 | Elmwood | ||
| 2019-20 | Eastwood | ||
| 2018-19 | Genoa | ||
| 2017-18 | Genoa | ||
| 2016-17 | Genoa | ||
| 2015-16 | Genoa | ||
| 2014-15 | Genoa | ||
| 2013-14 | Genoa | ||
| 2012-13 | Genoa | ||
| 2011-12 | Elmwood | ||
| NBC Championship at Fostoria | |
|---|---|
| Feb. 15th, 2025 | |
| Team Scores | |
| 1st - Genoa - 182 2nd - Oak Harbor - 155.5 3rd - Eastwood - 124.5 4th - Maumee - 113.5 5th - Otsego - 105.5 6th - Lake - 87.5 7th - Rossford - 57 8th - Fostoria - 41.5 | |
| 106# Placers | 113# Placers |
| 1st - Ethan Powell (G) 2nd - Gabe Brough (E) 3rd - Bryce Nusbaum (R) 4th - Zach Wilcox (O) | 1st - Scotty Fuller (G) 2nd - Lane Michalski (O) 3rd - Andrew Frankforther (R) 4th - Jackson Vetter (E) |
| 120# Placers | 126# Placers |
| 1st - Mason Snyder (L) 2nd - Braydn Ager (OH) 3rd - Ethan Sizemore (G) 4th - Morgan Marine (R) | 1st - Bodde Miller (OH) 2nd - Logan McBride (E) 3rd - Eli Henderson (O) 4th - Carter Breitigam (F) |
| 132# Placers | 138# Placers |
| 1st - Gavin Shropshire (E) 2nd - Nate Hodge (OH) 3rd - Blake Salley (L) 4th - William Skeels (M) | 1st - Ethan DeTray (OH) 2nd - Owen Kasza (O) 3rd - Landon Coy (M) 4th - Barrett Hernandez (F) |
| 144# Placers | 150# Placers |
| 1st - Xavier Arriaga (G) 2nd - Jake Limes (O) 3rd - Zayvion Bradley (M) 4th - Spencer Schultz (OH) | 1st - Tyler Abbey (G) 2nd - Kasen Marshall (OH) 3rd - Alexander Dolder (M) 4th - Ford Mink (L) |
| 157# Placers | 165# Placers |
| 1st - Brady Losie (OH) 2nd - Luke Clement (G) 3rd - Brice Eckhart (R) 4th - Mehki Martin (O) | 1st - John Buffington (G) 2nd - B. Bonds-Crawford (M) 3rd - Gabrial Sarabia (L) 4th - Harrison Crowe (O) |
| 175# Placers | 190# Placers |
| 1st - Jayden Gordon (M) 2nd - Blake Nickel (OH) 3rd - Brayden Sadler (O) 4th - Silas Raney (F) | 1st - Connor Norton (E) 2nd - Xzavier Willmarth (F) 3rd - Lorent Snipes (L) Alex Materni (G) |
| 215# Placers | 285# Placers |
| 1st - Sam Wilburn (R) 2nd - Kamari Brasell (M) 3rd - Elijah Draper (G) 4th - Christian Snipes (L) | 1st - Colton Oberhouse (E) 2nd - Evan Miller (G) 3rd - Everett Bolander (OH) 4th - Maxwell McNalley (L) |
| League Schedule / Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec. 21st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBC Duals @ Otsego Oak Harbor 6-0 Eastwood 4-2 Genoa 4-2 Lake 3-3 Maumee 3-3 Otsego 3-3 Fostoria 1-5 Rossford 0-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

