2026 NBC High School Volleyball
| League Standings | ||
|---|---|---|
| Team | League Record | Overall Record |
| Lake | 14-0 | 23-3 |
| Eastwood | 12-2 | 16-8 |
| Oak Harbor | 10-4 | 16-8 |
| Maumee | 7-7 | 12-11 |
| Otsego | 7-7 | 12-11 |
| Genoa | 4-10 | 11-12 |
| Rossford | 2-12 | 6-16 |
| Fostoria | 0-14 | 1-22 |
| Past Championship Teams | ||
|---|---|---|
| Year | School | Overall Record |
| 2026 | Lake | 23-3 |
| 2025 | Lake | 19-6 |
| 2024 | Lake | 19-7 |
| 2023 | Lake | 21-7 |
| 2022 | Lake | 24-1 |
| 2021 | Lake | 24-2 |
| 2020 | Eastwood, Lake | 20-3 |
| 2019 | Otsego | 20-3 |
| 2018 | Fostoria | 19-3 |
| 2017 | Eastwood | 26-1 |
| 2016 | Eastwood | 23-1 |
| 2015 | Eastwood, Otsego | 20-3 |
| 2014 | Otsego | 20-3 |
| 2013 | Otsego | |
| 2012 | Eastwood | |
| 2011 | Eastwood | |
All-Conference Team
Player of the Year
Mylah Vorst - Lake
First Team
Mack Miller (Outside Hitter) - Eastwood
Macey White (Libero) - Eastwood
Lucy Boos (Setter) - Lake
Callie Conley (Libero) - Lake
Mylah Vorst (Middle Hitter) - Lake
Brooke Kwiatkowski (Setter) - Maumee
Myley Sandwisch (Outside Hitter/DS) - Oak Harbor
Molly Kramer (Libero) - Otsego
Second Team
Olivia Riter (Setter) - Eastwood
Makenna Moritz (Outside Hitter/Setter) - Genoa
Caity Extine (Middle Hitter) - Lake
Kennedy Falkenberg (Outside Hitter) - Lake
Laynie Meadows (Outside Hitter) - Lake
Julia Coutcher (Libero) - Maumee
Morgan Lalonde (Libero) - Oak Harbor
Bella Simon (Middle Hitter) - Otsego
Honorable Mention
Addyson Legppelmeier (Defensive Specialist) - Eastwood
Jaedyn Richards (Middle Hitter) - Eastwood
Amaiyah Rodriguez (Setter) - Fostoria
Mya Rethman (Libero) - Genoa
Lucy Schlageter (Outside Hitter/Setter) - Genoa
Riley Sinift (Rightside Hitter) - Genoa
Kortney Rollins (Defensive Specialist) - Lake
Emerson Wineland (Defensive Specialist) - Lake
Bryanna Lankey (Outside Hitter/Middle Hitter) - Maumee
Hayden Vascik (Middle Hitter) - Maumee
Bell Rios (Setter) - Oak Harbor
Maddie Schiets (Middle Hitter) - Oak Harbor
reese Genson (Outside Hitter) - Otsego
Ashley Rider (Setter) - Otsego
Ava Fish (Libero) - Rossford
Keagan Mahaffey (Middle Hitter) - Rossford
| League Schedule / Results | ||
|---|---|---|
| Date | Visitor | Home |
| Sept. 1st | ||
| 25-23, 19-25, 27-25, 26-24 | Lake - 3 | 1 - Eastwood |
| 25-10, 25-10, 25-18 | Otsego - 3 | 0 - Fostoria |
| 25-27, 25-16, 25-21, 25-23 | Maumee - 3 | 1 - Genoa |
| 25-13, 25-11, 25-12 | Oak Harbor - 3 | 0 - Rossford |
| Sept. 3rd | ||
| 25-12, 25-10, 25-14 | Eastwood - 3 | 0 - Rossford |
| Fostoria - 0 | 3 - Oak Harbor | |
| 25-22, 17-25, 25-20, 17-25, 7-15 | Genoa - 2 | 3 - Otsego |
| 25-18, 25-14, 25-12 | Lake - 3 | 0 - Maumee |
| Sept. 8th | ||
| 22-25, 15-25, 11-25 | Maumee - | 3 - Eastwood |
| Rossford - 3 | 2 - Fostoria | |
| 25-19, 22-25, 25-19, 25-13 | Oak Harbor - 3 | 1 - Genoa |
| 16-25, 12-25, 11-25 | Otsego - 0 | 3 - Lake |
| Sept. 10th | ||
| 13-25, 7-25, 8-25 | Fostoria - 0 | 3 - Eastwood |
| 24-26, 22-25, 25-20, 25-12, 15-7 | Genoa - 3 | 2 - Rossford |
| 25-17, 25-18, 25-19 | Lake - 3 | 0 - Oak Harbor |
| 25-15, 22-25, 17-25, 24-26 | Maumee - 1 | 3 - Otsego |
| Sept. 15th | ||
| 21-25, 14-25, 15-25 | Otsego - 0 | 3 - Eastwood |
| 9-25, 19-25, 15-25 | Fostoria - 0 | 3 - Genoa |
| 9-25, 9-25, 8-25 | Rossford - 0 | 3 - Lake |
| Oak Harbor - 3 | 0 - Maumee | |
| Sept. 17th | ||
| 21-25, 18-25, 23-25 | Genoa - 0 | 3 - Eastwood |
| 25-5, 25-3, 25-16 | Lake - 3 | 0 - Fostoria |
| Maumee - 3 | 0 - Rossford | |
| 25-19, 26-24, 25-15 | Oak Harbor - 3 | 0 - Otsego |
| Sept. 22nd | ||
| 25-21, 22-25, 25-22, 21-25, 16-14 | Eastwood - 3 | 2 - Oak Harbor |
| 13-25, 11-25, 17-25 | Fostoria - 0 | 3 - Maumee |
| 25-10, 25-15, 25-11 | Lake - 3 | 0 - Genoa |
| 25-16, 25-20, 17-25, 25-17 | Otsego - 3 | 1 - Rossford |
| Sept. 24th | ||
| 23-25, 14-25, 25-22, 25-19, 10-15 | Eastwood - 2 | 3 - Lake |
| 7-25, 15-25, 14-25 | Fostoria - 0 | 3 - Otsego |
| Genoa - 2 | 3 - Maumee | |
| Rossford - 0 | 3 - Oak Harbor | |
| Sept. 29th | ||
| 15-25, 10-25, 9-25 | Rossford - 0 | 3 - Eastwood |
| Oak Harbor - 3 | 0 - Fostoria | |
| 25-12, 25-14, 25-18 | Otsego - 3 | 0 - Genoa |
| 7-25, 13-25, 17-25 | Maumee - 0 | 3 - Lake |
| Oct. 1st | ||
| 25-22, 11-25, 16-25, 14-25 | Maumee - 1 | 3 - Eastwood |
| 14-25, 25-27, 19-25 | Fostoria - 0 | 3 - Rossford |
| 17-25, 25-19, 25-22, 22-25, 10-15 | Genoa - 2 | 3 - Oak Harbor |
| 25-12, 25-17, 25-12 | Lake - 3 | 0 - Otsego |
| Oct. 6th | ||
| 25-11, 25-14, 25-10 | Eastwood - 3 | 0 - Fostoria |
| 20-25, 23-25, 23-25 | Rossford - 0 | 3 - Genoa |
| 15-25, 15-25, 20-25 | Oak Harbor - 0 | 3 - Lake |
| 20-25, 21-25, 25-18, 16-25 | Otsego - 1 | 3 - Maumee |
| Oct. 8th | ||
| Eastwood - 3 | 0 - Otsego | |
| 25-19, 25-15, 25-15 | Genoa - 3 | 0 - Fostoria |
| 25-12, 25-11, 25-11 | Lake - 3 | 0 - Rossford |
| Maumee - 0 | 3 - Oak Harbor | |
| Oct. 13th | ||
| 25-18, 21-25, 25-20, 25-21 | Eastwood - 3 | 1 - Genoa |
| 25-13, 25-2, 25-15 | Fostoria - 0 | 3 - Lake |
| Rossford - 0 | 3 - Maumee | |
| Otsego - 0 | 3 - Oak Harbor | |
| Oct. 15th | ||
| 23-25, 21-25, 13-25 | Oak Harbor - 0 | 3 - Eastwood |
| 25-20, 25-14, 25-17 | Maumee - 3 | 0 - Fostoria |
| 16-25, 16-25, 21-25 | Genoa - 0 | 3 - Lake |
| 17-25, 17-25, 25-20, 24-26 | Rossford - 1 | 3 - Otsego |
High School | 8th Grade | 7th Grade
