Otsego vs. Elmwood
Otsego | AB | R | H | RBI | BB | SO |
Riley Rowe | 4 | 0 | 1 | 0 | 0 | 0 |
Kaylynn Euler | 4 | 0 | 0 | 0 | 0 | 0 |
Evelyn Rider | 4 | 1 | 1 | 0 | 0 | 0 |
Kiana Dingledine | 3 | 0 | 0 | 0 | 1 | 0 |
Riley Miller | 3 | 0 | 0 | 0 | 0 | 0 |
Abi Martin | 1 | 0 | 0 | 0 | 0 | 1 |
Alexis Etchie | 3 | 0 | 1 | 0 | 0 | 0 |
Ashtyn Gregory | 3 | 0 | 2 | 0 | 0 | 0 |
Chesney Kuron | 3 | 0 | 2 | 1 | 0 | 0 |
Janelle Brooks | 2 | 0 | 0 | 0 | 0 | 1 |
Cailyn Rider | 1 | 0 | 0 | 0 | 0 | 1 |
Mackenzie Shirkey | 0 | 0 | 0 | 0 | 0 | 0 |
S. Martinez-Buehrer | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 1 | 1 | 3 |
2B: Ashtyn Gregory
TB: Alexis Etchie, Ashtyn Gregory 3, Chesney Kuron 2, Evelyn Rider, Riley Rowe
RBI: Chesney Kuron
ROE: Kiana Dingledine, Kaylynn Euler, Evelyn Rider
FC: Alexis Etchie
Pitching | IP | H | R | ER | SO | BB | HR |
Riley Rowe | 7 | 15 | 11 | 6 | 9 | 0 | 0 |
L: Riley Rowe
Pitches-Strikes: Riley Rowe 130-95
Groundouts-Flyouts: Riley Rowe 2-8
Elmwood | AB | R | H | RBI | BB | SO |
Garcia | 5 | 3 | 3 | 1 | 0 | 2 |
Abbie Allison | 5 | 3 | 4 | 4 | 0 | 0 |
Keiffer | 5 | 1 | 1 | 1 | 0 | 0 |
Science | 4 | 0 | 2 | 1 | 0 | 0 |
Milligan | 4 | 0 | 2 | 0 | 0 | 1 |
Plouck | 4 | 1 | 1 | 0 | 0 | 0 |
Rader-King | 4 | 0 | 1 | 1 | 0 | 1 |
Leah Allison | 4 | 1 | 1 | 0 | 0 | 2 |
Galbraith | 3 | 0 | 0 | 0 | 0 | 3 |
Frank | 0 | 1 | 0 | 0 | 0 | 0 |
Lee | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 8 | 0 | 9 |
2B: Garcia
TB: Garcia 4, Abbie Allison 4, Keiffer, Science 2, Milligan 2, Plouck, Rader-King, Leah Allison
RBI: Garcia, Abbie Allison 4, Keiffer, Science, Rader-King
SAC: Galbraith
ROE: Keiffer 2, Science, Leah Allison
SB: Garcia, Abbie Allison, Keiffer 3
Pitching | IP | H | R | ER | SO | BB | HR |
Milligan | 7 | 7 | 2 | 1 | 3 | 1 | 0 |
W: Milligan
Pitches-Strikes: Milligan 99-71
Groundouts-Flyouts: Milligan 7-10