Northern Buckeye Conference
Girls Basketball Regular Season Records
Girls Basketball Regular Season Records
OffenseRebounding
Career Records
Total Points - Career
Name | School | Points |
Brooklyn Thrash | Elmwood | 1762 |
---|---|---|
Jamie Schmeltz | Eastwood | 1414 |
Brooke Allen | Woodmore | 1277 |
Aubrey Haas | Eastwood | 1239 |
Sammi Mikonowicz | Rossford | 1171 |
Scarlett Williams | Rossford | 1161 |
Lyrique Johson | Fostoria | 1081 |
Zoe Shank | Elmwood | 1069 |
Haley Pickard | Genoa | 1041 |
Ciara Albright | Genoa | 991 |
Points per Game - Career (Min. 2 Seasons)
Name | School | PPG |
Brooklyn Thrash | Elmwood | 20.7 |
---|---|---|
Jamie Schmeltz | Eastwood | 20.2 |
Sammi Mikonowicz | Rossford | 17.7 |
Lucy Porter | Maumee | 17.1 |
Zoe Shank | Elmwood | 16.2 |
Ciara Albright | Genoa | 16.0 |
Haley Pickard | Genoa | 16.0 |
Delani Robinson | Lake | 15.4 |
Macey Bauder | Woodmore | 15.0 |
Makenna Mortiz | Genoa | 14.9 |
Single Season Records
Points - Season
Name | School | Points | Year |
Sammi Mikonowicz | Rossford | 524 | 2020 |
---|---|---|---|
Brooklyn Thrash | Elmwood | 494 | 2020 |
Brooklyn Thrash | Elmwood | 475 | 2022 |
Jamie Schmeltz | Eastwood | 474 | 2018 |
Brooke Allen | Woodmore | 473 | 2021 |
Brooklyn Thrash | Elmwood | 462 | 2021 |
Zoe Shank | Elmwood | 437 | 2018 |
Aubrey Haas | Eastwood | 432 | 2018 |
Sammi Mikonowicz | Rossford | 427 | 2019 |
Lucy Porter | Maumee | 416 | 2025 |
Points per Game - Season
Name | School | PPG | Year |
Sammi Mikonowicz | Rossford | 23.8 | 2020 |
---|---|---|---|
Brooke Allen | Woodmore | 23.7 | 2021 |
Jamie Schmeltz | Eastwood | 22.8 | 2019 |
Brooklyn Thrash | Elmwood | 22.6 | 2022 |
Brooklyn Thrash | Elmwood | 22.5 | 2020 |
Brooklyn Thrash | Elmwood | 22.0 | 2021 |
Jamie Schmeltz | Eastwood | 21.5 | 2018 |
Jamie Schmeltz | Eastwood | 20.7 | 2020 |
Lani Robinson | Lake | 20.4 | 2022 |
Zoe Shank | Elmwood | 19.9 | 2018 |
as published in the 'Toleo Blade' each year for the regular season.