Northern Buckeye Conference
Baseball Records
Baseball Records
OffensePitching
Career Records (Min. 2 Seasons)
Batting Average - Career
Name | School | Avg. |
Noah Edwards | Genoa | 0.471 |
---|---|---|
Sam Witt | Genoa | 0.463 |
Cam Hoffman | Lake | 0.448 |
Jake Pickerel | Eastwood | 0.435 |
Lance Sniegowski | Otsego | 0.431 |
Harry Jackson | Lake | 0.430 |
Seth Witt | Genoa | 0.427 |
Case Boos | Eastwood | 0.427 |
Cody Orr | Rossford | 0.426 |
Cade Boos | Eastwood | 0.425 |
Total At-Bats - Career
Name | School | Hits |
Cade Boos | Eastwood | 341 |
---|---|---|
Jake Pickerel | Eastwood | 324 |
Connor Bowen | Lake | 287 |
Drew Tajblik | Lake | 257 |
Case Boos | Eastwood | 253 |
Justin Pickerel | Eastwood | 250 |
Cody Pickard | Genoa | 247 |
Alex Spencer | Genoa | 244 |
Cody Orr | Rossford | 244 |
Lake Boos | Eastwood | 236 |
Total Hits - Career
Name | School | Hits |
Cade Boos | Eastwood | 145 |
---|---|---|
Jake Pickerel | Eastwood | 141 |
Case Boos | Eastwood | 108 |
Connor Bowen | Lake | 106 |
Cody Orr | Rossford | 104 |
Drew Tajblik | Lake | 95 |
Ryan Jagodzinski | Rossford | 94 |
Justin Pickerel | Eastwood | 91 |
Adam Duncan | Lake | 90 |
Seth Witt | Genoa | 90 |
Brandon Swope | Rossford | 90 |
Total Runs - Career
Name | School | Runs |
Case Boos | Eastwood | 140 |
---|---|---|
Cade Boos | Eastwood | 115 |
Jack Pickerel | Eastwood | 95 |
Lake Boos | Eastwood | 95 |
Drew Tajblik | Lake | 89 |
Connor Bowen | Lake | 85 |
Adam Duncan | Lake | 83 |
Cody Pickard | Genoa | 80 |
Cody Orr | Rossford | 73 |
David Silva | Otsego | 73 |
Jordan Pickerel | Eastwood | 73 |
Total Home Runs - Career
Name | School | Runs |
Cam Hoffman | Lake | 10 |
---|---|---|
Andrew Arntson | Eastwood | 7 |
Connor Moore | Lake | 7 |
Hunter Abell | Fostoria | 6 |
Chase Maulucci | Maumee | 5 |
Hunter Donald | Otsego | 5 |
Kaden Kirkman | Rossford | 5 |
Multiple players with 4 |
Total Runs Batted In - Career
Name | School | RBI |
Jake Pickerel | Eastwood | 119 |
---|---|---|
Cam Hoffman | Lake | 73 |
Conner Moore | Lake | 70 |
Cade Boos | Eastwood | 69 |
Brandon Swope | Rossford | 69 |
Jordan Pickerel | Eastwood | 66 |
Case Boos | Eastwood | 65 |
Drew Tajblik | Lake | 65 |
Lake Boos | Eastwood | 62 |
Connor Bowen | Lake | 62 |
Total Stolen Bases - Career
Name | School | Steals |
Case Boos | Eastwood | 115 |
---|---|---|
Cade Boos | Eastwood | 106 |
Drew Tajblik | Lake | 66 |
Jake Pickerel | Eastwood | 61 |
Ryan Jagodzinski | Rossford | 59 |
Jackson Bauer | Eastwood | 51 |
Casey Gose | Genoa | 49 |
Lake Boos | Eastwood | 48 |
Dylan Sheets | Fostoria | 48 |
Cody Pickard | Genoa | 48 |
Single Season Records
Batting Average - Season
Name | School | Avg. | Year |
Ryan Reed | Rossford | 0.527 | 2013 |
---|---|---|---|
Jeff Vanscoder | Elmwood | 0.507 | 2013 |
Seth Witt | Genoa | 0.500 | 2022 |
Ryan Jagodzinski | Rossford | 0.494 | 2018 |
Sam Witt | Genoa | 0.494 | 2018 |
Cam Hoffman | Lake | 0.488 | 2022 |
Alex Hayes | Genoa | 0.484 | 2013 |
Brandon Falls | Eastwood | 0.484 | 2024 |
Chris Hampton | Fostoria | 0.482 | 2015 |
Brandon Swope | Rossford | 0.481 | 2021 |
At Bats - Season
Name | School | Avg. | Year |
Jay Blazevich | Lake | 110 | 2024 |
---|---|---|---|
Gavin Kohlhofer | Lake | 109 | 2024 |
Noah Dzierwa | Otsego | 106 | 2021 |
Ryan Wagner | Lake | 105 | 2024 |
Drew Tajblik | Lake | 103 | 2024 |
Casey Gose | Genoa | 101 | 2013 |
Cody Witt | Lake | 99 | 2014 |
Justin Pickerel | Eastwood | 98 | 2018 |
Connor Bowen | Lake | 97 | 2014 |
Connor Bowen | Lake | 97 | 2015 |
Hits - Season
Name | School | Hits | Year |
Alex Hayes | Genoa | 46 | 2013 |
---|---|---|---|
Noah Dzierwa | Otsego | 46 | 2021 |
Cade Boos | Eastwood | 44 | 2018 |
Harry Jackson | Lake | 44 | 2019 |
Cade Boos | Eastwood | 43 | 2017 |
Ryan Jagodzinski | Rossford | 43 | 2018 |
Ben Kubicz | Maumee | 43 | 2024 |
Sam Witt | Genoa | 41 | 2018 |
Jayce Vancena | Lake | 40 | 2014 |
Chris Hampton | Fostoria | 40 | 2015 |
Justin Pickerel | Eastwood | 40 | 2018 |
David Silva | Otsego | 40 | 2019 |
Hunter Allen | Woodmore | 40 | 2021 |
Cam Hoffman | Lake | 40 | 2022 |
Runs - Season
Name | School | Runs | Year |
Case Boos | Eastwood | 54 | 2023 |
---|---|---|---|
Case Boos | Eastwood | 47 | 2022 |
Drew Tajblik | Lake | 42 | 2024 |
Adam Duncan | Lake | 40 | 2014 |
Gavin Kohlhofer | Lake | 40 | 2024 |
Case Boos | Eastwood | 39 | 2021 |
Michael Tolles | Lake | 39 | 2022 |
David Silva | Otsego | 38 | 2018 |
Kyle Edwards | Genoa | 37 | 2015 |
Trent Soto | Otsego | 37 | 2015 |
Lake Boos | Eastwood | 37 | 2021 |
Colton Woodward | Eastwood | 37 | 2024 |
Home Runs - Season
Name | School | HR | Year |
Hunter Abell | Fostoria | 6 | 2013 |
---|---|---|---|
Cam Hoffman | Lake | 6 | 2021 |
Donald Hunter | Otsego | 5 | 2013 |
Kaden Kirkman | Rossford | 5 | 2023 |
Chase Maulucci | Maumee | 5 | 2024 |
Drake Johnson | Otsego | 4 | 2013 |
Dylan O'Quinn | Lake | 4 | 2017 |
Trey Groves | Fostoria | 4 | 2019 |
Connor Moore | Lake | 4 | 2021 |
Andrew Arntson | Eastwood | 4 | 2022 |
Cam Hoffman | Lake | 4 | 2022 |
Ty O'Brien | Otsego | 4 | 2023 |
Runs Batted In - Season
Name | School | RBI | Year |
Cam Hoffman | Lake | 41 | 2021 |
---|---|---|---|
Alex Hayes | Genoa | 40 | 2013 |
Connor Moore | Lake | 38 | 2021 |
Hunter Allen | Woodmore | 37 | 2021 |
Jake Pickerel | Eastwood | 35 | 2018 |
Harry Jackson | Lake | 35 | 2019 |
Tristan Schuerman | Eastwood | 35 | 2023 |
Chase Maulucci | Maumee | 35 | 2024 |
Nick Wolfe | Genoa | 33 | 2013 |
Jarod Bonfiglio | Eastwood | 32 | 2021 |
Lake Boos | Eastwood | 32 | 2022 |
Cam Hoffman | Lake | 32 | 2022 |
Conner Moore | Lake | 32 | 2022 |
Ryan Wagner | Lake | 32 | 2024 |
Stolen Bases - Season
Name | School | Steals | Year |
Case Boos | Eastwood | 40 | 2022 |
---|---|---|---|
Case Boos | Eastwood | 39 | 2023 |
Drew Tajblik | Lake | 37 | 2024 |
Case Boos | Eastwood | 36 | 2021 |
Casey Gose | Genoa | 34 | 2013 |
Cade Boos | Eastwood | 33 | 2017 |
Nick Wolfe | Genoa | 32 | 2015 |
Ryan Jagodzinski | Rossford | 31 | 2018 |
Cade Boos | Eastwood | 30 | 2016 |
Logan Scott | Genoa | 29 | 2014 |
Jake Pickerel | Eastwood | 29 | 2015 |