2024 OHSAA Spring Tournaments
BaseballSoftballTrack & Field
Baseball OHSAA Tournament | |||
---|---|---|---|
Date | Lower Seed | Higher Seed | |
Sectionals | |||
May 15th | Northwest 1 Archbold (Div. II) | ||
Wauseon - 11 | 1 - Rossford | ||
May 15th | Northwest 1 Defiance (Div. III) | ||
Delta - 3 | 6 - Genoa | ||
Paulding - 1 | 4 - Otsego | ||
Sectional Finals | |||
May 17th | Northwest 1 Archbold (Div. II) | ||
Wauseon - 0 | 4 - Maumee | ||
Fostoria - 2 | 12 - Defiance | ||
May 17th | Northwest 1 Defiance (Div. III) | ||
Evergreen - 0 | 6 - Lake | ||
Genoa - 3 | 7 - Ottawa Hills | ||
Otsego - 2 | 1 - Tinora | ||
May 17th | Northwest 2 Elida (Div. III) | ||
Allen East - 0 | 7 - Eastwood | ||
May 17th | Northwest 3 Shelby (Div. III) | ||
Lakota - 0 | 1 - Oak Harbor | ||
District Semifinals | |||
May 23rd | Northwest 1 Archbold (Div. II) | ||
Maumee - 0 | 2 - Defiance | ||
May 23rd | Northwest 1 Defiance (Div. III) | ||
Otsego - 6 | 10 - Lake | ||
May 23rd | Northwest 2 Elida (Div. III) | ||
Eastwood - 3 | 7 - Coldwater | ||
May 23rd | Northwest 3 Shelby (Div. III) | ||
Oak Harbor - 5 | 4 - Edison | ||
District Finals | |||
May 25th | Northwest 1 Defiance (Div. III) | ||
Lake - 8 | 4 - Ottawa Hills | ||
May 25th | Northwest 3 Shelby (Div. III) | ||
Wynford - 7 | 2 - Oak Harbor | ||
Regional Semifinals | |||
May 30th | Region 10 (Div. III) | ||
Wynford - 1 | 6 - Lake | ||
Regional Finals | |||
May 31st | Region 10 (Div. III) | ||
Coldwater - 2 | 6 - Lake | ||
State Semifinals | |||
June 8th | |||
Minford - 0 | 4 - Lake | ||
State Championship | |||
June 9th | |||
Lake - 1 | 3 - Heath |
Softball OHSAA Tournament | |||
---|---|---|---|
Date | Lower Seed | Higher Seed | |
Sectionals | |||
May 7th | Northwest 1 (Div. II) | ||
Fostoria - 2 | 14 - Lake | ||
Woodward - 0 | 14 - Rossford | ||
Sectional Finals | |||
May 10th | Northwest 1 (Div. II) | ||
Central Catholic - 2 | 12 - Eastwood | ||
Otsego - 5 | 2 - Wauseon | ||
Rossford - 1 | 11 - Maumee | ||
Lake - 7 | 4 - Port Clinton | ||
May 10th | Northwest 3 (Div. III) | ||
Evergreen - 5 | 10 - Oak Harbor | ||
Swanton - 7 | 3 - Genoa | ||
District Semifinals | |||
May 15th | Northwest 1 (Div. II) | ||
Otsego - 3 | 0 - Eastwood | ||
Lake - 8 | 15 - Maumee | ||
May 15th | Northwest 3 (Div. III) | ||
Liberty Center - 3 | Oak Harbor - 7 | ||
District Finals | |||
May 18th | Northwest 1 (Div. II) | ||
Otsego - 1 | 5 - Maumee | ||
May 18th | Northwest 3 (Div. III) | ||
Oak Harbor - 6 | 1 - Tinora | ||
Regional Semifinals | |||
May 22nd | Region 6 Shelby (Div. II) | ||
Bryan - 5 | 0 - Maumee | ||
May 22nd | Region 10 Findlay (Div. III) | ||
Margaretta - 0 | 4 - Oak Harbor | ||
Regional Finals | |||
May 24th | Region 10 Findlay (Div. III) | ||
West Jefferson - 2 | 12 - Oak Harbor | ||
State Semifinals | |||
May 30th | (Div. III) | ||
Liberty Union - 1 | 6 - Oak Harbor |
Girls Track & Field OHSAA Meets
State Championship at Dayton (Div. II)
May 22nd & 24th, 2024Top 4 Qualify for State Meet
Lake - T29th
Otsego - T32nd
Genoa - T39th
Oak Harbor - T51st
Eastwood - No Score
Rossford - No Score
State Placers:
400m Dash | Savannah Little (L) - 4th 56.44 Olivia Cherry (OH) - 8th 58.14 |
4x200m Relay | Lake - 5th 1:42.74 (Eckman, Little, Delventhal, Braatz) |
4x400m Relay | Oak Harbor - 6th (May, Schulte, Slates, Cherry) |
Discus | Brooke Simon (O) - 2nd 142-00 |
High Jump | Lillian Frias (G) - 3rd 5-05.00 |
Other Finishes:
100m Dash | Brianna Braatz (L) - 15th 12.84 |
200m Dash | Brianna Braatz (L) - 15th 25.70 Mia DeBortolie (R) - 18th 26.33 |
3200m Run | Leah Emch (E) - 9th 11:24.01 |
100m Hurdles | Molly Kramer (O) - 12th 15.68 |
High Jump | Leah McCabe (O) - T12th 5-02.00 |
Regional Meet at Lexington (Div. II)
May 23rd & 25th, 2024Top 4 Qualify for State Meet
Lake - 4th
Oak Harbor - 13th
Genoa - 21st
Eastwood - 27th
Fostoria - T31st
Rossford - T35th
Maumee - No Score
Reginonal Placers:
100m Dash | Brianna Braatz (L) - 3rd 12.23 |
200m Dash | Brianna Braatz (L) - 2nd 25.13 Mia DeBortoli (R) - 4th 25.57 |
400m Dash | Savannah Little (L) - 3rd 56.85 Olivia Cherry (OH) - 4th 57.53 |
3200m Run | Leah Emch (E) - 2nd 11:24.92 |
100m Hurdles | Camdynh Fauver (OH) - 6th 16.67 |
300m Hurdles | Azhzenet Hatter (F) - 5th 45.72 Lindsey Brown (G) - 7th 47.01 |
4x100m Relay | Lake - 7th 50.11 |
4x200m Relay | Lake - 1st 1:42.73 |
4x400m Relay | Oak Harbor - 1st 3:57.57 |
4x800m Relay | Oak Harbor - 8th 9:51.06 |
Discus | Adori Bishop (F) - 7th 113-11 |
Long Jump | Vayda Delventhal (L) - 7th 16-05.00 |
High Jump | Lillian Frias (G) - 1st 5-05.00 Ava Grieger (OH) - T6th 5-00.00 |
Qualifying for Regional Finals:
100m Dash | Brianna Braatz (L) - 12.44 |
200m Dash | Brianna Braatz (L) - 25.44 Mia DeBortoli (R) - 25.73 |
400m Dash | Savannah Little (L) - 57.01 Olivia Cherry (OH) - 57.78 |
100m Hurdles | Camdyn Fauver (OH) - 16.23 |
300m Hurdles | Azhzenet Hatter (F) - 45.99 Lindsey Brown (G) - 47.76 |
4x100m Relay | Lake - 49.72 (Delventhal, Little, Parsons, Braatz) |
4x200m Relay | Lake - 1:43.79 (Eckman, Little, Delventhal, Braatz) |
4x400m Relay | Oak Harbor - 4:00.83 (May, Schulte, Slates, Cherry) |
Regional Meet at Piqua (Div. II)
May 23rd & 25th, 2024Top 4 Qualify for State Meet
Otsego - 6th
Reginonal Placers:
100m Hurdles | Molly Kramer (O) - 2nd 15.57 Kaitlin Gardner (O) - 6th 16.47 |
4x100m Relay | Otsego - 5th 49.83 |
Shot Put | Brooke Simon (O) - 6th 37-03.50 |
Discus | Brooke Simon (O) - 1st 133-10 |
High Jump | Kayla McCabe (O) - T6th 5-00.00 |
Qualifying for Regional Finals:
100m Hurdles | Molly Kramer (O) - 16.11 Kaitlin Gardner (O) - 16.76 |
4x100m Relay | Otsego (Comes, Kramer, Gardner, Keifer, Olson) |
District Meet at Defiance (Div. II)
May 15th & 17th, 2024Top 4 Qualify for Piqua Regional Meet
Otsego - 2nd
District Placers:
100m Dash | Faith Keifer (O) - 5th 12.94 Isabella Comes (O) - 7th 13.29 |
400m Dash | Kayla McCabe (O) - 8th 1:04.32 |
3200m Run | Katelyn Cline (O) - 13:22.92 |
100m Hurdles | Molly Kramer (O) - 1st 15.93 Kaitlin Gardner (O) - 2nd 16.32 |
300m Hurdles | Molly Kramer (O) - 2nd 47.62 Faith Keifer (O) - 4th 48.17 |
4x100m Relay | Otsego - 3rd 50.57 (Comes, Kramer, Gardner, Keifer) |
4x200m Relay | Otsego - 8th 1:56.03 (K. McCabe, Grizzard, Simon, L. McCabe) |
4x800m Relay | Otsego - 8th 11:20.00 (Ellerbrock, Conrad, Wallace, Luce) |
Shot Put | Brooke Simon (O) - 1st 41-02.50 Ella Hartman (O) - 4th 36-10.00 |
Discus | Brooke Simon (O) - 1st 137-06 |
High Jump | Leah McCabe (O) - 1st 5-02.00 Kayla McCabe (O) - 2nd 5-02.00 |
Pole Vault | Addysen Limes (O) - 4th 8-06.00 Ella Kosinski (O) - 5th 8-00.00 |
Qualifying for District Finals:
100m Dash | Faith Keifer (O) - 12.67 Isabella Comes (O) - 13.09 |
400m Dash | Kayla McCabe (O) - 1:04.14 |
100m Hurdles | Molly Kramer (O) - 15.56 Kaitlin Gardner (O) - 16.26 |
300m Hurdles | Faith Keifer (O) - 48.57 Molly Kramer (O) - 49.48 |
4x100m Relay | Otsego - 50.68 (Comes, Kramer, Gardner, Keifer) |
4x200m Relay | Otsego - 1:56.99 (K. McCabe, Grizzard, Simon, L. McCabe) |
District Meet at Oak Harbor (Div. II)
May 16th & 18th, 2024Top 4 Qualify for Lexington Regional Meet
Oak Harbor - 2nd
Lake - 4th
Eastwood - T5th
Genoa - 8th
Fostoria - 9th
Maumee - 10th
Rossford - 11th
District Placers:
100m Dash | Brianna Braatz (L) - 2nd 12.31 Mia DeBortoli (R) - 6th 12.65 Addison Wright (F) - 8th 12.99 |
200m Dash | Mia DeBortoli (R) - 2nd 25.98 Brianna Braatz (L) - 4th 26.12 Savannah Little (L) - 5th 26.24 |
400m Dash | Savannah Little (L) - 1st 56.11 Olivia Cherry (OH) - 3rd 57.21 Maliyah Payne (F) - 6th 1:04.32 |
800m Run | Kennedy Slates (OH) - 2nd 2:25.29 Camille Foos (E) - 3rd 2:26.59 Ameriya Saenz (L) - 5th 2:29.28 Amelia Ward (E) - 6th 2:31.40 Hayley Fallgren (OH) - 7th 2:34.12 Shannon Tolbert (M) - 8th 2:37.88 |
1600m Run | Stella Rethman (G) - 3rd 5:33.72 Z Ramsey (E) - 5th 5:44.85 Tatum Szych (G) - 7th 5:56.07 Keria Dawson (E) - 8th 6:02.34 |
3200m Run | Leah Emch (E) - 1st 11:27.63 Stella Rethman (G) - 3rd 12:11.18 Haley Sponaugle (E) - 5th 12:38.45 Leah Matthews (R) - 7th 13:23.62 |
100m Hurdles | Camdyn Fauver (OH) - 1st 16.09 Azhzenet Hatter (F) - 2nd 16.41 Mallory Sandberg (E) - 5th 17.08 Jaiden Kovar (M) - 7th 17.65 |
300m Hurdles | Azhzenet Hatter (F) - 1st 46.09 Lindsey Brown (G) - 2nd 47.32 Camdyn Fauver (OH) - 4th 49.35 Kayla Buehler (E) - 6th 51.11 Makenna Nelson (E) - 7th 53.52 Abigail Coutcher (OH) - 55.08 |
4x100m Relay | Lake - 3rd 49.46 (Delventhal, Little, Parsons, Braatz) Oak Harbor - 4th 49.95(Downs, Gardner, Schulte, May) Fostoria - 6th 51.26(Payne, McMullen, Hatter, Wright) Rossford - 7th 51.70(Leganik, DeBortoli, McCartt, Clark) Eastwood - 8th 52.66(King, Bradley, Sandberg, Might) |
4x200m Relay | Lake - 1st 1:43.45 (Eckman, Little, Delventhal, Braatz) Rossford - 4th 1:49.78(Leganik, McCartt, DeBortoli, Clark) Eastwood - 5th 1:53.25(King, Bradley, Sandberg, Provo) |
4x400m Relay | Oak Harbor - 1st 4:00.73 (Cherry, Slates, May, Schulte) Genoa - 3rd 4:11.18(Frias, Szych, Frasure, Brown) Eastwood - 4th 4:12.24(Ward, Might, Foos, Emch) Lake - 5th 4:16.21(Parsons, Garcia, Eckman, Delventhal) Maumee - 6th 4:30.02(Pettaway, Martinez, Tolbert, Boyett) |
4x800m Relay | Oak Harbor - 1st 9:51.45 (Cherry, Fallgren, Slates, Schmidt) Eastwood - 2nd 9:55.40(Emch, Foos, Sponaugle, Ward) Genoa - 4th 10:23.04(Szych, Brown, M. Rethman, S. Rethman) Lake - 7th 11:58.29(Byington, Balsmeyer, Tobias, Saenz) Maumee - 8th 12:05.01(Tolbert, O'Shea, Smalley, Delaney) |
Shot Put | Alayna Hall (OH) - 3rd 35-07.75 Karma Williams (F) - 4th 35-04.25 Adori Bishop (F) - 5th 34-11.00 Harper Rollins-Morlock (E) 33-00.50 |
Discus | Adori Bishop (F) - 4th 110-03 Alayna Hall (OH) - 5th 103-07 Penny Farley (M) - 7th 100-11 Kennedy Ameling (E) - 8th 100-04 |
High Jump | Lillian Frias (G) - 1st 5-06.00 Bayleigh Martinez (M) - 3rd 5-01.00 Ava Grieger (OH) - 4th 5-00.00 Camille Foos (E) - 6th 4-10.00 Kennedy Eckman (L) - 8th 4-10.00 |
Long Jump | Lauren Parsons (L) - 1st 16-06.25 Vayda Delventhal (L) - 2nd 16-05.50 Abigail Coutcher (OH) - 6th 15-00.75 Bella Provo (E) - 8th 14-09.00 |
Pole Vault | Bella Lake (OH) - 2nd 10-00.00 Kylie Green (M) - 4th 9-06.00 Maleia Kreiner (M) - 6th 8-06.00 Andrea Winke (OH) - 7th 8-06.00 |
Qualifying for District Finals:
100m Dash | Brianna Braatz (L) - 12.68 Mia DeBortoli (R) - 12.82 Addison Wright (F) - 13.20 |
200m Dash | Brianna Braatz (L) - 25.61 Savannah Little (L) - 25.68 Mia DeBortoli (R) - 25.71 |
400m Dash | Savannah Little (L) - 58.47 Olivia Cherry (OH) - 1:00.11 Maliyah Payne (F) - 1:04.27 |
100m Hurdles | Camdyn Fauver (OH) - 16.37 Azhzenet Hatter (F) - 16.95 Mallory Sandberg (E) - 17.00 Jaiden Kovar (M) - 17.81 |
300m Hurdles | Azhzenet Hatter (F) - 47.16 Lindsey Brown (G) - 47.44 Camdyn Fauver (H) - 49.39 Kayla Buehler (E) - 52.36 Abigail Coutcher (OH) - 52.73 Makenna Nelson (E) - 53.25 |
4x100m Relay | Lake - 49.10 (Delventhal, Little, Parsons, Braatz) Oak Harbor - 50.78(Downs, Gardner, Schulte, May) Fostoria - 51.85(Payne, McMullen, Hatter, Wright) Rossford - 52.04(Leganik, DeBortoli, McCartt, Clark) Eastwood - 52.63King, Bradley, Sandberg, Might) |
4x200m Relay | Lake - 1:43.85 (Eckman, Little, Delventhal, Braatz) Oak Harbor - 1:49.18(Downs, May, Schulte, Lake) Rossford - 1:50.20(Leganik, McCartt, DeBortoli, Clark) Eastwood - 1:52.84(King, Bradley, Sandberg, Might) Genoa - 1:59.18(Harp, Riedman, Smith, ???) |
4x400m Relay | Oak Harbor - 4:08.55 (Cherry, Slates, May, Schulte) Genoa - 4:14.24(Frias, Szych, Frasure, Brown) Eastwood - 4:18.26(Ward, Might, Foos, ???) Lake - 4:21.17(Parsons, Garcia, Eckman, Delventhal) Fostoria - 4:26.96(Holeman, Hatter, Payne, Lunn) Maumee - 4:33.18(Pettaway, Martinez, Tolbert, Boyett) |
Boys Track & Field OHSAA Meets
State Championship at Dayton (Div. I)
May 22nd & 24th, 2024Top 4 Qualify for State Meet
Maumee - T36th
State Placers:
Long Jump | Lucas Polkinghorn (M) - 6th 22-00.00 |
High Jump | Lucas Polkinghorn (M) - 5th 6-06.00 |
State Championship at Dayton (Div. II)
May 22nd & 24th, 2024Top 4 Qualify for State Meet
Otsego - T26th
Oak Harbor - 32nd
Eastwood - No Score
State Placers:
100m Dash | Tyler Thompson (OH) - 7th 11.14 |
200m Dash | Tyler Thompson (OH) - 7th 22.60 |
800m Run | Nathan Strahm (O) - 2nd 1:53.61 |
4x200m Relay | Oak Harbor - 7th 1:30.05 (Augsburger, Ridener, Nickel, Thompson) |
Shot Put | Evan Hall (OH) - 8th 55-00.00 |
Other Finishes:
110m Hurdles | Wyatt Augsburger (OH) - 11th 15.05 |
300m Hurdles | Wyatt Augsburger (OH) - 11th 40.58 |
4x400m Relay | Oak Harbor - 9th 3:25.99 (Ridener, Miller, Nickel, Augsburger) |
High Jump | Andre Lewis (E) - 10th 6-02.00 Braden Schultz (OH) - 15th 6-02.00 |
Regional Meet at Port Clinton (Div. I)
May 22nd & 24th, 2024Top 4 Qualify for State Meet
Maumee - 19th
Regional Placers:
Long Jump | Lucas Polkinghorn (M) - 3rd 22-07.25 |
High Jump | Lucas Polkinghorn (M) - 2nd 6-06.00 |
Regional Meet at Lexington (Div. II)
May 23rd & 25th, 2024Top 4 Qualify for State Meet
Oak Harbor - 1st
Eastwood - 17th
Fostoria - No Score
Genoa - No Score
Lake - No Score
Rossford - No Score
Regional Placers:
100m Dash | Tyler Thompson (OH) - 3rd 10.83 |
200m Dash | Tyler Thompson (OH) - 1st 21.92 |
400m Dash | Dayquan Oliver (E) - 7th 50.39 Carson Ridener (OH) - 8th 51.72 |
800m Run | Bodee Miller (OH) - 7th 1:58.36 |
110m Hurdles | Wyatt Augsburger (OH) - 2nd 14.72 Jesse Poiry (E) - 6th 15.29 |
300m Hurdles | Wyatt Augsburger (OH) - 5th 39.82 |
4x200m Relay | Oak Harbor - 3rd 1:29.10 |
4x400m Relay | Oak Harbor - 5th 3:25.42 |
Shot Put | Evan Hall (OH) - 2nd 56-01.50 |
Discus | Hunter Lauer (E) - 8th 136-06 |
High Jump | Braden Schultz (OH) - 2nd 6-04.00 Andre Lewis (E) - 5th 6-03.00 |
Pole Vault | Cullen Shank (E) - 5th 13-08.00 |
Qualifying for Regional Finals:
100m Dash | Tyler Thompson (OH) - 11.01 |
200m Dash | Tyler Thompson (OH) - 21.91 |
400m Dash | Dayquan Oliver (E) - 50.03 Carson Ridener (OH) - 50.77 |
110m Hurdles | Wyatt Augsburger (OH) - 14.99 Jesse Poiry (E) - 15.36 |
300m Hurdles | Wyatt Augsburger (OH) - 39.78 Dan Allen (OH) - 40.86 |
4x200m Relay | Oak Harbor - 1:29.74 (Augsburger, Ridener, Nickel, Thompson) |
4x400m Relay | Oak Harbor - 3:26.92 (Ridener, Miller, Nickel, Augsburger) |
Regional Meet at Piqua (Div. II)
May 23rd & 25th, 2024Top 4 Qualify for State Meet
Otsego - T30th
Regional Placers:
800m Run | Nathan Strahm (O) - 2nd 1:54.06 |
District Meet at Clay (Div. I)
May 15th & 17th, 2024Top 4 Qualify for Port Clinton Regional Meet
Maumee
District Placers:
300m Hurdles | Lucas Polkinghorn (M) - 7th 41.04 |
4x100m Relay | Maumee - 5th 44.03 (Carwell, Midcalf, Marshall, Polkinhorn) |
High Jump | Lucas Polkinghorn (M) - 1st 6-04.00 |
Long Jump | Lucas Polkinghorn (M) - 1st 22-04.50 Blake Wagener (M) - 8th 19-6 |
Shot Put | Pierce Simpson (M) - 6th 46-04.50 |
Qualifying for District Finals:
300m Hurdles | Lucas Polkinghorn (M) - 41.57 |
4x100m Relay | Maumee - 44.65 (Carwell, Midcalf, Marshall, Polkinhorn) |
District Meet at Defiance (Div. II)
May 15th & 17th, 2024Top 4 Qualify for Piqua Regional Meet
Otsego - 10th
District Placers:
100m Dash | Aidan Martin (O) - 4th 11.50 |
200m Dash | Robbie Borer (O) - 7th 23.77 |
400m Dash | Robbie Borer (O) - 4th 51.61 |
800m Run | Nathan Strahm (O) - 1st 1:55.43 |
1600m Run | Wesley Kellermeier (O) - 6th 4:43.19 |
3200m Run | Wesley Kellermeier (O) - 7th 10:07.50 |
4x200m Relay | Otsego - 3rd 1:33.10 (Borer, Meyers, Martin, Strahm) |
4x400m Relay | Otsego - 6th 3:30.08 (Borer, Meyers, Kramer, Strahm) |
3200m Run | Wesley Kellermeier (O) - 7th 10:07.50 |
Discus | Gordon Ayers (O) - 127-11 |
High Jump | Silas Robertson (O) - 5-08.00 |
Qualifying for District Finals:
100m Dash | Aidan Martin (O) - 11.36 |
200m Dash | Robbie Borer (O) - 23.44 |
400m Dash | Robbie Borer (O) - 53.05 |
800m Run | Nathan Strahm (O) - 2:04.85 |
4x200m Relay | Otsego - 1:34.22 (Borer, Meyers, Martin, Strahm) |
4x400m Relay | Otsego - 3:33.41 (Borer, Meyers, Kramer, Strahm) |
District Meet at Oak Harbor (Div. II)
May 16th & 18th, 2024Top 4 Qualify for Lexington Regional Meet
Oak Harbor - 1st
Eastwood - 2nd
Lake - 5th
Genoa - 9th
Fostoria - 11th
Rossford - 13th
District Placers:
100m Dash | Tyler Thompson (OH) - 1st 10.90 Aidan Antry (G) - 4th 11.23 Kaiden Sanchez (E) - 6th 11.35 Caleb Souder (E) - 7th 13.39 |
200m Dash | Tyler Thompson (OH) - 1st 21.98 Ryan O'Neal (F) - 5th 22.96 Kaiden Sanchez (E) - 6th 23.37 Zayshawn Diggs (L) - 7th 23.91 Aidan Antry (G) - 8th 24.22 |
400m Dash | Dayquan Oliver (E) - 3rd 49.72 Carson Ridener (OH) - 4th 50.07 Figgy Garcia (L) - 6th 52.96 Traivon Cousin (F) - 7th 54.12 Kason Marshall (OH) - 8th 54.95 |
800m Run | Bodee Miller (OH) - 1st 1:58.74 Austin Miller (E) - 4th 2:01.74 Henry Howard (E) - 6th 204.32 |
1600m Run | Luke Steep (L) - 3rd 4:39.08 Nate Hodge (OH) - 6th 4:53.36 Connor Schramm (E) - 7th 4:56.14 |
3200m Run | Micah Balsmeyer (L) - 2nd 10:14.88 Gavin Witt (OH) - 5th 10:48.63 John Stewart (E) - 6th 10:56.90 Raif Johnson (E) - 7th 10:57.95 |
110m Hurdles | Wyatt Augsburger (OH) - 1st 14.88 Jesse Poiry (E) - 2nd 15.12 Dan Allen (OH) - 3rd 15.23 Brady Hayward (L) - 4th 15.26 |
300m Hurdles | Wyatt Augsburger (OH) - 1st 40.14 Brady Hayward (L) - 2nd 40.30 Andre Lewis (E) - 3rd 40.65 Dan Allen (OH) - 4th 40.66 Jesse Poiry (E) - 5th 40.67 |
4x100m Relay | Eastwood - 3rd 43.76 (A. Lewis, Oliver, Sanchez, K. Lewis) Genoa - 4th 44.64(Adkins, Lopez, Knight, Antry) Fostoria - 5th 44.73(Harrison, St. Clair, Holmes, O'Neal) Lake - 8th 46.46(Diggs, Specht, McDaniel, Whalen) |
4x200m Relay | Oak Harbor - 2nd 1:30.25 (Allen, Ridener, Nickel, Thompson) Genoa - 4th 1:33.19(Adkins, Lopez, Knight, Antry) Rossford - 7th 1:34.34(Shannak, Fox, Simmons, Martens) Lake - 8th 1:38.08(Diggs, McDaniel, Specht, Whalen) |
4x400m Relay | Oak Harbor - 1st 3:25.76 (Ridener, Miller, Nickel, Augsburger) Eastwood - 4th 3:27.80(A. Lewis, Oliver, K. Lewis, Miller) Lake - 6th 3:29.60McClellan, Steep, McDaniel, Garcia) Fostoria - 8th(Cousin, O'Neal, Holmes, Settles) |
4x800m Relay | Oak Harbor - 2nd 8:18.64 (G. Witt, B. Witt, Hayes, Miller) Eastwood - 3rd 8:20.33(Miller, Howard, O'Brien, Buehler) Lake - 4th 8:21.95(Steep, Garcia, Balsmeyer, McClellan) Rossford - 8th 8:59.58McCann, Tanicala, Odenweller, Cassano) |
Shot Put | Evan Hall (OH) - 1st 53-03.75 Ian Sibberson (E) - 5th 47-07.50 John Shinaver (G) - 6th 47-03.50 Hunter Lauer (E) - 7th 44-07.75 Caleb Gittus (G) - 8th 44-03.50 |
Dicsus | Caleb Gittus (G) - 1st 145-07 Hunter Lauer (E) - 2nd 144-02 Owen Taylor (R) - 4th 142-00 Travis Bouyer (OH) - 5th 141-11 Matt Nietz (L) - 6th 141-00 |
High Jump | Andre Lewis (E) - T2nd 6-03.00 Braden Schultz (OH) - T2nd 6-03.00 Gavin Miller (F) - 4th 6-03.00 Brayden Harrison (F) - 5th 6-03.00 Xavier Boyd (R) - 6th 6-00.00 Brady Hayward (L) - 7th 6-00.00 |
Long Jump | Daishaughn Settles (F) - 2nd 21-01.00 Kevin Lewis (E) - 5th 20-09.00 Dayquan Oliver (E) - 6th 20-07.00 |
Pole Vault | Ayden Gaskalla (OH) - T2nd 12-06.00 Hayden Hoelter (E) - 4th 12-06.00 Logan Routson (G) - 5th 12-00.00 Tait Dusseau (OH) - 6th 11-06.00 Gaig St. Clair (F) - 8th 11-06.00 |
Qualifying for District Finals:
100m Dash | Tyler Thompson (OH) - 10.99 Aidan Antry (G) - 11.29 R.J. Adkins (G) - 11.50 Caleb Souder (E) - 11.54 Kaiden Sanchez (E) - 11.56 |
200m Dash | Tyler Thompson (OH) - 22.20 Ryan O'Neal (F) - 23.10 Aidan Antry (G) - 23.23 Kaiden Sanchez (E) - 23.38 ZayShawn Diggs (L) - 23.75 |
400m Dash | Dayquan Oliver (E) - 50.19 Carson Ridener (OH) - 51.06 Figgy Garcia (L) - 53.48 Kason Marshall (OH) - 53.73 Traivon Cousin (F) - 53.79 |
110m Hurdles | Wyatt Augsburger (OH) - 15.19 Dan Allen (OH) - 15.56 Brady Hayward (L) - 15.70 Jesse Poiry (E) - 15.79 |
300m Hurdles | Wyatt Augsburger (OH) - 40.47 Brady Hayward (L) - 40.90 Andre Lewis (E) - 42.01 Jesse Poiry (E) - 43.15 Dan Allen (OH) - 43.17 |
4x100m Relay | Eastwood - 43.61 (A. Lewis, Oliver, Sanchez, K. Lewis) Genoa - 44.96(Adkins, Lopez, Knight, Antry) Fostoria - 45.00(Harrison, St. Clair, Holmes, O'Neal) Lake - 45.82(Diggs, Specht, McDaniel, Whalen) |
4x200m Relay | Oak Harbor - 1:29.58 (Brooks, Ridener, Nickel, Thompson) Rossford - 1:35.09(Rivera, Fox, Simmons, Martens) Genoa - 1:35.63(Adkins, Lopez, Knight, Ralson) Lake - 1:37.25(Diggs, McDaniel, Specht, Whalen) |
4x400m Relay | Oak Harbor - 3:27.24 (Ridener, Miller, Nickel, Augsburger) Eastwood - 3:33.98(A. Lewis, Oliver, K. Lewis, Poiry) Lake - 3:34.55McClellan, Steep, McDaniel, Garcia) Fostoria - 3:40.22(Cousin, O'Neal, Holmes, Settles) |