NBC Girls Track & Field Honors
2024
Event | Regional Qualifiers Div. II |
Shot Put | *Brooke Simon (O), Alayna Hall (OH), Karma Williams (F), Ella Hartman (O) |
Discus | *Brooke Simon (O), Adori Bishop (F) |
High Jump | *Lillian Frias (G), Leah McCabe (O) Bayleigh Martinez (M), Ava Grieger (OH), Kayla McCabe (O) |
Long Jump | *Lauren Parsons (L), Vayda Delventhal (L) |
Pole Vault | Bella Lake (OH), Kylie Green (M), Addysen Limes (O) |
4x800m Relay | *Cherry, Fallgren, Slates, Schmidt Emch, Foos, Sponaugle, Ward (E) Szych, Brown, M. Rethman, S. Rethman (G) |
100m Hurdles | *Camdyn Fauber (OH), *Molly Karmer (O), Azhzenet Hatter (F), Kaitin Gardner (O) |
100m Dash | Brianna Braatz (L) |
4x200m Relay | *Eckman, Little, Delventhal, Braatz (L) Leganik, McCartt, DeBortoli, Clark (R) |
1600m Run | Stella Rethman (G) |
4x100m Relay | Delventhal, Little, Parsons, Braatz (L) Downs, Gardner Schulte, May (OH) Comes, Kramer, Gardner, Keifer (O) |
400m Dash | *Savannah Little (L), Olivia Cherry (OH) |
300m Hurdles | *Azhzenet Hatter (F), Lindsey Brown (G), Camdyn Fauver (OH), Molly Kramer (O), Faith Keifer (O) |
800m Run | Kennedy Slates (OH), Camille Foos (E) |
200m Dash | Mia DeBortoli (R), Brianna Braatz (L) |
3200m Run | *Leah Emch (E), Stella Rethman (G) |
4x400m Relay | *Cherry, Slates, May, Schulte (OH) Frias, Szych, Frasure, Brown (G) Ward, Might, Foos, Emch (E) |
Event | State Qualifiers Div. II |
Discus | *Brooke Simon (O) |
High Jump | *Lillian Frias (G) |
100m Hurdles | Molly Kramer (O) |
100m Dash | Brianna Braatz (L) |
4x200m Relay | *Lake |
400m Dash | Savannah Little (L), Olivia Cherry (OH) |
200m Dash | Brianna Braatz (L), Mia DeBortolie (R) |
3200m Run | Leah Emch (E) |
4x400m Relay | *Oak Harbor |
Event | State Placers Div. II |
Discus | Brooke Simon (O) - 2nc |
High Jump | Lillian Frias (G) - 3rd |
4x200m Relay | Eckman, Little, Delventhal, Braatz (L) - 5th |
400m Dash | Savannah Little (L) - 4th Olivia Cherry (OH) - 8th |
4x400m Relay | May, Schulte, Slates, Cherry (OH) - 6th |
Athlete of the Year - Brianna Braatz (L) | ||
Athlete of the Meet - Brianna Braatz | ||
Field Athlete of the Meet - Brooke Simon (O) | ||
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Brooke Simon (O) | Adori Bishop (F) |
Discus | Brooke Simon (O) | Karma Williams (F) |
High Jump | Lillian Frias (G) | Leah McCabe(O) |
Long Jump | Vayda Delventhal (L) | Lillian Frias (G) |
Pole Vault | Andrea Winke (OH) | Kylie Gerken (M) |
4x800m Relay | Ward, Emch, Sponaugle, Foos (E) | Slates, Fallgren, Schmidt, Cherry (OH) |
110m Hurdles | Molly Kramer (O) | Camdyn Fauver (OH) |
100m Dash | Brianna Braatz (L) | Savannah Little (L) |
4x200m Relay | Eckman, Parsons, Delventhal, Braatz (L) | Leganik, DeBortoli, Clark, McCartt (R) |
1600m Run | Leah Emch (E) | Stella Rethman (G) |
4x100m Relay | Eckman, Delventhal, Parsons, Braatz (L) | Comes, Kramer, Gardner, Keifer (O) |
400m Dash | Savannah Little (L) | Olivia Cherry (OH) |
300m Hurdles | Molly Kramer (O) | Faith Keifer (O) |
800m Run | Kennedy Slates (OH) | Leah Emch (E) |
200m Dash | Mia Debortoli (R) | Brianna Braatz (L) |
3200m Run | Haley Sponaugle (E) | Stella Rethman (G) |
4x400m Relay | May, Schulte, Slates, Cherry (OH) | Ward, Might, Emch, Foos (E) |
2023
Event | Regional Qualifiers Div. III |
Shot Put | Anna Barber (El) |
Discus | Anna Barber (El) |
Long Jump | *Lilian Runion (W) |
Pole Vault | Addison Overmyer (W) |
4x800m Relay | *Beam, Hammer, Vogelpohl, Buchanan (W) |
100m Hurdles | *Azure Travis (W) |
100m Dash | Adrian Florio (W), Sophia Gilliland (El) |
1600m Run | *Olivia Vogelpohl (W), Jordan Beam (W) |
4x100m Relay | Florio, Hammer, Perry, Runion (W) |
400m Dash | Rahzia Rios (W) |
300m Hurdles | *Azure Travis (W) |
800m Run | *Emma Hammer (W), Olivia Vogelpohl (W) |
200m Dash | Rahzia Rios (W) |
3200m Run | Caydie Buchanan (W), Jordan Beam (W) |
4x400m Relay | *Rios, Hammer, Vogelpohl, Travis (W) |
Event | State Qualifiers Div. II |
Discus | *Brooke Simon (O), Karma Williams (F) |
Pole Vault | *Julia Sabo (Ea) |
Event | State Qualifiers Div. III |
4x800m Relay | Vogelpohl, Buchanan, Hammer, Beam (W) |
100m Hurdles | *Azure Travis (W) |
1600m Run | Olivia Vogelpohl (W) |
400m Dash | Rahzia Rios (W) |
300m Hurdles | *Azure Travis (W) |
800m Run | Emma Hammer (W) |
4x400m Relay | Hammer, Buchanan, Beam, Vogelpohl (W) |
Event | State Placers Div. II |
Discus | Karma Williams (F) - 4th |
Pole Vault | Julia Sabo (Ea) - T4th |
Event | State Placers Div. III |
4x800m Relay | Hammer, Buchanan, Beam, Vogelpohl (W) - 5th |
100m Hurdles | *Azure Travis (W) - 1st |
300m Hurdles | *Azure Travis (W) - 1st |
800m Run | Emma Hammer (W) - 4th |
4x400m Relay | Florio, Hammer, Vogelpohl, Travis (W) - 2nd |
Athlete of the Year - Olivia Vogelpohl (W) | ||
Athlete of the Meet - Azure Travis (W) | ||
Field Athletes of the Meet - Karma Williamsn (F) Lillian Frias (G) | ||
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Karma Williams (F) | Brooke Simon (O) |
Discus | Karma Williams (F) | Anna Barber (El) |
High Jump | Lillian Frias (G) | Kennedy Eckman |
Long Jump | Lillian Frias (G) | Lauren Parsons (L) |
Pole Vault | Julia Sabo (Ea) | Addysen Limes (O) |
4x800m Relay | Buchanan, Hammer, Beam, Vogelpohl (W) | Beam, Sponaugle, Ward, Firsdon (Ea) |
100m Hurdles | Azure Travis (W) | Faith Keller (O) |
100m Dash | Azure Travis (W) | Brianna Braatz (L) |
4x200m Relay | Eckman, Parsons, Garcia, Braatz (L) | Runion, Hammer, Florio, Rios (W) |
1600m Run | Olivia Vogelpohl (W) | Leah Emch (Ea) |
4x100m Relay | Kiefer, K. Eberly, Gardner, A. Eberly (O) | King, Downs, Henline, Sabo (Ea) |
400m Dash | Rahzia Rios (W) | Emma Hammer (W) |
300m Hurdles | Azure Travis (W) | Faith Keifer (O) |
800m Run | Olivia Vogelpohl (W) | Emma Hammer (W) |
200m Dash | Azure Travis (W) | Brianna Braatz (L) |
3200m Run | Leah Emch (Ea) | Z Ramsey (Ea) |
4x400m Relay | Florio, Rios, Hammer, Vogelpohl (W) | A. Eberly, Gardner, Keller, K. Eberly (O) |
Event | Regional Qualifiers Div. II |
Shot Put | Karma Williams (F), Brooke Simon (O) |
Discus | *Olivia Newsome (Ea), Karma Williams (F), Adori Bisho (F), Brooke Simon (O) |
High Jump | Lillian Frias (G), Garyana Overton (F), Leah McCabe (O) |
Long Jump | *Lauren Parsons (L), Lillian Frias (G) |
Pole Vault | *Julia Sabo (Ea), Kyrie Henline (Ea), Addysen Limes (O) |
4x800m Relay | *Baum, Emch, Firsdon, Sponaugle (Ea) |
100m Hurdles | Faith Keifer (O), Kaitlin Gardner (O) |
100m Dash | Abigail Eberly (O) |
1600m Run | Haley Sponaugle (Ea), Z Ramsey (Ea) |
4x100m Relay | Keifer, K. Eberly, Gardner, A. Eberly (O) |
400m Dash | Jennafer Johnson (F) |
300m Hurdles | *Faith Keifer (O) |
800m Run | Kayden Firsdon (Ea) |
200m Dash | Brianna Braatz (L) |
3200m Run | *Leah Emch (Ea), Molly Coleman (G), Z Ramsey (Ea) |
4x400m Relay | Baum, Mullholand, Henline, Ward (Ea) |
2022
Event | Regional Qualifiers Div. III |
Shot Put | Anna Barber (El) |
Discus | Anna Barber (El) |
High Jump | Madelyn Davis (El) |
Long Jump | Macey Bauder (W) Lilian Runion (W) |
4x800m Relay | Hammer, Buchanan, Beam, Vogelpohl (W) |
100m Hurdles | Azure Travis (W) Emaline Lee (El) |
4x200m Relay | Heins, Bauder, Rios, Travis (W) Plouck, Holland, Gillialand, Thrash (El) |
4x100m Relay | Plouck, Holland, Gilliland, Thrash (El) |
400m Dash | Rahzia Rios (W) |
300m Hurdles | *Azure Travis (W) |
800m Run | Oivia Vogelpohl (W) |
200m Dash | Rahzia Rios (W) |
3200m Run | Caydie Buchanan (W) |
4x400m Relay | Rios, Hammer, Voegelpohl, Travis (W) |
Event | State Qualifiers Div. II |
High Jump | Clare Logan (R) |
Long Jump | Clare Logan (R) |
Pole Vault | Julia Sabo (Ea) |
4x200m Relay | Ayers, Cowell, Hayward, Braatz (L) |
200m Dash | Clare Logan (R) |
Event | State Qualifiers Div. III |
Discus | Anna Barber (El) |
4x800m Relay | Hammer, Buchanan, Beam, Vogelpohl (W) |
100m Hurdles | Azure Travis (W) |
300m Hurdles | Azure Travis (W) |
800m Run | Ollivia Vogelpohl (W) |
4x400m Relay | Rios, Hammer, Vogelpohl, Travis (W) |
Event | State Placers Div. II |
Shot Put | Ava Keifer (Ea) - 8th |
Long Jump | Clare Logan (R) - 2nd |
Event | State Placers Div. III |
Discus | Anna Barber (El) - 6th |
4x800m Relay | Hammer, Buchanan, Beam, Vogelpohl (W) - 6th |
100m Hurdles | Azure Travis (W) - 5th |
300m Hurdles | Azure Travis (W) - 4th |
4x400m Relay | Rios, Hammer, Vogelpohl, Travis (W) - 6th |
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Ava Keifer (Ea) | Olivia Newsome (Ea) |
Discus | Anna Barber (El) | Olivia Newsome (Ea) |
High Jump | Lillian Frias (G) | Madelyn Davis (El) Clare Logan (R) Kennedy Eckman (L) |
Long Jump | Clare Logan (R) | Macey Bauder (W) |
Pole Vault | Julia Sabo (Ea) | Kyrie Henline (Ea) |
4x800m Relay | Emch, Young, Ward, Talia (Ea) | Dimick, Brinkman, Ellerbrock, Genson (O) |
100m Hurdles | Azure Travis (W) | Aubrey Haas (Ea) |
100m Dash | Brianna Braatz (L) | Emma Downs (Ea) |
4x200m Relay | Ayers,Cowell. Hayward, Braatz (L) | Leganik, DeBortoli, Webb, Logan (R) |
1600m Run | Olivia Vogelpohl (W) | Emma Hammer (W) |
4x100m Relay | Haas, Sabo, King, Downs (Ea) | Leganik, Gordon, Rohrs, Webb (R) |
400m Dash | Rahzia Rios (W) | Ava Ayers (L) |
300m Hurdles | Azure Travis (W) | Faith Keller (O) |
800m Run | Olivia Vogelpohl (W) | Emma Hammer (W) |
200m Dash | Clare Logan (R) | Brianna Braatz (W) |
3200m Run | Leah Emch (Ea) | Caydie Buchanan (W) |
4x400m Relay | Rios, Hammer, Vogelpohl, Travis (W) | Stevenson, Ward, Hoeller, Mullholand (Ea) |
Event | Regional Qualifiers Div. II |
Shot Put | *Ava Kiefer (Ea), Hannah Bradfield (G) |
Discus | *Olivia Newsome (Ea), Karma Williams (F) |
High Jump | *Clare Logan (R) |
Long Jump | *Clare Logan (R), Lillian Frias (G) |
Pole Vault | *Julia Sabo (Ea) |
100m Hurdles | Katilin Gardner (O), Aubrey Haas (Ea) |
4x200m Relay | Stevenson, Sabo, Hoeller, Downs (Ea) |
1600m Run | Leah Emch (Ea), Haden Schroyer (L) |
400m Dash | Sophie Richards (G) |
300m Hurdles | Faith Keifer (O) |
800m Run | Kayden Firsdon (Ea) |
200m Dash | Clare Logan (R), Brianna Braatz (L), Emma Downs (Ea) |
3200m Run | Leah Emch (Ea), Haley Sponaugle (Ea) |
4x400m Relay | Stevenson, Mullholand, Hoeller, Baum (Ea) |
OATCCC Academic All-Ohio Team | |
Ava Kiefer - Eastwood Olivia Newsome - Eastwood Anna Barber - Elmwood Ava Ayers - Lake Brianna Braatz - Lake |
Olivia Hayward - Lake Jordan Beam - Woodmore Caydie Buchanan - Woodmore Emma Hammer - Woodmore Azure Travis - Woodmore Olivia Vogelpohl - Woodmore |
2021
Event | Regional Qualifiers Div. III |
High Jump | Madelyn Davis (El) |
4x800m Relay | Vogelpohl, Buchanan, Hammer, Beam (W) Beasley, Zibbel, Gross, Piper (El) |
4x200m Relay | Hoffman, Holland, Spanfellner, Thrash (El) Rios, Book, Vogelpohl, Travis (W) |
4x100m Relay | Spanfellner, Holland, Lee, Thrash (El) |
800m Run | Olivia Vogelpohl (W) |
3200m Run | *Ava Beam (W), Azure Travis (W) |
4x400m Relay | Holland, Frank, Beasley, Thrash (W) |
Event | State Qualifiers Div. II |
Pole Vault | Julia Sabo (Ea) |
Event | State Qualifiers Div. III |
4x800m Relay | Vogelpohl, Buchanan, Hammer, Beam (W) |
800m Run | Olivia Vogelpohl (W) |
3200m Run | *Ava Beam (W) |
Event | State Placers Div. II |
Pole Vault | Julia Sabo (Ea) - T4th |
Event | State Placers Div. III |
4x800m Relay | Vogelpohl, Buchanan, Hammer, Beam (W) - 8th |
800m Run | Olivia Vogelpohl (W) - 8th |
3200m Run | Ava Beam (W) - 3rd |
Athlete of the Year - Ava Beam (W) | ||
Athlete of the Meet - Ava Beam (W) | ||
Field Athlete of the Meet - Julia Sabo (Ea) | ||
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Ava Kiefer (Ea) | Hayley St. John (L) |
Discus | Anna Barker (El) | Hannah Friend (Ea) |
High Jump | Madelyn Davis (El) | Lillian Frias (G) |
Long Jump | Mikayla Hoelter (Ea) | Sara Partin (G) |
Pole Vault | Julia Sabo (Ea) | Addysen Limes (O) |
4x800m Relay | Vogelpohl, Buchanan, Hammer, Beam (W) | Baum, Lahey, Bowman, Ward (Ea) |
100m Hurdles | Aubrey Travis (W) | Aubrey Haas (Ea) |
100m Dash | Haili O'Neal (F) | Julia Sabo (Ea) |
4x200m Relay | Rios, Book, Vogelpohl, Travis (W) | Leganik, Stacey, DeBortoli, Schunk (R) |
1600m Run | Ava Beam (W) | Emma Hammer (W) |
4x100m Relay | King, Sabo, Downs, Might (Ea) | Spanfellner, Holland, Lee, Hoffman (El) |
400m Dash | Ava Ayers (L) | Rahzia Rios (W) |
300m Hurdles | Aubrey Haas (Ea) | Sara Partin (G) |
800m Run | Olivia Vogelpohl (W) | Amelia Ward (Ea) |
200m Dash | Haili O'Neal (F) | Madison Stacey (R) |
3200m Run | Ava Beam (W) | Emma Hammer (W) |
4x400m Relay | Hoelter, Ward, Haas, Stevenson (Ea) | Rios, Buchanan, Vogelpohl, Travis (W) |
Event | Regional Qualifiers Div. II |
Shot Put | Ava Kiefer (Ea), Hayley St. John (L) |
High Jump | Lillian Frias (G) |
4x800m Relay | *Baum, Ward, Stevenson, Bowman (Ea) Greene, Morgillo, Staczek, Schroyer (L) |
100m Hurdles | Aubrey Haas (Ea) |
4x200m Relay | Sabo, Downs, Hoelter, Haas (Ea) |
1600m Run | Avery Bowman (Ea) |
300m Hurdles | Aubrey Haas (Ea) |
800m Run | Talia Baum (Ea) |
200m Dash | Madison Stacey (R) |
4x400m Relay | Hoelter, Haas, Stevenson, Ward (Ea) |
OATCCC Academic All-Ohio Team | |
Abigail Gase - Otsego | Ava Beam - Woodmore Olivia Vogelpohl - Woodmore |
2020 Season cancelled due to COVID-19
2019
Event | Regional Qualifiers Div. III |
High Jump | Madelyn Davis (El) |
Pole Vault | Anna Sutter (G) |
4x800m Relay | La Munyon, M. Thatcher, O. Thatcher, Beam (W) Heninger, Iffland, Pelow, Richards (G) |
100m Hurdles | Sara Partin (G), Claire Rothert (W) |
100m Dash | *Rylee Fredericksen (G), Reaghan Pietrowski (G) |
4x200m Relay | Pelow, Siommons, Frias, Pietrowski (G) Hoffman, Hall, Plouck, Thrash (El) |
1600m Run | Ava Beam (W), Sophie Richards (G), Marainna Heninger (G) |
4x100m Relay | Pietrowski, Simmons, Partin, Fredericksen (G) Spanfellner, Hall, Plouck, Thrash (EL) |
400m Dash | Nora La Munyon (W), Veronica Lopez (G), Liz Hoffman (El) |
300m Hurdles | Claire Rothert (W), Sara Partin (G) |
800m Run | Sophie Richards (G) |
200m Dash | *Reaghan Pietrowski (G), Rylee Fredericksen (G), Nora La Munyon (W) |
3200m Run | Olivia Thatcher (W), Ava Beam (W), Marainna Heninger (G) |
4x400m Relay | (G) Hoffman, Hall, Plouck, Thrash (El) |
Event | State Qualifiers Div. II |
4x200m Relay | Askins, Ayers, Hayward, Staczek (L) |
400m Dash | Katelyn Clark (R) |
200m Dash | Katelyn Clark (R) |
Event | State Qualifiers Div. III |
4x200m Relay | Fredereicksen, Simmons, Frias, Pietrowski (G) |
1600m Run | Ava Beam (W) |
4x100m Relay | Pietrowski, Simmons, Partin, Fredericksen (G) |
300m Hurdles | Claire Rothert (W) |
200m Dash | Reaghan Pietrowski (G) |
3200m Run | Olivia Thatcher (W) |
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Alexis Bryer (G) | Ava Kiefer (Ea) |
Discus | Alexis Bryer (G) | Morgan Michael (O) |
High Jump | Madelyn Davis (El) | Lacy Frias (G) |
Long Jump | Courtney Johnson (L) | Dashani Taylor (F) |
Pole Vault | Mackenzie Murray (El) | Anna Suttler (G) |
4x800m Relay | La Munyon, M. Thatcher, O. Thatcher, Beam (W) | Heninger, Richars, Pelow, Iffland (G) |
100m Hurdles | Shelby Getz (Ea) | Claire Rothert (W) |
100m Dash | Kaitlyn Clark (R) | Jamie Schmeltz (Ea) |
4x200m Relay | Askins, Ayers, Hayward, Staczek (L) | DeBortoli, Webb, Durco, Stacey (R) |
1600m Run | Ava Beam (W) | Kylie Brinkman (O) |
4x100m Relay | Ayers, Hayward, Johnson, Staczek (L) | Getz, Schmeltz, Cassaubon, Kwiatkowski (Ea) |
400m Dash | Kaitlyn Clark (R) | Nora La Munyon (W) |
300m Hurdles | Shelby Getz (Ea) | Claire Rothert (W) |
800m Run | Ava Beam (W) | Sophie Richards (G) |
200m Dash | Kaitlyn Clark (R) | Jamie Schmeltz (Ea) |
3200m Run | Ava Beam (W) | Olivia Thatcher (W) |
4x400m Relay | Hoffman, Hall, Plouck, Thrash (El) | DeBortoli, Clark, Hutchins, Durco (R) |
Event | Regional Qualifiers Div. II |
100m Hurdles | Shelby Getz (Ea) |
100m Dash | Kaitlyn Clark (R), Mya Staczek (L), Jamie Schmeltz (Ea) |
4x200m Relay | *Askins, Ayers, Hayward, Staczek (L), DeBortoli, Rohrs, Durco, Stacey (R) |
400m Dash | *Kaitlyn Clark |
300m Hurdles | Shelby Getz (Ea), Ireland Hutchins (R) |
200m Dash | *Kaitlyn Clark (R) |
4x400m Relay | DeBortoli, Clark, Hutchins, Durco (R) Schmeltz, Getz, Stevenson, Hoelter (Ea) |
OATCCC Academic All-Ohio Team | |
Rylee Fredericksen - Genoa Sara Partin - Genoa Taylor Simmons - Genoa Abigail Gase - Otsego |
Ava Beam - Woodmore Claire Rothert - Woodmore Olivia Thatcher - Woodmore |
2018
Event | Regional Qualifiers Div. II |
High Jump | *Katelyn Meyer (Ea) |
Long Jump | *Katelyn Meyer (Ea), Courtney Johnson (L) |
100m Hurdles | *Karis Cherko (R), Katelyn Meyer (Ea) |
100m Dash | Kaitlyn Clark (R), Mya Staczek (L), Jamie Schmeltz (Ea) |
4x200m Relay | *Jackson, Askins, Briggs, Staczek (L) |
4x100m Relay | *Swartz, Schmeltz, Lang, Meyer (Ea) |
400m Dash | Kaitlyn Clark (R) |
300m Hurdles | Karis Cherko, *Makenzie Briggs (L), Shelby Getz (Ea) |
200m Dash | Kaitlyn Clark (R), Jamie Schmeltz (Ea) |
Event | State Qualifiers Div. II |
High Jump | *Katelyn Meyer (Ea) |
Long Jump | *Katelyn Meyer (Ea) |
100m Hurdles | Katelyn Meyer (Ea) |
400m Dash | Kaitlyn Clark (R) |
300m Hurdles | Makenzie Briggs (L) |
Event | State Qualifiers Div. III |
Shot Put | Alexis Bryer (G) |
Pole Vault | Jenna Henneman (G) |
100m Hurdles | Carly Rothert (W) |
300m Hurdles | Claire Rothert (W) |
3200m Run | Olivia Thatcher (W) |
Event | State Placers Div. II |
High Jump | *Katelyn Meyer (Ea) - 1st |
Long Jump | Katelyn Meyer (Ea) - 2nd |
400m Dash | Kaitlyn Clark (R) - 4th |
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Alexis Bryer (G) | Cassandra Clay (Ea) |
Discus | Alexis Bryer (G) | Mckenzie Mercer (El) |
High Jump | Katelyn Meyer (Ea) | Karis Cherko (R) |
Long Jump | Courtney Johnson (L) | Katelyn Meyer (Ea) |
Pole Vault | Jenna Henneman (G) | Madeline Downey (O) |
4x800m Relay | Beam, Bauder, Thatcher, La Munyon (W) | McCloskey, Askins, Matlack, Petroff (W) |
100m Hurdles | Mackenzie Briggs (L) | Katelyn Meyer (Ea) |
100m Dash | Kaitlyn Clark (R) | Mya Staczek (L) |
4x200m Relay | Jackson, Askins, Briggs, Staczek (L) | DeBortoli, Hutchins, Durco, Stacey (R) |
1600m Run | Ava Beam (W) | Olivia Thatcher (W) |
4x100m Relay | Swartz, Schmeltz, Lang, Kwiatkowski (Ea) | Briggs, Johnson, Jackson, Staczek (L) |
400m Dash | Kaitlyn Clark (R) | Emily Wegert (W) |
300m Hurdles | Karis Cherko (R) | Makenzie Briggs (L) |
800m Run | Olivia DeBortoli (R) | Kylie Brinkman (O) |
200m Dash | Kaitlyn Clark (R) | Jamie Schmeltz (Ea) |
3200m Run | Ava Beam (W) | Olivia Thatcher (W) |
4x400m Relay | DeBortoli, Cherko, Durco, Clark (R) | Schmeltz, Turk, O'Brien, Swartz (Ea) |
Event | Regional Qualifiers Div. III |
Shot Put | Alexis Bryer (G) |
Discus | Alexis Bryer (G) |
High Jump | Leah Bricker (G), Carly Rothert (W) |
Long Jump | Carly Rothert (W) |
Pole Vault | Jenna Henneman (G), Leah Bricker (G) |
4x800m Relay | Beam, Bauder, Thatcher, La Munyon (W) |
100m Hurdles | Carly Rothert (W) |
1600m Run | Marainna Heninger (G), Ava Beam (W), Olivia Thatcher (W) |
4x100m Relay | Pietrowski, Simmons, Partin, Bryer (G) |
400m Dash | Nora La Munyon (W) |
300m Hurdles | Claire Rothert (W) |
200m Dash | Emily Wegert (W) |
3200m Run | Marainna Heninger (G), *Olivia Thatcher (W), Ava Beam (W) |
4x400m Relay | Wegert, Bauder, Rothert, La Munyon (W) |
2017
Event | Regional Qualifiers Div. II |
High Jump | *Katelyn Meyer (Ea) |
Long Jump | *Katelyn Meyer (Ea), Courtney Johnson (L), Shaunna Jubenville (Ea) |
Pole Vault | Jenna Henneman (G), Jessica Lang (Ea) |
4x800m Relay | Petroff, Lovell, Matlack, McCloskey (L) Pullins, Spencer, Long, Brinkman (O) |
100m Hurdles | *Katelyn Meyer (Ea), Makenzie Briggs (L) |
100m Dash | *Kaitlyn Clark (R), Mya Staczek (L), Sophia Jackson (L) |
4x200m Relay | *Schmeltz, Schroeder,, Swartz, Tressel (Ea) Briggs, Jackson, Robie, Staczek (L) |
4x100m Relay | *Meyer, Schmeltz,,Schroeder, Tressel (Ea) Briggs, Jackson, Robie, Staczek (L) |
1600m Run | Hannah Sponaugle (Ea) |
400m Dash | *Regan Clay (R), Kaitlyn Clark (R), Rylee Fredericksen (G) |
300m Hurdles | Makenzie Briggs (L), Shaunna Jubenville (Ea) |
800m Run | Kylie Brinkman (O) |
200m Dash | *Regan Clay (R), Kaitlyn Clark (R)., Jamie Schmeltz (Ea) |
4x400m Relay | *Clark, Clay, Durco, Hutchins (R) |
Event | State Qualifiers Div. II |
High Jump | Katelyn Meyer (Ea) |
Long Jump | *Katelyn Meyer (Ea), Shaunna Jubenville (Ea) |
100m Hurdles | Katelyn Meyer (Ea) |
100m Dash | Kaitlyn Clark (R) |
4x200m Relay | Schmeltz, Schroeder, Swartz, Tressel (Ea) |
4x100m Relay | *Meyer, Schmeltz, Schroeder, Tressel (Ea) Briggs, Robie, Staczek, Jackson (L) |
400m Dash | *Regan Clay (R), Kaitlyn Clark (R) |
300m Hurdles | Makenzei Briggs (L) |
200m Dash | Regan Clay (R) |
4x400m Relay | Clark, Clay, Durco, Hutchins (R) |
Event | State Placers Div. II |
High Jump | Katelyn Meyer (Ea) - 3rd |
Long Jump | Katelyn Meyer (Ea) - 4th |
400m Dash | *Regan Clay (R) - 1st Kaitlyn Clark (R) - 8th |
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Annalicia Torres (W) | Alexi Bryer (G) |
Discus | Katelyn King (El) | Analicia Torres (W) |
High Jump | Katelyn Meyer (Ea) | Liz Koenig (W) |
Long Jump | Katelyn Meyer (Ea) | Liz Koenig (W) |
Pole Vault | Madeline Downey (O) | Jessica Lang (Ea) |
4x800m Relay | Pullins, Spencer, Long, Brinkman (O) | Askins, Lovell, Matlack, McCloskey (L) |
100m Hurdles | Katelyn Meyer (Ea) | Makenzie Briggs (L) |
100m Dash | Regan Clay (R) | Katlyn Clark (R) |
4x200m Relay | Robie, Briggs, Staczek, Jackson (L) | Lucas, Tressel, Swartz, Lang (Ea) |
1600m Run | Hannah Sponaugle (Ea) | Sam Sedlmeier (W) |
4x100m Relay | Schmeltz, Schroeder, Swartz, Tressel (Ea) | Briggs, Robie, Staczek, Jackson (L) |
400m Dash | Regan Clay (R) | Kaitlyn Clark (R) |
300m Hurdles | Ireland Hutchins (R) | Taylor Barnhisel (El) |
800m Run | Lily Rothert (W) | Hannah Sponaugle (Ea) |
200m Dash | Kaitlyn Clark (R) | Jamie Schmeltz (Ea) |
3200m Run | Sam Sedlemeier (W) | Hannah Sponaugle (Ea) |
4x400m Relay | Durco, Clark, Glowacki, Hutchins (R) | Schmeltz, Tressel, Meyer, Schroeder (Ea) |
Event | Regional Qualifiers Div. III |
Shot Put | *Annalicia Torres (W) |
Discus | *Katelyn King (El), Annalicia Torres (W) |
High Jump | Liz Koenig (W), Carly Rothert (W) |
Long Jump | Liz Koenig (W) |
Pole Vault | McKenzie Murray (El) |
100m Hurdles | Taylor Barnhisel, (El) Claire Rothert (W) |
4x200m Relay | Bench, L. Rotert, C. Rothert, Wegert (W) |
1600m Run | Sam Sedlemeier (W) |
4x100m Relay | Bench, Koenig, Rothert, Wegert (W) |
300m Hurdles | *Taylor Barhnisel (El), Claire Rothert (W) |
800m Run | Lily Rothert (W) |
3200m Run | Sam Sedlemeier (W), Kate Barbee (W) |
OATCCC Academic All-Ohio Team | |
Katelyn Meyer - Eastwood Shaunna Jubenville - Eastwood Abby Schroeder - Eastwood Makenzie Briggs - Lake Sophia Jackson - Lake |
Hannah Robie - Lake Mya Staczek - Lake Regan Clay - Rossford Liz Koenig - Woodmore Emily Wegert - Woodmore |
2016
Event | Regional Qualifiers Div. II | |
High Jump | *Katelyn Meyer (Ea), Regan Clay (R) | |
Long Jump | Katelyn Meyer (Ea), Brianna Hoodlebrink (Ea) | |
Pole Vault | Allison Abke (Ea), Jenna Henneman (G), Jassica Lang (Ea) | |
4x800m Relay | *Wynn, Long, Wenig, Spencer (O) Sponaugle, Cochrane, Corns, Bettinger (Ea) | |
100m Hurdles | *Katelyn Meyer (Ea), Makenzie Briggs (L) | |
100m Dash | *Zion Richardson (O), Regan Clay (R), Kaitlyn Clark (R), Sophia Jackson (L) | |
