NBC Boys Track & Field Honors
2024
Event | Regional Qualifiers Div. II |
Shot Put | *Evan Hall (OH) |
Discus | *Caleb Gittus (G), Hunter Lauer (E), Owen Taylor (R) |
High Jump | Andre Lewis (E), Braden Schultz (OH), Gavin Miller (F) |
Long Jump | Daishaughn Settles (F) |
Pole Vault | Ayden Gaskalla (OH), Hayden Hoelter (E) |
4x800m Relay | G. Witt, B. Witt, Hayes, Miller (OH) Miller, Howard, O'Brien, Buehler (E) Steep, Garcia, Balsmeyer, McClellan (L) |
110m Hurdles | *Wyatt Augsburger (OH), Jesse Poiry (E), Dan Allen (OH), Brady Hayward (L) |
100m Dash | *Tyler Thompson (OH), Aidan Antry (G), Aidan Martin (O) |
4x200m Relay | Allen, Ridener, Nickel, Thompson (OH) Adkins, Lopes, Knight, Antry (G) Borer, Meyers, Martin, Strahm (O) |
1600m Run | Luke Steep (L) |
4x100m Relay | A. Lewis, Oliver, Sanchez, K. Lewis (E) Adkins, Lopez, Knight, Antry (G) |
400m Dash | Dayquan Oliver (E), Carson Ridener (OH), Robbie Borer (O) |
300m Hurdles | *Wyatt Augsburger (OH), Brady Hayward (L), Andre Lewis (E), Dan Allen (OH) |
800m Run | *Bodee Miller (OH), Austin Miller (E), Nathan Strahm (O) |
200m Dash | *Tyler Thompson (OH) |
3200m Run | Micah Balsmeyer (L) |
4x400m Relay | *Ridener, Miller, Nickel, Augsburger (OH) A. Lewis, Oliver, K. Lewis, Miller (E) |
Event | State Qualifiers Div. II |
Shot Put | Evan Hall (OH) |
High Jump | Braden Schultz (OH) |
110m Hurdles | Wyatt Augsburger (OH) |
100m Dash | Tyler Thompson (OH) |
4x200m Relay | Oak Harbor |
800m Run | Nathan Strahm (O) |
200m Dash | *Tyler Thompson (OH) |
Event | State Placers Div. II |
Shot Put | Evan Hall (OH) - 8th |
100m Dash | Tyler Thompson (OH) - 7th |
4x200m Relay | Augsburger, Ridener, Nickel, Thompson (OH) - 7th |
800m Run | Nathan Strahm (O) - 2nd |
200m Dash | Tyler Thompson (OH) - 7th |
Athlete of the Year - Dayquan Oliver (E) | ||
Running Athletes of the Meet - Tyler Thompson (O) Wyatt Augsberger (OH) | ||
Field Athlete of the Meet - Lucas Polkinghorn | ||
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Evan Hall (OH) | John Shinaver (G) |
Discus | Travis Bouyer (OH) | Evan Hall (OH) |
High Jump | Lucas Polkinghorn (M) | Brayden Harrison (F) |
Long Jump | Lucas Polkinghorn (M) | Daishaughn Settles (F) |
Pole Vault | Cullen Shank (E) | Hayden Hoelter (E) |
4x800m Relay | Steep, Garcia, Balsmeyer, McClellan (L) | G. Witt, B. Witt, Hayes, Miller (OH) |
110m Hurdles | Wyatt Augsburger (OH) | Jesse Poiry (E) |
100m Dash | Tyler Thompson (OH) | Garry Brooks (OH) |
4x200m Relay | Brooks, Ridener, Nickel, Thompson (OH) | Borer, Meyers, Martin, Strahm (O) |
1600m Run | Luke Steep (L) | William Boyles (M) |
4x100m Relay | Augsburger, Brooks, Nickel, Thompson (OH) | Carwell, Midcalf, Marshall, Polkinghorn (M) |
400m Dash | Carson Ridener (OH) | Dayquan Oliver (E) |
300m Hurdles | Wyatt Augsburger (OH) | Lucas Polkinghorn (M) |
800m Run | Nathan Strahm (O) | Bodee Miller (OH) |
200m Dash | Tyler Thompson (OH) | Aidan Antry (G) |
3200m Run | Wesley Kellermeier (O) | Wiliam Boyles (M) |
4x400m Relay | Ridener, Miller, Nickel, Augsburger (OH) | McClellan, Steep, McDaniel, Garcia (L) |
Event | Regional Qualifiers Div. I |
Long Jump | *Lucas Polkinghorn (M) |
High Jump | *Lucas Polkinghorn (M) |
Event | State Qualifiers Div. I |
Long Jump | Lucas Polkinghorn (M) |
High Jump | Lucas Polkinghorn (M) |
Event | State Placers Div. I |
Long Jump | Lucas Polkinghorn (M) - 6th |
High Jump | Lucas Polkinghorn (M) - 5th |
2023
Event | Regional Qualifiers Div. II |
Shot Put | Jackson Childress (El) |
Discus | *Jackson Childress (El) |
High Jump | *Micah Oliver (El), Gavin Miller (F), Xavier Boyd (R) |
Long Jump | *Tyler Michael (O), Kevin Lewis (Ea), Bryce DeFalco (Ea) |
Pole Vault | *Dakota Keifer (O), Carson Lathrop (O), Dalton Hesselbart (Ea), Cullen Shank (Ea) |
110m Hurdles | Walker Zulch (O) |
1600m Run | *Jakob Zibbel (El), Micah Balsmeyer (L), Luke Steep (L), Nathan Cooper (G) |
4x100m Relay | Adkins, Antry, Lickert, Meyer (G) |
400m Dash | Noah Smith (Ea) |
300m Hurdles | Andre Lewis (Ea), Jesse Poiry (Ea) |
800m Run | *Nathan Strahm (O), Ian Clark (R) |
200m Dash | Figgy Garcia (L), Griffin Meyer (G) |
3200m Run | *Micah Balsmeyer (L), Jakob Zibbel (El) |
4x400m Relay | Kos, Steep, Balsmeyer, McClellan (L) |
Event | State Qualifiers Div. II |
Discus | Jackson Childress (El) |
High Jump | *Gavin Miller (F), Micah Oliver (El) |
Long Jump | Bryce DeFalco (Ea) |
Pole Vault | Dakota Keifer (O) |
800m Run | Nathan Strahm (O) |
Event | State Placers Div. II |
Pole Vault | *Dakota Keifer (O) - 1st |
Athlete of the Meet - Figgy Garcia (L) | ||
Field Athlete of the Meet - Jackson Childress (El) | ||
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Jackson Childress (El) | Caleb Gittus (G) |
Discus | Jackson Childress (El) | Braden Bowdle (Ea) |
High Jump | Micah Oliver (El) | Gavin Miller (F) |
Long Jump | Bryce DeFalco (Ea) | Kevin Lewis (Ea) |
Pole Vault | Dakota Keifer (O) | Dalton Hesselbart (Ea) |
4x800m Relay | Kellermeier, Strahm, Seeger, Brewster (O) | Kos, Steep, Balsmeyer, McClellan (L) |
110m Hurdles | Andrew Lewis (Ea) | Jesse Poiry (Ea) |
100m Dash | Dakota Keifer (O) | Griffin Meyer (G) |
4x200m Relay | Garcia, McClellan, Anzaldua, Clark (L) | Adkins, Lindenberger, Lickert, Antry (G) |
1600m Run | Jakob Zibbel (El) | Joseph Brewster (O) |
4x100m Relay | Keifer, Michael, Lathrop, Simpson (O) | Molina, Sanchez, DeFalco, Oliver (Ea) |
400m Dash | Mike Lickert (G) | Nathan Strahm (O) |
300m Hurdles | Jesse Poiry (Ea) | RJ Adkins (G) |
800m Run | Ian Clark (R) | Dylan McCann (R) |
200m Dash | Figgy Garcia (L) | Griffin Meyer (G) |
3200m Run | Joseph Brewster (O) | Micahh Balsmeyer (L) |
4x400m Relay | Clark, McClellan, Kos, Garcia (L) | Boyd, Clark, Eckel, McCann (R) |
Event | Regional Qualifiers Div. III |
800m Run | Drake Blausey (W) |
2022
Event | Regional Qualifiers Div. II |
Shot Put | *Jackson Childress (El) |
Discus | Jackson Childress (El) |
High Jump | Micah Oliver (El), Jacob Meyer (Ea), Aiden Hemmert (G) |
Long Jump | Aiden Hemmert (G), Dayquan Oliver (Ea) |
Pole Vault | Dalton Hesselbart (Ea) |
4x800m Relay | Good, Jay, Ramsey, Hoeller (Ea) Clark, McCann, Vargo, Cramer (R) |
110m Hurdles | Noah Smith (Ea) |
100m Dash | Nathan Snyder (O) |
4x200m Relay | Hemmert, Stahl, Wilson, Antry (G) |
1600m Run | Cory Jay (Ea) |
4x100m Relay | Lathrop, Michael, Keifer, Snyder (O) Limes, Sanchez, Smith, Koprowski-Kistner (Ea) |
800m Run | *Ian Clark (R), Devin Good (Ea), Dylan McCann (R), Nathan Strahm (O) |
200m Dash | Noah Smith (Ea) |
3200m Run | Micah Balsmeyer (L), Jakob Zibbel (El) Austin Cramer (R) |
4x400m Relay | Meyers, Simpson, Kempf, Strahm (O) |
Event | State Qualifiers Div. II |
Discush | Jackson Childress (El) |
110m Hurdles | Noah Smith (R) |
800m Run | Ian Clark (R) |
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Jackson Childress (El) | Nate Heskett (Ea) |
Discus | Jackson Childress (El) | Emmet Getz (Ea) |
High Jump | Jacob Meyer (Ea) | Micah Oliver (El) |
Long Jump | Aiden Hemmert (G) | Ethan Wildon (G) |
Pole Vault | Dokota Keifer (O) | Dalton Hesselbart (Ea) |
4x800m Relay | Jay, Ramsey, Hoeller, Good (Ea) | Brewster, Seeger, Serrato, Strahm (O) |
110m Hurdles | Noah Smiht (Ea) | Donovan Ellis (O) |
100m Dash | Nathan Snyder (O) | Jake Limes (Ea) |
4x200m Relay | Antry, Hemmert, Wilson, Stahl (G) | Garcia, Clark, Day, Rucker (L) |
1600m Run | Cory Jay (Ea) | Jakob Zibbel (El) |
4x100m Relay | Koprowski-Kistner, Limes, Sanchez, Smith (Ea) | Keifer, Michael, Lathrop, Snyder (O) |
400m Dash | Ian Clark (R) | Cooper Kempf (O) |
300m Hurdles | Austin Teet (G) | Andre Lewis (Ea) |
800m Run | Jayden Jenkins (El) | Nathan Strahm (O) |
200m Dash | Noah Smith (Ea) | Ehtan Wildon (G) |
3200m Run | Joseph Brewster (O) | Cory Jay (Ea) |
4x400m Relay | Good, Limes, Harr, Smith (Ea) | Kos, Garcia, Clark, Day (L) |
2021
Event | Regional Qualifiers Div. II |
Shot Put | Cade Limes (O), Gage Might (Ea), Jackson Childress (El) |
Discus | *Jackson Childress (El), Mason Steele (Ea) |
Long Jump | Bryce Koprowski-Kistner (Ea), Kaleb Rucker (L) |
High Jump | Ethan Wilson (G), Aiden Hemmert (G) |
Pole Vault | *Dakota Keifer (O), Dalton Hesselbart (Ea) |
4x800m Relay | McCann, Shugert, Clark, Neblock (R) Muir, Schlatter, Lickert, Rightnowar (G) |
110m Hurdles | Barett Coleman (El) |
100m Dash | *Jamari Croom, Nathan Snyder (O), Trenton Leiter (O) |
4x200m Relay | Hernandez, Croom, Eckhart, Gladieux (R) |
1600m Run | *Ethan Neblock (R), Tyson Lesher (G) |
4x100m Relay | *Keifer, Michael, Leiter, Snyder (O) |
400m Dash | Ashton Serrato (O), Figgy Garcia (G), Ross Schlatter (G) |
300m Hurdles | Cameron Roehl (O), Barett Coleman (El) |
800m Run | Derek Rightnowar (G), Dylan McCann (R) |
200m Dash | *Jamari Croom (R) |
4x400m Relay | Smith, Teague, Croom, Szczublewski (R) Thibault, Gonzalez, Vollmar, Serrato (O) |
Event | State Qualifiers Div. II |
100m Dash | *Jamari Croom (R) |
1600m Run | Ethan Neblock (R) |
300m Hurdles | Barett Coleman (El) |
200m Dash | *Jamari Croom (R) |
Event | State Qualifiers Div. III |
Pole Vault | Cameron Overmyer (W) |
Event | State Placers Div. II |
300m Hurdles | Barett Coleman (El) - 3rd |
200m Dash | *Jamari Croom (R) - 1st |
Athlete of the Year - Ashton Serrato (O) | ||
Athlete of the Meet - Jamari Croom (R) | ||
Field Athlete of the Meet - Jackson Childress (El) | ||
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Cade Limes (O) | Elijah Roberts (O) |
Discus | Jackson Childress (El) | Mason Steele (Ea) |
High Jump | Ethan Wilson (G) | Aiden Hemmert (G) |
Long Jump | B. Koprowski-Kistner (Ea) | Kaleb Rucker (L) |
Pole Vault | Dakota Keifer (O) | Cameron Overmyer (W) |
4x800m Relay | McCann, Shugert, Clark, Neblock (R) | Muir, Schlatter, Lickert, Rightnowar (G) |
110m Hurdles | Barett Coleman (El) | Noah Smith (Ea) |
100m Dash | Jamari Croom (R) | Nathan Snyder (O) |
4x200m Relay | Hernandez, Croom, Eckhart, Gladieux (R) | Wilson, Stahl, Antry, Hoeft (G) |
1600m Run | Ethan Neblock (R) | Tyson Lesher (G) |
4x100m Relay | Hernandez, Croom, Eckhart, Gladieux (R) | Kwiatkowski, Boice, Koprowski-Kistner, Limes (Ea) |
400m Dash | Ashton Serrato (O) | Ross Schlatter (G) |
300m Hurdles | Barett Coleman (El) | Cameron Roehl (O) |
800m Run | Derek Rightnowar (G) | David Russell (Ea) |
200m Dash | Jamari Croom (R) | Ethan Wilson (G) |
3200m Run | Ethan Neblock (R) | C.J. Buchanan (W) |
4x400m Relay | Schlatter, Stahl, Rightnowar, Lickert (G) | Russell, Limes, Haar, Smith (Ea) |
Event | Regional Qualifiers Div. III |
Pole Vault | *Cameron Overmyer (W), Josh Hobbs (W) |
3200m Run | *C.J. Buchanan (W) |
OATCCC Academic All-Ohio Team | |
Barett Coleman - Elmwood Jayden Jenkins - Elmwood |
Dakota Keifer - Otsego Ashton Serrato - Otsego |
2020 Season cancelled due to COVID-19
2019
Event | Regional Qualifiers Div. II |
Shot Put | *Noah Koch (G), Erik Fertig (Ea), Keegan Digby (O) |
Discus | *Noah Koch (G), Erik Fertig (Ea) |
Long Jump | Christian Pearson (G) |
Pole Vault | *Blaine Kitchen (O), Lukas Downey (O) |
4x800m Relay | Coffman, Boyer, Chappuies, Pease (Ea) Newell, Neblock, Vargo, Coyle (R) |
110m Hurdles | Blaine Kitchen (O) |
4x200m Relay | Mannor, Croom, Teague, Szczublewski (R) Vollmar, Gonzalez, Serrato, Leiter (O) |
4x100m Relay | Mannor, Croom, Teague, Szczublewski (R) |
400m Dash | Ashton Serrato (O) |
300m Hurdles | Ian Teague (R) |
800m Run | Sean Hoeft (G), Parker Newell (R) |
4x400m Relay | Smith, Teague, Croom, Szczublewski (R) Thibault, Gonzalez, Vollmar, Serrato (O) |
Event | State Qualifiers Div. II |
Shot Put | *Noah Koch (G), Erik Fertig (Ea) |
Discus | *Noah Koch (G), Erik Fertig (Ea) |
Long Jump | Christian Pearson (G) |
Pole Vault | Blaine Kitchen (O) |
800m Run | Sean Hoeft (G) |
Event | State Qualifiers Div. III |
Pole Vault | Cole Sotak (W) |
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Noak Koch (G) | Erik Fertig (Ea) |
Discus | Noah Koch (G) | Erik Fertig (Ea) |
High Jump | Garrett Hoepf (O) | Drew Bench (G) |
Long Jump | Christian Pearson (G) | Ceyleon Damron (Ea) |
Pole Vault | Cole Sotak (W) | Blaine Kitchen (O) |
4x800m Relay | Russell, Boyer, Chappuies, Pease (Ea) | Barbee Grzegorczyk, Heidebrink, Koenig (W) |
110m Hurdles | Blaine Kitchin (O) | Logan Wendt (Ea) |
100m Dash | Christian Pearson (G) | Jacob Mannor (R) |
4x200m Relay | Mannor, Croom, Teague, Szczublewski (R) | Vollmar, Gonzalez, Serrato, Leiter (O) |
1600m Run | Sean Hoeft (G) | Luke Coffman (Ea) |
4x100m Relay | Mannor, Croom, Niedbalski, Szczublewski (R) | Boyer, Arman, Damron, Wendt (Ea) |
400m Dash | Ashton Serrato (O) | Damitri Smith (R) |
300m Hurdles | Ian Teague (R) | Chrisian Pieters (Ea) |
800m Run | Jack Chappuies (Ea) | Alex Boyer (Ea) |
200m Dash | Jamari Croom (R) | Dan Giesler (W) |
3200m Run | Ethan Neblock (R) | Luke Coffman (Ea) |
4x400m Relay | Szczublewski, Teague, Smith, Croom (R) | Boyer, Chappuies, Halko, McCauley-Benner (Ea) |
Event | Regional Qualifiers Div. III |
Pole Vault | *Cole Sotak (W) |
4x800m Relay | Barbee, Grzegorczyk, Heidebrink, Koenig (W) Murphy, Myers, Reynolds, Armbruster (El) |
110m Hurdles | *Luke Travis (W) |
300m Hurdles | Marshall Tienarend (El) |
800m Run | Austin Murphy (El), Paul Koenig (W) |
200m Dash | Dan Geisler (W) |
OATCCC Academic All-Ohio Team | |
Erik Fertig - Eastwood Sean Hoeft - Genoa |
Blaine Kitchen - Otsego |
2018
Event | Regional Qualifiers Div. II |
Shot Put | Erik Fertig (Ea), Daniel Novotney (G) |
Discus | *Erik Fertig (Ea), Noah Koch (G) |
High Jump | Drew Bench (G) |
Pole Vault | *Blaine Kitchen (O) |
4x800m Relay | Barker, Boyer, Cahppuies, Trombly (Ea) |
100m Dash | Michael Szymanski (L) |
4x200m Relay | Smith, Pietrasz, Eick, Teague (R) |
1600m Run | Shane Tobar (O) |
400m Dash | Ashton Serrato (O), Jacob Hahn (Ea) |
300m Hurdles | Austin Eick (R) |
200m Dash | *Shamond Smith (R) |
4x400m Relay | Eick, S. Smith, Teague, D. Smith (R) Boyer, Hahn, McCauley-Benner, Emahiser (Ea) |
Event | State Qualifiers Div. II |
Shot Put | *Erik Fertig (Ea) |
Discus | *Noah Koch (G), Erik Fertig (Ea) |
Pole Vault | Blaine Kitchen (O) |
4x800m Relay | Barker, Boyer, Chappuies, Trombly (Ea) |
4x400m Relay | Boyer, Hahn, McCauley-Benner, Emahiser (Ea) |
Event | State Qualifiers Div. III |
Pole Vault | *Brock Reinhard (El), Cole Sotak (W) |
4x100m Relay | Garner, Wilhelm, Cline, Gudger (El) |
400m Dash | Jonah Childress (El) |
200m Dash | Jeremey Schiavone (W) |
4x400m Relay | Wright, Murphy, Tienarend, Childress (El) |
Event | State Placers Div. II |
Discus | *Erik Fertig (Ea) - 1st |
Pole Vault | Blaine Kitchen (O) - 7th |
Event | State Placers Div. III |
Pole Vault | Brock Reinhard (El) - 6th |
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Erik Fertig (Ea) | Daniel Novotney (G) |
Discus | Erik Fertig (Ea) | Daniel Novotney (G) |
High Jump | Drew Bench (G) | Cameron Reynolds (R) |
Long Jump | Michael Szymanski (L) | Ceyleon Damron (Ea) |
Pole Vault | Brock Reinhard (El) | Blaine Kitchen (O) |
4x800m Relay | Barker, Boyer, Chappuies, Trombly (Ea) | Tobar, Richardson, Jones, Serrato (O) |
110m Hurdles | Logan Wendt (Ea) | Cameron Reynolds (R) |
100m Dash | Shamond Smith (R) | Jeremy Schiavone (W) |
4x200m Relay | Pietrasz, Pickett, Teague, Szczublewski (R) | Childress, Childress, Cline, Wilhelm (El) |
1600m Run | Sean Hoeft (G) | Paul Koenig (W) |
4x100m Relay | Comes, Emahiser, Vongphachanh, Arman (Ea) | Cline, Garner, Gudger, Wilhelm (El) |
400m Dash | Johnah Childress (El) | Jacob Hahn (Ea) |
300m Hurdles | Austin Eick (R) | Marchal Tienarend (El) |
800m Run | Austin Murphy (El) | Billy Barker (Ea) |
200m Dash | Jeremy Schiavone (W) | Jack Arman (Ea) |
3200m Run | Luke Coffman (Ea) | Shane Tobar (O) |
4x400m Relay | Childress, Wright, Tienarend, Murphy (El) | Boyer, Hahn, Barker, McCauley-Benner (Ea) |
Event | Regional Qualifiers Div. III |
Pole Vault | *Brock Reinhard (El), Cole Sotak (W) |
110m Hurdles | Clay Stearns (El) |
100m Dash | Jeremy Schiavone (W) |
4x200m Relay | Zeller, Sandrock, Giesler, Schiavone (W) |
1600m Run | Paul Koenig (W) |
4x100m Relay | Cline, Gudger, Garner, Wilhelm (El) |
400m Dash | *Johna Childress (El) |
800m Run | Austin Murphy (El) |
200m Dash | Jacob Wilhelm (El), Jeremy Schiavone (W) |
4x400m Relay | *Childress, Wright, Tienarend, Murphy (El) |
OATCCC Academic All-Ohio Team | |
Luke Coffman - Eastwood |
2017
Event | Regional Qualifiers Div. III |
Shot Put | *Dalton Andrews (Ea) |
Discus | *Dalton Andrews (Ea), Ben Wilt (W), Erik Fertig (Ea) |
High Jump | Tyler Brenot (Ea), Jaden Rayford (Ea) |
Long Jump | *Jaden Rayford (Ea), Ryan Reiter (Ea), J.T. Atkins (W) |
Pole Vault | *Jacob Montag (Ea), Tyler Brenot (Ea), Cole Sotak (W) |
4x800m Relay | *Boyer, Bierley, Baugher, Chappuies (Ea) C. Jenkins, D. Jenkins, Murphy, Wright (El) |
110m Hurdles | *Kenneth Cassaubon (Ea), Logan Wendt (Ea), Clay Stearns (El) |
100m Dash | Jeremy Schiavone (W), Landon Zura (Ea) |
4x200m Relay | *Reiter, Emahiser, Brenot, Comes (Ea) Atkins, Rogers, Giesler, Schiavone (W) |
1600m Run | C.J. Jenkins (El) |
4x100m Relay | *Zura, Emahiser, Reiter, Brenot (Ea) Atkins, Rogers, Giesler, Schiavone (W) |
400m Dash | Alex Boyer (Ea) |
300m Hurdles | Logan Wendt (Ea) |
800m Run | *Logan Baugher (Ea), Austin Murphy (El) |
200m Dash | *Jeremy Schiavone (W), Isaac Emahiser (Ea) |
4x400m Relay | *Baugher, Reiter, Emahiser, Hahn (Ea) Wright, Grossman, Tienarend, Childress (El) |
Event | State Qualifiers Div. II |
Pole Vault | Lucas Downey (O) |
Event | State Qualifiers Div. III |
Shot Put | Dalton Andrews (Ea) |
Discus | Ben Wilt (W) |
Long Jump | *Ryan Reiter (Ea), J.T. Atkins (W) |
Pole Vault | Jacob Montag (Ea) |
4x800m Relay | *Baugher, Barker, Boyer, Chappuies (Ea) |
110m Hurdles | Kenneth Cassaubon (Ea) |
4x200m Relay | *Comes, Reiter, Brenot, Emahiser (Ea) Atkins, Rogers, Giesler, Schiavone (W) |
4x100m Relay | *Brenot, Emahiser, Reiter, Zura (Ea) |
4x400m Relay | Baugher, Montag, Reiter, Emahiser (Ea) |
Event | State Placers Div. III |
Pole Vault | Jacob Montag (Ea) - 5th |
4x200m Relay | Comes, Reiter, Brenot, Emahiser (Ea) - 6th |
4x100m Relay | Brenot, Emahiser, Reiter, Zura (Ea) - 5th |
4x400m Relay | Baugher, Montag, Reiter, Emahiser (Ea) - 2nd |
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Dalton Andrews (Ea) | Erik Fertig (Ea) |
Discus | Ben Wilt (W) | Erik Fertig (Ea) |
High Jump | Tyler Brenot (Ea) | Logan Bihn (G) |
Long Jump | Ryan Reiter (Ea) | Jaden Rayford (Ea) |
Pole Vault | Tyler Brenot (Ea) | Cole Sotak (W) |
4x800m Relay | Byer, Barker, Baugher, Bierley (Ea) | Lewis, Frank, Tobar, Maher (O) |
110m Hurdles | Kenneth Cassaubon (Ea) | Logan Wendt (Ea) |
100m Dash | Landon Zura (Ea) | Jeremy Schiavone (W) |
4x200m Relay | Giesler, Rogers, Murray, Schiavone (W) | Fuerst, Pietrasz, Pickett, Perry (R) |
1600m Run | Sean Hoeft (G) | Paul Koenig (W) |
4x100m Relay | Zura, Emahiser, Reiter, Brenot (Ea) | Giesler, Rogers, Murray, Schiavone (W) |
400m Dash | Johnah Childress (El) | Jacob Hahn (Ea) |
300m Hurdles | Logan Wendt (Ea) | Clay Stearns (El) |
800m Run | Jacob Perry (R) | Logan Baugher (Ea) |
200m Dash | Jeremy Schiavone (W) | Ryan Reiter (Ea) |
3200m Run | Shane Tobar (O) | Josh Bierley (Ea) |
4x400m Relay | Barker, Montag, Baugher, Hahn (Ea) | Perry, Pietrasz, Szczublewski, Pickett (R) |
Event | Regional Qualifiers Div. II |
Discus | Michael Cluckey (L), Daniel Novotney (G), Noah Koch (G) |
High Jump | Logan Bihn (G) |
Long Jump | Christian Pearson (G) |
Pole Vault | Lucas Downey (O) |
OATCCC Academic All-Ohio Team | |
Dalton Andrews - Eastwood William Barker - Eastwood Logan Baugher - Eastwood Kenneth Cassaubon - Eastwood |
Jack Chappuies - Eastwood Landon Zura - Eastwood Ben Wilt - Woodmore |
2016
Event | Regional Qualifiers Div. III |
Shot Put | Dalton Andrews (Ea) |
Discus | Ben Wilt (W) |
High Jump | Ryan Reiter (Ea) |
Long Jump | J.T. Atkins (W), Ryan Reiter (Ea) |
Pole Vault | Jacob Montag (Ea), Brok Reinhard (El), Andrew Caris (Ea) |
4x800m Relay | *Baugher, Barker, Harper, Church (Ea) Childress, Jenkins, Murphy, Spanfellner (El) |
110m Hurdles | *Zachary Spanfellner (El), Kenneth Cassaubon (Ea) |
4x200m Relay | *Comes, Reiter, Brenot, Emahiser (Ea) |
1600m Run | *Sam Church (Ea), C.J. Jenkins (El) |
4x100m Relay | Comes, Emahiser, Reiter, Brenot (Ea) |
400m Dash | Jeremy Schiavone (W), Jace Grossman (El) |
300m Hurdles | *Zachary Sapnfellner (El), Ceyleon Damron (Ea) |
800m Run | *Logan Baugher (Ea), Johnah Childress (El), Sam Chuch (Ea) |
200m Dash | Zachary Spanfellner (El), Isaac Emahiser (Ea) |
4x400m Relay | *Baugher, Barker, Church, Emahiser (Ea) Childress, Grossman, B. Spanfellner, Z. Spanfellner |
Event | State Qualifiers Div.II |
Pole Vault | Caleb Baus (O) |
Event | State Qualifiers Div. III |
Long Jump | Ryan Reiter (Ea) |
4x800m Relay | *Baugher, Barker, Harper, Church (Ea) |
1600m Run | Sam Church (Ea) |
4x100m Relay | Comes, Emahiser, Reiter, Brenot (Ea) |
300m Hurdles | Zachary Spanfellner (El) |
800m Run | Logan Baugher (Ea) |
4x400m Relay | *Baugher, Church, Reiter, Emahiser (Ea) |
Event | State Placers Div. III |
4x800m Relay | Baugher, Barker, Harper, Church (Ea) - 6th |
4x100m Relay | Comes, Emahiser, Reiter, Brenot (Ea) - 7th |
300m Hurdles | Zachary Spanfellner (El) - 4th |
800m Run | Logan Baugher (Ea) - 8th |
4x400m Relay | *Baugher, Church, Reiter, Emahiser (Ea) |
Event | First Team All-NBC | Second Team All-NBC |
Shot Put | Dalton Andrews (Ea) | Gabe Thompson (F) |
Discus | Ben Wilt (W) | Erik Fertg (Ea) |
High Jump | Kyle Bihn (G) | Brant Kitchen (O) |
Long Jump | J.T. Atkins (W) | Ryan Reiter (Ea) |
Pole Vault | Caleb Baus (O) | Brock Reinhard (El) |
4x800m Relay | Childress, Jenkins, Murphy, Spanfellner (El) | Harroun, Lewis, Richardson, Tobar (O) |
110m Hurdles | Zachary Spanfellner (El) | Kenneth Cassaubon (Ea) |
100m Dash | Brandon Short (L) | Caleb Baus (O) |
4x200m Relay | Neal, Encalado, Little, Short (L) | Fuerst, Nawrocki, Pickett, Davis (R) |
1600m Run | Sam Chuch (Ea) | Tyler Harroun (O) |
4x100m Relay | Comes, Emahiser, Reiter, Brenot (Ea) | Fuerst, Nawrocki, Baney, Davis (R) |
400m Dash | Brandyn Neak (L) | A.J. Digby (O) |
300m Hurdles | Zachary Spanfellner (El) | Logan Baugher (Ea) |
800m Run | Sam Church (Ea) | Billy Barker (Ea) |
200m Dash | Isaac Emahiser (Ea) | Ryan Reiter (Ea) |
3200m Run | Tyler Harroun (O) | C.J. Jenkins (El) |
4x400m Relay | Childress, Grossman, B. Spanfellner, Z. Spanfellner (El) | Church, Baugher, Bowlus, Brenot (Ea) |
Event | Regional Qualifiers Div. II |
Shot Put | Gabe Thompson (F) |
High Jump | Brant Kitchen (O), Kyle Bihn (G), Logan Bihn (G) |
Pole Vault | *Caleb Baus (O) |
100m Dash | Brandon Short (L) |
4x200m Relay | Neal, Encalado, Little, Short (L) |
1600m Run | Tyler Harroun (O) |
400m Dash | Brandyn Neal (L) |
OATCCC Academic All-Ohio Team | |
Billy Barker - Eastwood Logan Baugher - Eastwood |
Sam Church - Eastwood Josh Harper - Eastwood |
2015
Event | Regional Qualifiers Div. III |
Long Jump | Jeremy Schiavone (W) |
Pole Vault | Brock Reinhard (El), Noah Smith (El) |
4x800m Relay | *Jasso, Jenkins, Mathias, Nye (El) |
110m Hurdles | Zachary Spanfellner (El) |
4x200m Relay | Jasso, Meece, Spanfellner, Baker (El) |
1600m Run | *C.J. Jenkins (El), Andrew Jasso (El) |
300m Hurdles | Zachary Spanfellner (El) |
800m Run | *Josh Mathias (El), Andrew Jasso (El) |
200m Dash | Austin Jasso (El) |
4x400m Relay | Au. Jasso, An. Jasso, Mathias, Spanfellner (El) |
Event | State Qualifiers Div. II |
Long Jump | Devin Snowden (Ea) |
4x800m Relay | *Smith, Church, Baugher, Hoodlebrink (Ea) |
110m Hurdles | Devin Snowden (Ea) |
4x100m Relay | *Geiser, Snowden, Seifert, Smith (Ea) |
800m Run | *Tim Hoodlebrink (Ea), Noah Smith (Ea) |
