Otsego vs. Fostoria
Otsego | AB | R | H | RBI | BB | SO |
Summer Berry | 3 | 2 | 2 | 0 | 0 | 0 |
Abi Martin | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Rowe | 4 | 2 | 1 | 2 | 0 | 0 |
Lexi North | 3 | 0 | 1 | 1 | 0 | 0 |
Evelyn Rider | 4 | 3 | 3 | 1 | 0 | 0 |
Evelyn Hartman | 1 | 3 | 1 | 0 | 0 | 0 |
Kiana Dingledine | 4 | 3 | 3 | 0 | 0 | 0 |
Makayla Dingledine | 4 | 3 | 2 | 6 | 0 | 0 |
Chesney Kuron | 4 | 2 | 2 | 2 | 0 | 1 |
Moira Yaney | 4 | 1 | 3 | 4 | 0 | 0 |
Riley Miller | 1 | 0 | 0 | 0 | 1 | 0 |
Nataleigh Hartman | 2 | 0 | 0 | 0 | 0 | 1 |
Ashtyn Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 18 | 16 | 1 | 2 |
2B: Makayla Dingledine, Riley Rowe
3B: Chesney Kuron 2
HR: Makayla Dingledine
Grand slam: Makayla Dingledine
TB: Summer Berry 2, Makayla Dingledine 6, Kiana Dingledine 3, Evelyn Hartman, Chesney Kuron 6, Lexi North, Evelyn Rider 3, Riley Rowe 2, Moira Yaney 3
RBI: Makayla Dingledine 6, Chesney Kuron 2, Lexi North, Evelyn Rider, Riley Rowe 2, Moira Yaney 4
ROE: Makayla Dingledine, Kiana Dingledine, Lexi North, Evelyn Rider, Riley Rowe
FC: Makayla Dingledine
SB: Moira Yaney
Pitching | IP | H | R | ER | SO | BB | HR |
Lexi North | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
Riley Rowe | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Totals | 5 | 1 | 2 | 0 | 7 | 2 | 0 |
W: Lexi North
Pitches-Strikes: Lexi North 43-28, Riley Rowe 21-11
Groundouts-Flyouts: Lexi North 2-0, Riley Rowe 2-3
Fostoria | AB | R | H | RBI | BB | SO |
R Hoffman | 3 | 1 | 0 | 0 | 0 | 1 |
S Kleinmark | 3 | 0 | 1 | 1 | 0 | 1 |
D McBeth-Settles | 3 | 0 | 0 | 0 | 0 | 0 |
J Groves | 2 | 0 | 0 | 0 | 0 | 1 |
M Bernal | 1 | 0 | 0 | 0 | 1 | 1 |
A Poole | 2 | 0 | 0 | 0 | 0 | 1 |
C Tyson | 1 | 1 | 0 | 0 | 1 | 0 |
C Talley | 2 | 0 | 0 | 0 | 0 | 1 |
S Denny | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 19 | 2 | 1 | 1 | 2 | 7 |
TB: S Kleinmark
RBI: S Kleinmark
ROE: C Talley, S Denny, R Hoffman
FC: R Hoffman
Pitching | IP | H | R | ER | SO | BB | HR |
S Kleinmark | 4 | 18 | 19 | 12 | 2 | 1 | 1 |
L: S Kleinmark
Pitches-Strikes: S Kleinmark 83-61
Groundouts-Flyouts: S Kleinmark 3-6