2020-21 NBC High School Wrestling
Top Individuals (2/9/2021 - www.borofanohio.net) |
Weight | Wrestler | Rank |
106 | Trevor Wilcox (O) Vince Barton (L) | 6th (Div. III) 27th (Div. III) |
113 | Bryce Maynard (Ea) Eli Guyton (L) | 2nd (Div. III) 26th (Div. III) |
120 | Brandon Hahn (Ea) Lukas Schaub (W) | 2nd (Div. III) 32nd (Div. III) |
126 | Joey Manley (O) | 17th (Div. III) |
132 | Gavin Owens (Ea) James Simms (F) | 4th (Div. III) 25th (Div. II) |
138 | Landon Emch (W) | 26th (Div. III) |
145 | Xavier Escobedo (Ea) | 13th (Div. III) |
152 | Gunner Endicott (El) | 9th (Div. III) |
160 | Bryce Hesselbart (Ea) Cameron Obermyer (W) | 24th (Div. III) 29th (Div. III) |
170 | Jimmy Recknagel (Ea) Mike Brzeczek (W) | 16th (Div. III) 21st (Div. III) |
182 | Mason Oliver (El) Herbert Echkart V | 19th (Div. III) 27th (Div. II) |
195 | Coleton Junge (O) | 22nd (Div. III) |
220 | Cade Limes (O) | 9th (Div. III) |
285 | | |
Past Championship Teams |
| Year | Team | |
2019-20 | Eastwood |
2018-19 | Genoa |
2017-18 | Genoa |
2016-17 | Genoa |
2015-16 | Genoa |
2014-15 | Genoa |
2013-14 | Genoa |
2012-13 | Genoa |
2011-12 | Elmwood |
|
NBC Championship at Rossford |
|
Team Scores |
1st - Elmwood 168.0 2nd - Eastwood 157.0 3rd - Otsego 142.5 4th - Woodmore 109.0 5th - Lake 80.0 5th - Rossford 80.0 7th - Genoa 64.0 8th - Fostoria 47.5 |
106# Placers | 113# Placers |
1st - Trevor Wilcox (O) 2nd - Vince Barton (L) 3rd - Ian Reynolds (Ea) 4th - Grady Nekoranec (El) | 1st - Eli Guyton (L) 2nd - Noah Tipton (G) 3rd - Vance Weaver (O) 4th - Colin Campbell (El) |
120# Placers | 126# Placers |
1st - Bryce Maynard (Ea) 2nd - Lukus Schaub (W) 3rd - Nate Tipton (G) 4th - Caedan Henderson (O) | 1st - Brandon Hahn (Ea) 2nd - Cristian Lecki (L) 3rd - Joey Manley (O) 4th - Matthew Balderama (F) |
132# Placers | 138# Placers |
1st - James Simms (F) 2nd - Caiden Maize (Ea) 3rd - Wyatt Zeigler (El) 4th - Joseph Brewster (O) | 1st - Gavin Owens (Ea) 2nd - Landon Emch (W) 3rd - Devin Farley (O) 4th - Darin Muir (G) |
145# Placers | 152# Placers |
1st - Xavier Escobedo (Ea) 2nd - Donovan Farley (O) 3rd - Ayden Wilson (R) 4th - Frank Blair (El) | 1st - Connor Endicott (El) 2nd - Nevan Hanthorn (R) 3rd - Blake Steele (O) 4th - Tommy Giles (G) |
160# Placers | 170# Placers |
1st - Gunner Endicott (El) 2nd - Bryce Hesselbart (Ea) 3rd - Cameron Overmyer (W) 4th - Joe Debortoli (R) | 1st - Jimmy Recknagel (Ea) 2nd - Dominic Schuler (R) 3rd - Colin Brazelton (G) 4th - Alex Endicott (El) |
182# Placers | 195# Placers |
1st - Herbert Eckhart V (R) 2nd - Mason Oliver (El) 3rd - Tyler Shaffer (O) 4th - Connor Requena (W) | 1st - Konner Logston (El) 2nd - Weston Angel - (W) 3rd - Austin Greene (L) 4th - Dalton Hesselbart (Ea) |
220# Placers | 285# Placers |
1st - Cade Limes (O) 2nd - Zane Hagemeyer (El) 3rd - Eli Wolph (W) 4th - Ethan Crawford (G) | 1st - MIcah May (O) 2nd - Kaleb Loera (El) 3rd - Drew St. John (W) 4th - Binicio Flores (F) |
League Schedule / Results |
|
Dec. 9th | |
Woodmore - 12 | 54 - Elmwood |
Fostoria - 18 | 45 - Rossford |
Match Results (Click to Expand / Collapse) |
120# | Liv Hussar (R) uncontested (F) |
132# | Matthew Balderma (F) uncontested (R) |
138# | James Simms (F) uncontested (R) |
145# | Ayden Wilson (R) d. Elijah Kiser (F) MD 13-2 |
152# | William Youngs (R) uncontested (F) |
160# | Joe Debortoli d. Antonio Bemal (F) 0:23 |
170# | Christian Brown d. Brandon Roberts (F) 1:03 |
182# | Dominic Schuler d. Jose Garcia (F) 3:30 |
195# | Herbert Eckhart V d. Trace Agapiou (F) TF 16-0 |
220# | Dylan Eckhardt d. Toni Hill-Hernandez 0:48 |
285# | Binicio Flores (F) uncontested (R) |
|
|
Dec. 16th | |
Eastwood - 54 | 13 - Genoa |
Match Results (Click to Expand / Collapse) |
113# | Cody Perkins (Ea) unconstested (G) |
120# | Bryce Maynard (Ea) d. Matt Goulet (G) 1:17 |
126# | Brandon Hahn (Ea) d. Jesse Sanchez (G) MD20-6 |
132# | Caiden Maize (Ea) d. Nate Tipton (G) MD12-4 |
138# | Gavin Owens (Ea) d. Devin D'Emilio (G) 1:45 |
145# | Darin Muir (G) d. Austin Maize (Ea) MD13-4 |
152# | Xavier Escobedo (Ea) d. Quinton Banks (G) MD12-2 |
160# | Zach Bierbaum (G) d. Joshua Crowell (Ea) 9-3 |
170# | Bryce Hesselbart (Ea) d. Tommy Giles (G) 3:37 |
182# | Jimmy Recknagle (Ea) d. Luke Erwin (G) 0:22 |
195# | Dalton Hesselbart (Ea) unconstested (G) |
220# | Joey Grzegorczyk (Ea) d. Luke Shay (G) 0:54 |
285# | Ethan Crawford (G) uncontested (Ea) |
Elmwood - 24 | 16 - Fostoria |
Woodmore - 42 | 12 - Rossford |
Match Results (Click to Expand / Collapse) |
126# | Lukus Schaub (W) unconstested (R) |
132# | Colin Mangus (W) uncontested (R) |
138# | Landon Emch (W) d. Kayden Lewis (R) 0:23 |
145# | Ayden Wilson (R) d. Jack Caldwell (W) 8-5 |
152# | Michael Bachmayer (R) d. Garrett Geldine (W) 1:25 |
160# | Cameron Overmyer (W) d. Joe Debortoli (R) 4:34 |
170# | Dominic Schuler (R) d. Jacob Roginski (W) 11-4 |
182# | Mikey Brzeczek (W) d. Herbert Eckhart V (R) 9-4 |
195# | Weston Angel (W) d. Dylan Eckhardt (R) 0:49 |
220# | Eli Wolph (W) d. Ryan Weisbord (R) 1:12 |
285# | Drew St. John (W) d. Gavin Mansor (R) MD 11-0 |
|
|
Dec. 23rd | |
Woodmore - 27 | 40 - Eastwood |
Rossford - 36 | 30 - Genoa |
Match Results (Click to Expand / Collapse) |
120# | Nate Tipton (G) uncontested (R) |
126# | Noah Tipton (G) uncontested (R) |
132# | Jesse Sanchez (G) uncontested (R) |
138# | Devin D'Emilio (G) d. David Schutte (R) 1:15 |
145# | Ayden Wilson (R) d. Darin Muir (G) 2-1 |
152# | Michael Bachmayer (R) d. Quinton Banks (G) 2:52 |
160# | Joe Debortoli (R) d. Tommy Giles (G) 3-0 |
170# | Dominic Schuler (R) d. Tucker Frederickson (G) 0:45 |
182# | Herbert Eckhart V (R)d. Luke Erwin (G) 0:35 |
195# | Brock Queen (R) uncontested (G) |
220# | Dylan Eckhardt (R) d. Luke Shay (G) 1:02 |
285# | Kevin Ludwig (G) d. Gavin Mansor (R) 1:01 |
|
|
Jan. 6th | |
Genoa - 25 | 10 - Fostoria |
Match Results (Click to Expand / Collapse) |
113# | Nate Partin (G) uncontested (F) |
120# | Mario Torres (G) uncontested (F) |
126# | Matthew Balderama (F) d. Noah Tipton (G) 3:41 |
132# | James Simms (F) d. Kellan Drain (G) 0:01 |
138# | Devin D'Emilio (G) d. Elijah Kiser (F) 3:24 |
145# | Baily Everhardt (G) d. Epifanio Diaz (F) 13-9 |
152# | Quinton Banks (G) d. Kaileb Schube (F) 2:40 |
160# | Tommy Giles (G) d. Antonio Bernal (F) 0:44 |
170# | Colin Brazelton (G) d. Brandon Roberts (F) 0:36 |
182# | Joese Garcia (F) d. Luke Erwin (G) 1:56 |
195# | Trace Agapiou (F) uncontested (G) |
220# | Luke Shay (G) d. Toni Hill-Hernandez (F) 2:08 |
285# | Drew Posey (G) d. Binicio Flores (F) 2:02 |
|
|
Jan. 8th-9thth | Perrysburg Duals (NBC Matches) |
Rossford - 16 | 48 - Otsego |
Match Results (Click to Expand / Collapse) |
106# | Trevor Wilcox (O) unconstested (R) |
113# | Vance Weaver (O) uncontested (R) |
120# | Caeden Henderson (O) uncontested (R) |
126# | Joseph Manley(O) uncontested (R) |
132# | Cole Baughman (O) d. Wyatt Williams (R) 5:37 |
138# | Joseph Brewster (O) uncontestd (R) |
145# | Lee Borders (O) d. Ayden Wilson (R) 10-6 |
152# | Nevan Hanthorn (R) d. Max London (O) 4:00 |
160# | Joe Debortoli (R) d. Blake Steele (O) 8-2 |
170# | Christian Brown (R) d. Caden Hartman (O) MD13-3 |
182# | Dominic Schuler (R) d. Tyler Shaffer (O) 5-1 |
195# | Coleton Junge (O) d. Herbert Eckhart V (R) 3-1 |
220# | Cade Lims (O) d. Gavin Mansor (R) 2:13 |
Genoa - 36 | 36 - Rossford |
Match Results (Click to Expand / Collapse) |
113# | Nate Partin (G) unconstested (R) |
126# | Mario Torres (G) uncontested (R) |
132# | Devin D'Emilio (G) uncontested (R) |
138# | Darin Muir (G) uncontested (R) |
145# | Ayden Wilson (R) d. Quinton Banks (G) 12-5 |
152# | Nevan Hanthorn (R) d. Tyler Harper (G) 2:39 |
160# | Joe Debortoli (R) d. Tommy Giles (G) 3-0 |
170# | Christian Brown (G) d. Colin Brazelton (G) 1:52 |
182# | Dominic Schuler (R) d. Luke Erwin (G) 0:32 |
195# | Herbert Eckhart V (R) uncontested (G) |
220# | Gavin Mansor (R) d. Luke Shaty (G) 1:16 |
285# | Kevin Ludwig (G) uncontested (R) |
Otsego - 42 | 36 - Elmwood |
Match Results (Click to Expand / Collapse) |
106# | Trevor Wilcox (O) d. Colin Campbell (El) 1:43 |
113# | Vance Weaver (O) d. Grady Nekoranec (El) 0:52 |
120# | Caedan Henderson (O) d. Josh Carpenter (El) 1:20 |
126# | Joseph Manley (O) d. Thomas Tyson (El) 1:46 |
132# | Wyatt Zeigler (El) d. Joseph Brewster (O) 1:34 |
138# | Lee Borders (O) d. Jesse Wise (El) 1:49 |
145# | Tyler O'Brien (O) d. Frank Blair (El) 13-9 |
152# | Cannon Endicott (El) d. Max London (O) 1:26 |
160# | Alex Endicott (El) d. Blake Steele (O) 1:11 |
170# | Gunner Endicott (El) d. Caden Hartmen (O) 0:58 |
182# | Mason Oliver (El) d. Tyler Shaffer (O) 0:45 |
195# | Coleton Junge (O) d. Konner Logston (El) 5-3 |
220# | Cade Limes (O) d. Zane Hagemeyer (El) 0:55 |
285# | Kaleb Loera (El) uncontested (O) |
Genoa - 28 | 52 - Elmwood |
Match Results (Click to Expand / Collapse) |
106# | Colin Campbell (El) uncontested (G) |
113# | Nate Partin (G) d. Grady Nekoranec (El) 3:21 |
120# | Noah Tipton (G) d. Josh Carpenter (El) 1:14 |
126# | Thomas Tyson (El) d. Mario Torres (G) 4:00 |
132# | Devin D'Emilio (G) d. Wyatt Zeigler (El) 5:01 |
138# | Darin Muir (G) d. Jesse Wise (El) MD8-0 |
145# | Frank Blair (El) d. Baily Everhardt (G) 4:17 |
152# | Cannon Endicott (El) d. Tyle Harper (G) 1:23 |
160# | Alex Endicott (El) d. Tommy Giles (G) MD13-5 |
170# | Colin Brazelton (G) uncontested (El) |
182# | Mason Oliver (El) d. Luke Erwin (G) 0:30 |
195# | Konner Logston (El) uncontested (G) |
220# | Zane Hagemeyer (El) d. Luke Shay (G) 0:28 |
285# | Kaleb Loera (El) d. Ethan Crawford (G) 3:24 |
|
|
Jan. 13th | |
Eastwood - 55 | 24 - Rossford |
Match Results (Click to Expand / Collapse) |
106# | Ryan Weisbrod (Ea) uncontested (R) |
113# | Cody Perkins (Ea) uncontested (R) |
120# | Brandon Hahn (Ea) uncontested (R) |
126# | Kevin Flores (Ea) uncontested (R) |
132# | Gavin Owens (Ea) uncontested (R) |
138# | Austin Maize (Ea) uncontested (R) |
145# | Xaview Escobedo (Ea) d. Ayden Wilson (R) 3:13 |
152# | William Youngs (R) d. Joshua Crowell (Ea) 3:13 |
160# | Bryce Hesselbart (Ea) d. Joe Debortoli (R) 9-3 |
170# | Jimmy Recknagel (Ea) d. Dominic Schuler (R) MD 12-0 |
182# | Christian Brown (R) uncontested (Ea) |
195# | Dalton Hesselbart (Ea) d. Dylan Eckhardt (R) 0:51 |
220# | Ryan Weisbrod (R) uncontested (Ea) |
285# | Gavin Mansor (R) uncontested (Ea) |
Woodmore - 49 | 18 - Genoa |
Match Results (Click to Expand / Collapse) |
113# | Nate Partin (G) uncontested (W) |
120# | Lukus Schaub (W) d. Noah tipton (G) TF17-2 |
126# | Nate Tipton (W) d. Colin Mangus (W) 1:11 |
132# | Kellan Drain (G) uncontested (W) |
138# | Landon Emch (W) d. Darin Muir (G) MD8-0 |
145# | Jack Caldwell (W) d. Quinton Banks (G) 3:24 |
152# | Garrett Geldine (W) d. Baily Everhardt (G) 6-0 |
160# | Cameron Overmyer (W) d. Tommy Giles (G) MD12-1 |
170# | Mikey Brzeczek (W) d. Luke Erwin (G) 0:40 |
182# | Eli Wolph (W) d. Colin Brazelton (G) 8-1 |
195# | Jacob Roginski (W) uncontested (G) |
220# | Weston Angel (W) d. Luke Sahy (G) 3:08 |
285# | Drew St. John (W) d. Ethan Crawford (G) 5:07 |
|
|
Jan. 16th | |
|
|
Jan. 20th | |
Rossford - 18 | 35 - Elmwood |
Match Results (Click to Expand / Collapse) |
138# | Jesse Wise (El) d. David Schutte (R) 5:00 |
145# | Ayden Wilson (R) d. Frank Blair (El) 9-4 |
152# | Cannon Endicott (El) d. Nevan Hanthorn (R) Inj. |
160# | Gunner Endicott (El) d. Joe Debortoli (R) TF17-2 |
170# | Dominic Schuler (R) d. Adam Mohre (El) 0:35 |
182# | Herbert Eckhart V d. Zach Endicott (El) 1:49 |
195# | Konner Logston (El) uncontested (R) |
220# | Zane Hagemeyer (El) d. Gavin Mansor (R) 2:51 |
285# | Kaleb Loera (El) uncontested (R) |
Woodmore - 54 | 12 - Fostoria |
Genoa - 18 | 57 - Otsego |
Match Results (Click to Expand / Collapse) |
106# | Trevor Wilcox (O) uncontested (G) |
113# | Noah Tipton (G) d. Vance Weaver (O) 9-7 |
120# | Caedan Henderson (O) d. Mario Torres (G) 6-2 |
126# | Cole Baughman (O) uncontested (G) |
132# | Joseph Manley (O) uncontested (G) |
138# | Darin Muir (G) d. Joseph Brewster (O) 0:58 |
145# | Devin Farley (O) d. Quinton Banks (G) 4:31 |
152# | Donovan Farley (O) d. Zach Bierbaum (G) 1:02 |
160# | Tommy Giles (G) d. Blake Steele (O) 2:46 |
170# | Caden Hartman (O) d. Luke Erwin (G) 0:36 |
182# | Colin Brazelton (G) d. Tyler Shaffer (O) 2-1 |
195# | Coleton Junge (O) uncontested (G) |
220# | Cade Limes (O) d. Luke Shay (G) 1:06 |
285# | Micah May (O) d. Drew Posey (G) def. |
|
|
Jan. 27th | |
Elmwood - 47 | 22 - Genoa |
Match Results (Click to Expand / Collapse) |
113# | Noah Tipton (G) d. Colin Campbell (El) 2:51 |
120# | Mario Torres (G) d. Joshua Carpenter (El) 2:52 |
126# | Nate Tipton (G) d. Thomas Tyson (El) MD16-8 |
132# | Wyatt Zeigler (El) d. Kellan Drain (G) 3:26 |
138# | Darin Muir (G) d. Jesse Wise (El) 4:25 |
145# | Frank Blair (El) d. Quinton Banks (G) 3:59 |
152# | Cannon Endicott (El) d. Tyler Harper (G) 2:21 |
160# | Gunner Endicott (El) d. Tommy Giles (G) TF17-2 |
170# | Alex Endicott (El) d. Luke Erwin (G) 1:31 |
195# | Konner Logston (El) uncontested (G) |
220# | Zane Hagemeyer (El) d. Luke Shay (G) 0:44 |
285# | Kaleb Loera (El) d. Kevin Ludwig (G) 1:11 |
Fostoria - 12 | 53 - Eastwood |
Match Results (Click to Expand / Collapse) |
106# | Ian Reynolds (Ea) uncontested (F) |
113# | Cody Perkins (Ea) uncontested (F) |
120# | Kevin Flores (Ea) uncontested (F) |
126# | Bryce Maynard (Ea) d. Matthew Balderama (F) 3:45 |
132# | Brandon Hahn (Ea) d. James Simms (F) TF21-4 |
138# | Gavin Owens (Ea) d. Kayden Hutchins (F) 3:34 |
152# | Xavier Escobedo (Ea) d. Kaileb Schube (F) 1:46 |
160# | Bryce Hesselbart (Ea) d. Antonio Bernal (F) 0:35 |
170# | Jimmy Recknagle (Ea) d. Brandon Roberts (F) 1:06 |
182# | Dalton Hesselbart (Ea) d. Jose Garcia (F) 3:08 |
220# | Toni Hill-Hernandez (F) uncontested (Ea) |
285# | Binicio Flores (F) uncontested (Ea) |
Rossford - 7 | 58 - Otsego |
Match Results (Click to Expand / Collapse) |
106# | Trevor Wilcox (G) uncontested (R) |
113# | Vance Weaver (O) uncontested (R) |
120# | Caeden Henderson (O) uncontested (R) |
126# | Joseph Manley (O) uncontested (R) |
138# | Devin Farley (O) d. David Schutte (R) 1:09 |
145# | Tyler O'Brien (O) d. Ayden Wilson (R) 9-7 |
152# | Donovan Farley (O) d. Nevan Hanthorn (R) 11-6 |
160# | Joe Debortoli (R) d. Blake Steele (O) MD17-4 |
170# | Caden Hartman (O) d. Dominic Schuler (R) MD12-2 |
182# | Herbert Eckhart V d. Tyler Shaffer 8-3 |
195# | Coleton Junge (O) d. Dylan Eckhardt (R) 0:34 |
220# | Cade Limes (O) d. Ryan Weisbrod (R) 0:55 |
285# | Micah May (O) d. Gavin Mansor (R) 2:41 |
|
|
Feb. 3rd | |
Lake - 45 | 25 - Genoa |
Match Results (Click to Expand / Collapse) |
113# | Kaiden Reed (L) uncontested (G) |
120# | Nate Tipton (G) uncontested (L) |
126# | Mario Torres (G) d. (L) MD16-5 |
132# | Cole Timmons (L) d. Kellan Drain (G) 2:02 |
138# | Darin Muir (G) d. Toran Schroyer (L) 7-6 |
145# | Tyler Lockname (L) d. Quinton Banks (G) 11-6 |
152# | Anthony Anzaldua (L) d. Zach Bierbaum (G) 1:53 |
160# | Tommy Gils (G) d. Jesse Ash (L) 1-0 |
160# | Walker Howell (L) d. Tyler Harper (G) 1:34 |
170# | Colin Brazelton (G) d. Isaah Reeder (L) 7-3 |
182# | Ryan VanDenDoleweert (L) d. Luke Erwin (G) 1:02 |
195# | Austin Greene (L) uncontested (G) |
220# | Riley Sutter (L) d. Luke Shay (G) 1:16 |
285# | Ethan Crawford (G) uncontested (L) |
|
|
Feb. 11th | |
Rossford - 31 | 48 - Lake |
Match Results (Click to Expand / Collapse) |
106# | Vince Barton (L) uncontested (R) |
113# | Kaiden Reed (L) uncontested (R) |
120# | Eli Guyton (L) uncontested (R) |
126# | Brian Haslinger (L) uncontested (R) |
132# | Crisitan Lecki (L) uncontested (R) |
138# | Keagon Henry (L) d. David Schutte (R) 1:48 |
145# | Ayden Wilson (R) d. Tyler Locknane (L) 7-4 |
152# | Nevan Hanthorn (R) d. Anthony Anzaldua (L) 2:34 |
160# | Joe Debortoli (R) d. Walker Howell (L) 0:55 |
170# | Dominic Schuler (R) d. Isaah Reeder (L) 3:10 |
182# | Herbert Eckhart V (R) d. Ryan VandenDoleweert (L) MD15-1 |
195# | Austin Greene (L) d. Dylan Eckhardt (R) 3:56 |
220# | Riley Sutter (L) d. Ryan Weisbrod (R) 3:27 |
285# | Gavin Mansor (R) d. Angelo Anzaldua (L) 3:27 |
|
2020-21 NBC Junior High School Wrestling
Top Individuals |
Weight | Wrestler | Record |
80 | Caleb Beckwith (R) Tristan Sherrick (El) | 5-3 9-10 |
86 | Scotty Fuller (G) Marcus Mossbarger (El) | 15-0 10-21 |
92 | Zayden Dunn (G) McCoy Morlock (El) | 12-5 18-10 |
98 | Peyton Schafer (El) Jake Limes (O) | 25-3 14-2 |
104 | Micah Balsmeyer (L) Gaige Flores (El) | 3-4 8-11 |
110 | Rj Adkins (G) Lylah Gheen (El) | 12-6 8-11 |
116 | Hunter Teet (G) Landon Weber (El) | 13-5 6-9 |
122 | Brayden Sadler (O) Austin Strickland (W) | 10-1 11-5 |
128 | Zavier Materni (G) Landon Rich (W) | 16-1 11-6 |
134 | Connor Sterling (El) Luke Clement (G) | 23-5 15-5 |
142 | Don Lindenberger (G) Dustin Wyckoff (O) | 7-2 9-9 |
150 | Xavier Arriaga (G) Connor Norton (Ea) | 14-0 12-4 |
160 | Logan Perry (Ea) Javie Almaraz (El) | 15-1 9-8 |
172 | Blake Hernandez (F) Tristen Brenner (L) | 3-3 1-6 |
205 | Colton Oberhouse (Ea) | 11-5 |
245 | Trenton KIrby (F) Timmy Lewitz | 6-0 9-4 |
NBC Championship at Rossford |
|
Team Scores |
1st - Genoa 174.5 2nd - Elmwood 121.0 3rd - Woodmore 91.0 4th - Otsego 83.0 5th - Lake 76.0 6th - Eastwood 65.0 7th - Fostoria 53.0 8th - Rossford 12.0 |
80# Placers | 86# Placers |
1st - Jay Johnson (G) 2nd - Caleb Beckwith (R) 3rd - Tristan Sherrick (El) | 1st - Scotty Fuller (G) 2nd - Marcus Mossbarger (El) |
92# Placers | 98# Placers |
1st - Zayden Dunn (G) 2nd - McCoy Morlock (El) 3rd - Matt Caldwell (W) 4th - Mitchell Maguire (L) | 1st - Jake Limes (O) 2nd - Peyton Schafer (El) 3rd - Gavin Herrig (W) 4th - Brody Barton (L) |
104# Placers | 110# Placers |
1st - Micah Balsmeyer (L) 2nd - Aiden Cordy (W) 3rd - Gaige Flores (El) 4th - Christian Stokes (G) | 1st - RJ Adkins (G) 2nd - Lylah Gheen (El) 3rd - Ethan Lutz (O) 4th - Logan Cline (L) |
116# Placers | 122# Placers |
1st - Hunter Teet (G) 2nd - Gavin Shropshire (Ea) 3rd - Kris Kazmaier (O) 4th - Landon Weber (El) | 1st - Austin Strickland (W) 2nd - Brayden Sadler (O) 3rd - Faisal Alraddadi (L) 4th - Ben Myers (G) |
128# Placers | 134# Placers |
1st - Zavier Materni (G) 2nd - Landon Rich (W) 3rd - Syler Ringler (O) 4th - Gavin Solarik (El) | 1st - Connor Sterling (El) 2nd - Luke Clement (G) 3rd - Michael Seeger (W) 4th - Tanner Rife (O) |
142# Placers | 150# Placers |
1st - Dom Lindenberger (G) 2nd - Makhi Little (L) 3rd - Dustin Wyckoff (O) | 1st - Xavier Arriaga (G) 2nd - Connor Norton (Ea) 3rd - Xavier Craddolph (F) 4th - Bailey Jendrzejak (W) |
160# Placers | 172# Placers |
1st - Javie Almaraz (El) 2nd - Logan Perry (Ea) 3rd - Carlos Rodriguez (F) 4th - Evan Millner (G) | 1st - Blake Hernandez (F) 2nd - Tristen Benner (L) |
205# Placers | 245# Placers |
1st - Colton Oberhouse (Ea) | 1st - Trenton Kirby (F) 2nd - Christian Snipes (L) 3rd - Timmy Lewitz (Ea) |
League Schedule / Results |
|
Dec. 9th | |
Woodmore - 13 | 18 - Elmwood |
|
|
Dec. 16th | |
Woodmore - 45 | 18 - Rossford |
|
|
Dec. 23rd | |
|
|
Jan. 6th | |
|
|
Jan. 13th | |
|
|
Jan. 20th | |
Woodmore - 42 | 24 - Fostoria |
|
|
Jan. 27th | |
Fostoria - 6 | 30 - Eastwood |
|
High School | Junior High School