Rossford vs. Fostoria
Rossford | AB | R | H | RBI | BB | SO |
Liv Hussar | 5 | 1 | 1 | 2 | 0 | 0 |
Marie Findley | 5 | 1 | 3 | 1 | 0 | 0 |
Lola Luderman | 4 | 1 | 3 | 3 | 0 | 0 |
Sophie Seckel | 4 | 1 | 2 | 0 | 0 | 2 |
Paige Kromenacker | 4 | 0 | 0 | 0 | 0 | 1 |
Morgan Prater | 3 | 2 | 2 | 2 | 0 | 0 |
Cyndee Baney | 3 | 1 | 2 | 1 | 0 | 0 |
Morgan Berius-Fischer | 3 | 0 | 0 | 0 | 0 | 1 |
Rylin Reynolds | 1 | 0 | 1 | 0 | 0 | 0 |
Ary Bond | 1 | 0 | 0 | 0 | 0 | 0 |
Zoe Hussar | 4 | 1 | 2 | 0 | 0 | 0 |
Macy Adams | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 16 | 9 | 0 | 4 |
2B: Cyndee Baney, Lola Luderman 2, Morgan Prater
HR: Lola Luderman
TB: Cyndee Baney 3, Marie Findley 3, Liv Hussar, Zoe Hussar 2, Lola Luderman 8, Morgan Prater 3, Rylin Reynolds, Sophie Seckel 2
RBI: Cyndee Baney, Marie Findley, Liv Hussar 2, Lola Luderman 3, Morgan Prater 2
HBP: Lola Luderman, Morgan Prater
SB: Sophie Seckel
Pitching | IP | H | R | ER | SO | BB | HR |
Lola Luderman | 7 | 8 | 10 | 3 | 4 | 3 | 0 |
L: Lola Luderman
Pitches-Strikes: Paige Kromenacker 0-0, Lola Luderman 142-83
Groundouts-Flyouts: Paige Kromenacker 0-0, Lola Luderman 8-7
First pitch strikes-Batters faced: Paige Kromenacker 0-0, Lola Luderman 14-33
Fostoria | AB | R | H | RBI | BB | SO |
R Hoffman | 3 | 3 | 1 | 0 | 1 | 0 |
K Kleinmark | 4 | 4 | 2 | 0 | 0 | 0 |
J Groves | 3 | 2 | 2 | 4 | 1 | 0 |
Hpuente | 4 | 0 | 1 | 1 | 0 | 0 |
D Settles | 3 | 0 | 0 | 0 | 1 | 1 |
M Bernal | 4 | 1 | 1 | 0 | 0 | 1 |
Ali Sierra | 3 | 0 | 1 | 1 | 0 | 1 |
S Kleinmark | 3 | 0 | 0 | 0 | 0 | 1 |
C Tyson | 3 | 0 | 0 | 0 | 0 | 0 |
J Blair | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 6 | 3 | 4 |
3B: M Bernal
TB: Hpuente, R Hoffman, J Groves 2, M Bernal 3, K Kleinmark 2, Ali Sierra
RBI: Hpuente, J Groves 4, Ali Sierra
ROE: R Hoffman, K Kleinmark 2
SB: R Hoffman, K Kleinmark 2
Pitching | IP | H | R | ER | SO | BB | HR |
Kaylin Shields | 3 | 5 | 4 | 4 | 0 | 2 | 0 |
Caitlin Cruickshank | 2 | 1 | 2 | 0 | 2 | 1 | 0 |
Violet Plantz | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Totals | 6 | 8 | 8 | 5 | 3 | 3 | 0 |
W: K Kleinmark
HBP: K Kleinmark 2
Pitches-Strikes: K Kleinmark 94-76
Groundouts-Flyouts: K Kleinmark 9-6
First pitch strikes-Batters faced: K Kleinmark 32-39