Rossford vs. Genoa
| Rossford | AB | R | H | RBI | BB | SO |
| Liv Hussar | 5 | 1 | 3 | 3 | 0 | 0 |
| Marie Findley | 5 | 0 | 3 | 1 | 0 | 0 |
| Lola Luderman | 3 | 0 | 0 | 0 | 0 | 2 |
| Ary Bond | 4 | 1 | 1 | 0 | 0 | 0 |
| Sophie Seckel | 3 | 2 | 0 | 0 | 0 | 0 |
| Paige Kromenacker | 3 | 1 | 0 | 0 | 1 | 3 |
| Rylin Reynolds | 4 | 1 | 1 | 1 | 0 | 2 |
| Zoe Hussar | 3 | 1 | 0 | 0 | 1 | 1 |
| Cyndee Baney | 3 | 0 | 1 | 1 | 0 | 2 |
| Macy Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 6 | 2 | 10 |
2B: Marie Findley 2, Liv Hussar
TB: Cyndee Baney, Ary Bond, Marie Findley 5, Liv Hussar 4, Rylin Reynolds
RBI: Cyndee Baney, Marie Findley, Liv Hussar 3, Rylin Reynolds
SAC: Cyndee Baney
ROE: Lola Luderman, Sophie Seckel
FC: Rylin Reynolds, Sophie Seckel
HBP: Lola Luderman, Sophie Seckel
SB: Paige Kromenacker 2, Rylin Reynolds, Sophie Seckel
| Pitching | IP | H | R | ER | SO | BB | HR |
| Lola Luderman | 7 | 7 | 8 | 3 | 10 | 5 | 0 |
L: Lola Luderman
WP: Lola Luderman 3
Pitches-Strikes: Lola Luderman 125-71
Groundouts-Flyouts: Lola Luderman 3-5
First pitch strikes-Batters faced: Lola Luderman 17-34
| Genoa | AB | R | H | RBI | BB | SO |
| C Crycichsack | 3 | 0 | 0 | 0 | 1 | 1 |
| M Valavtine | 3 | 2 | 2 | 0 | 1 | 1 |
| K Shields | 3 | 2 | 0 | 0 | 1 | 0 |
| V Plantz | 3 | 1 | 2 | 0 | 1 | 0 |
| C Chaonski | 4 | 2 | 0 | 0 | 0 | 1 |
| Lacy Frias | 4 | 1 | 3 | 3 | 0 | 0 |
| J Turner | 2 | 0 | 0 | 0 | 0 | 1 |
| K Hadda | 2 | 0 | 0 | 0 | 0 | 2 |
| M Butler | 1 | 0 | 0 | 0 | 1 | 1 |
| A Lee | 1 | 0 | 0 | 0 | 0 | 1 |
| Lily Frias | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 29 | 8 | 7 | 3 | 5 | 10 |
2B: V Plantz
TB: M Valavtine 2, V Plantz 3, Lacy Frias 3
RBI: Lacy Frias 3
ROE: K Shields, C Chaonski, Lily Frias
FC: C Chaonski
SB: M Valavtine 2, K Shields 2, Lacy Frias, Lily Frias
| Pitching | IP | H | R | ER | SO | BB | HR |
| V Plantz | 4.1 | 4 | 2 | 2 | 5 | 0 | 0 |
| K Shields | 2.2 | 5 | 5 | 1 | 5 | 2 | 0 |
| Totals | 7 | 9 | 7 | 3 | 10 | 2 | 0 |
W: V Plantz
HBP: V Plantz 2
WP: V Plantz 2
Pitches-Strikes: K Shields 63-47, V Plantz 67-47
Groundouts-Flyouts: K Shields 3-0, V Plantz 2-6
First pitch strikes-Batters faced: K Shields 16-19, V Plantz 16-19