Genoa vs. Woodmore
Genoa | AB | R | H | RBI | BB | SO |
Caitlin Cruickshank | 4 | 1 | 3 | 0 | 0 | 0 |
Megan Valentine | 4 | 0 | 0 | 1 | 0 | 2 |
Kaylin Shields | 4 | 2 | 2 | 0 | 0 | 0 |
Violet Plantz | 3 | 0 | 2 | 1 | 1 | 0 |
Kailen Hadden | 0 | 1 | 0 | 0 | 0 | 0 |
Courtney Chapinski | 4 | 1 | 0 | 1 | 0 | 0 |
Lacy Frias | 3 | 0 | 1 | 1 | 0 | 2 |
Lauren Martin | 4 | 0 | 1 | 1 | 0 | 2 |
Marin Butler | 3 | 2 | 1 | 0 | 1 | 2 |
Jordan Turner | 3 | 0 | 2 | 1 | 0 | 1 |
Totals | 32 | 7 | 12 | 6 | 2 | 9 |
2B: Kaylin Shields, Jordan Turner
3B: Lacy Frias
TB: Marin Butler, Caitlin Cruickshank 3, Lacy Frias 3, Lauren Martin, Violet Plantz 2, Kaylin Shields 3, Jordan Turner 3
RBI: Courtney Chapinski, Lacy Frias, Lauren Martin, Violet Plantz, Jordan Turner, Megan Valentine
SAC: Lacy Frias
ROE: Courtney Chapinski
Pitching | IP | H | R | ER | SO | BB | HR |
Kaylin Shields | 5 | 10 | 8 | 2 | 5 | 0 | 0 |
Violet Plantz | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Totals | 7 | 12 | 8 | 2 | 7 | 0 | 0 |
L: Kaylin Shields
Pitches-Strikes: Violet Plantz 22-16, Kaylin Shields 79-64
Groundouts-Flyouts: Violet Plantz 3-0, Kaylin Shields 5-3
First pitch strikes-Batters faced: Violet Plantz 5-8, Kaylin Shields 22-28
Woodmore | AB | R | H | RBI | BB | SO |
Blausey | 4 | 0 | 2 | 2 | 0 | 0 |
|
---|
Wank | 4 | 1 | 1 | 0 | 0 | 0 |
|
---|
Allen | 4 | 1 | 1 | 1 | 0 | 0 |
|
---|
Wellons | 4 | 1 | 2 | 0 | 0 | 1 |
|
---|
Becerra | 4 | 1 | 1 | 1 | 0 | 1 |
|
---|
Thatcher | 4 | 0 | 0 | 2 | 0 | 2 |
|
---|
Cantley | 4 | 0 | 0 | 0 | 0 | 1 |
|
---|
Lawrence | 4 | 0 | 1 | 0 | 0 | 1 |
|
---|
Quisno | 4 | 2 | 3 | 0 | 0 | 1 |
|
---|
#26 | 0 | 2 | 0 | 0 | 0 | 0 |
|
---|
Totals | 36 | 8 | 11 | 6 | 0 | 7 |
|
---|
TB: Blausey 2, Wank, Allen, Wellons 2, Becerra, Lawrence, Quisno 3
RBI: Blausey 2, Allen, Becerra, Thatcher 2
ROE: Wank, Allen, Wellons, Thatcher
FC: Wank
SB: Quisno
CS: Wellons, Thatcher
Pitching | IP | H | R | ER | SO | BB | HR |
Blausey | 7 | 12 | 7 | 4 | 9 | 2 | 0 |
W: Blausey
Pitches-Strikes: Blausey 120-84
Groundouts-Flyouts: Blausey 7-4
First pitch strikes-Batters faced: Blausey 26-35