Fostoria vs. Rossford
Fostoria | AB | R | H | RBI | BB | SO |
Hpuente | 4 | 0 | 1 | 2 | 0 | 0 |
R Hoffman | 2 | 4 | 2 | 0 | 2 | 0 |
J Groves | 2 | 2 | 0 | 1 | 2 | 1 |
M Bernal | 2 | 2 | 1 | 0 | 2 | 0 |
K Kleinmark | 1 | 2 | 0 | 2 | 3 | 0 |
D Settles | 3 | 1 | 2 | 3 | 0 | 1 |
Ali Sierra | 2 | 0 | 0 | 1 | 1 | 0 |
C Tyson | 2 | 0 | 0 | 0 | 1 | 1 |
S Kleinmark | 2 | 1 | 1 | 0 | 1 | 1 |
C Talley | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 20 | 13 | 7 | 9 | 12 | 4 |
2B: R Hoffman
TB: Hpuente, R Hoffman 3, M Bernal, D Settles 2, S Kleinmark
RBI: Hpuente 2, J Groves, K Kleinmark 2, D Settles 3, Ali Sierra
ROE: K Kleinmark
HBP: D Settles
SB: R Hoffman, M Bernal, K Kleinmark 2, D Settles, C Tyson
CS: K Kleinmark
Pitching | IP | H | R | ER | SO | BB | HR |
K Kleinmark | 5 | 9 | 3 | 3 | 4 | 0 | 0 |
W: K Kleinmark
HBP: K Kleinmark
Pitches-Strikes: K Kleinmark 64-49
Groundouts-Flyouts: K Kleinmark 6-3
First pitch strikes-Batters faced: K Kleinmark 19-24
Rossford | AB | R | H | RBI | BB | SO |
Liv Hussar | 3 | 0 | 1 | 0 | 0 | 0 |
Marie Findley | 3 | 1 | 2 | 0 | 0 | 0 |
Lola Luderman | 3 | 0 | 2 | 1 | 0 | 0 |
Ary Bond | 2 | 1 | 1 | 1 | 0 | 0 |
Sophie Seckel | 3 | 0 | 1 | 1 | 0 | 1 |
Paige Kromenacker | 3 | 0 | 1 | 0 | 0 | 1 |
Morgan Prater | 2 | 0 | 1 | 0 | 0 | 1 |
Zoe Hussar | 2 | 0 | 0 | 0 | 0 | 1 |
Cyndee Baney | 2 | 0 | 0 | 0 | 0 | 0 |
Macy Adams | 0 | 1 | 0 | 0 | 0 | 0 |
Makaila Willcutt | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 9 | 3 | 0 | 4 |
2B: Marie Findley, Paige Kromenacker, Lola Luderman 2, Sophie Seckel
TB: Ary Bond, Marie Findley 3, Liv Hussar, Paige Kromenacker 2, Lola Luderman 4, Morgan Prater, Sophie Seckel 2
RBI: Ary Bond, Lola Luderman, Sophie Seckel
FC: Lola Luderman
HBP: Ary Bond
Pitching | IP | H | R | ER | SO | BB | HR |
Lola Luderman | 2.2 | 3 | 9 | 2 | 4 | 6 | 0 |
Paige Kromenacker | 1.2 | 4 | 4 | 4 | 0 | 6 | 0 |
Totals | 4.1 | 7 | 13 | 3 | 4 | 12 | 0 |
L: Lola Luderman
HBP: Paige Kromenacker
WP: Paige Kromenacker 2
Pitches-Strikes: Paige Kromenacker 53-22, Lola Luderman 96-53
Groundouts-Flyouts: Paige Kromenacker 1-2, Lola Luderman 5-0
First pitch strikes-Batters faced: Paige Kromenacker 10-14, Lola Luderman 13-19