Lake vs. Eastwood
Lake | AB | R | H | RBI | BB | SO |
Tyler Saffran | 4 | 3 | 3 | 0 | 1 | 1 |
Jaxon Delventhal | 5 | 2 | 2 | 3 | 0 | 1 |
Cam Hoffman | 3 | 2 | 2 | 3 | 1 | 1 |
Conner Moore | 2 | 1 | 0 | 0 | 2 | 2 |
Richie Hayward | 4 | 0 | 0 | 0 | 0 | 3 |
Toran Schroyer | 4 | 0 | 1 | 1 | 0 | 0 |
Tyler Locknane | 4 | 0 | 3 | 2 | 0 | 1 |
Michael Tolles | 2 | 1 | 0 | 0 | 2 | 1 |
Keagon Henry | 4 | 0 | 1 | 0 | 0 | 1 |
Totals | 32 | 9 | 12 | 9 | 6 | 11 |
2B: Tyler Saffran 3
HR: Jaxon Delventhal, Cam Hoffman
TB: Jaxon Delventhal 5, Toran Schroyer, Tyler Locknane 3, Tyler Saffran 6, Keagon Henry, Cam Hoffman 5
RBI: Jaxon Delventhal 3, Toran Schroyer, Tyler Locknane 2, Cam Hoffman 3
ROE: Keagon Henry
HBP: Cam Hoffman
SB: Tyler Locknane, Cam Hoffman
Pitching | IP | H | R | ER | SO | BB | HR |
Conner Moore | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
Cody Alvarez | 2.2 | 4 | 4 | 3 | 0 | 2 | 1 |
Noah Robie | 3 | 2 | 2 | 2 | 3 | 2 | 1 |
Keagon Henry | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7 | 9 | 8 | 7 | 4 | 4 | 2 |
W: Keagon Henry
HBP: Cody Alvarez
WP: Noah Robie, Keagon Henry, Conner Moore, Cody Alvarez 2
Pitches-Strikes: Noah Robie 57-27, Keagon Henry 9-6, Conner Moore 24-13, Cody Alvarez 67-34
Groundouts-Flyouts: Noah Robie 1-5, Keagon Henry 1-0, Conner Moore 0-2, Cody Alvarez 3-4
First pitch strikes-Batters faced: Noah Robie 6-14, Keagon Henry 0-2, Conner Moore 1-5, Cody Alvarez 7-15
Eastwood | AB | R | H | RBI | BB | SO |
Case Boos | 3 | 2 | 1 | 0 | 1 | 1 |
Lake Boos | 4 | 0 | 1 | 1 | 0 | 1 |
Andrew Arntson | 3 | 1 | 1 | 0 | 1 | 0 |
Jordan Pickerel | 2 | 1 | 0 | 1 | 0 | 0 |
Jarod Bonfiglio | 4 | 0 | 1 | 2 | 0 | 0 |
Jackson Bauer | 3 | 0 | 1 | 0 | 1 | 1 |
Caleb Recker | 3 | 2 | 1 | 1 | 1 | 0 |
Isaac Cherry | 4 | 1 | 2 | 1 | 0 | 0 |
Isaac Badenhop | 3 | 1 | 1 | 1 | 0 | 1 |
Tristan Schuerman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 4 | 4 |
2B: Isaac Cherry
HR: Isaac Badenhop, Caleb Recker
TB: Andrew Arntson, Isaac Badenhop 4, Jackson Bauer, Jarod Bonfiglio, Lake Boos, Case Boos, Isaac Cherry 3, Caleb Recker 4
RBI: Isaac Badenhop, Jarod Bonfiglio 2, Lake Boos, Isaac Cherry, Jordan Pickerel, Caleb Recker
SAC: Isaac Badenhop
SF: Jordan Pickerel
ROE: Andrew Arntson
FC: Caleb Recker
HBP: Jordan Pickerel
SB: Case Boos
Pitching | IP | H | R | ER | SO | BB | HR |
Lake Boos | 5 | 10 | 8 | 8 | 9 | 4 | 2 |
Jared McNulty | 1.2 | 2 | 1 | 0 | 2 | 2 | 0 |
Totals | 6.2 | 12 | 9 | 8 | 11 | 6 | 2 |
L: Jared McNulty
HBP: Jared McNulty
WP: Jared McNulty
Pitches-Strikes: Lake Boos 92-58, Jared McNulty 35-17
Groundouts-Flyouts: Lake Boos 2-4, Jared McNulty 0-2
First pitch strikes-Batters faced: Lake Boos 21-29, Jared McNulty 3-10