Elmwood vs. Eastwood
| Elmwood | AB | R | H | RBI | BB | SO |
| Mossbarger | 2 | 0 | 0 | 0 | 1 | 0 |
| Oliver | 3 | 0 | 1 | 0 | 0 | 0 |
| Keiffer | 2 | 1 | 1 | 0 | 1 | 1 |
| Wickard | 1 | 1 | 1 | 1 | 1 | 0 |
| Tyson | 3 | 0 | 2 | 1 | 0 | 0 |
| Ziegler | 3 | 0 | 1 | 0 | 0 | 1 |
| Logston | 2 | 0 | 0 | 0 | 0 | 0 |
| Kingery | 2 | 0 | 0 | 0 | 0 | 2 |
| Voska | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 2 | 6 | 2 | 3 | 5 |
TB: Keiffer, Wickard, Tyson 2, Oliver, Ziegler
RBI: Wickard, Tyson
HBP: Wickard
| Pitching | IP | H | R | ER | SO | BB | HR |
| Wickard | 2 | 2 | 4 | 3 | 3 | 3 | 0 |
| Endicott | 3 | 5 | 9 | 9 | 2 | 4 | 1 |
| Totals | 5 | 7 | 13 | 12 | 5 | 7 | 1 |
L: Wickard
HBP: Endicott
WP: Endicott 3
BK: Wickard
Pitches-Strikes: Wickard 55-28, Endicott 80-39
Groundouts-Flyouts: Wickard 1-2, Endicott 2-5
First pitch strikes-Batters faced: Wickard 5-13, Endicott 10-19
| Eastwood | AB | R | H | RBI | BB | SO |
| Case Boos | 3 | 1 | 0 | 0 | 1 | 3 |
| Lake Boos | 2 | 2 | 0 | 0 | 2 | 0 |
| Andrew Arntson | 4 | 2 | 3 | 0 | 0 | 0 |
| Jordan Pickerel | 2 | 3 | 1 | 2 | 2 | 0 |
| Jarod Bonfiglio | 2 | 1 | 0 | 3 | 1 | 0 |
| Jackson Bauer | 2 | 1 | 1 | 2 | 0 | 1 |
| Caleb Recker | 3 | 2 | 1 | 1 | 0 | 0 |
| Isaac Cherry | 2 | 1 | 1 | 2 | 0 | 1 |
| Isaac Badenhop | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 13 | 7 | 11 | 7 | 5 |
2B: Jackson Bauer
HR: Jordan Pickerel
TB: Andrew Arntson 3, Jackson Bauer 2, Isaac Cherry, Jordan Pickerel 4, Caleb Recker
RBI: Isaac Badenhop, Jackson Bauer 2, Jarod Bonfiglio 3, Isaac Cherry 2, Jordan Pickerel 2, Caleb Recker
SF: Isaac Cherry
ROE: Lake Boos, Caleb Recker
HBP: Jackson Bauer
SB: Andrew Arntson 2, Isaac Badenhop, Case Boos, Lake Boos 2
| Pitching | IP | H | R | ER | SO | BB | HR |
| Jordan Pickerel | 5 | 6 | 2 | 2 | 5 | 3 | 0 |
W: Jordan Pickerel
HBP: Jordan Pickerel
WP: Jordan Pickerel
Pitches-Strikes: Jordan Pickerel 83-56
Groundouts-Flyouts: Jordan Pickerel 2-5
First pitch strikes-Batters faced: Jordan Pickerel 19-24