Woodmore vs. Rossford
Woodmore | AB | R | H | RBI | BB | SO |
Aaron Miller | 3 | 0 | 1 | 0 | 0 | 0 |
Zach Hunt | 2 | 0 | 0 | 0 | 0 | 1 |
Ashton Schneider | 1 | 0 | 1 | 0 | 0 | 0 |
DJ Melter | 3 | 0 | 1 | 0 | 0 | 0 |
Hunter Allen | 3 | 0 | 2 | 0 | 0 | 0 |
Mikey Brzeczek | 3 | 0 | 1 | 0 | 0 | 1 |
Brendan Bosh | 1 | 0 | 0 | 0 | 2 | 1 |
Aaron Sandrock | 1 | 0 | 0 | 0 | 1 | 1 |
Jared Atkin | 2 | 0 | 0 | 0 | 0 | 0 |
Zane Lopez | 2 | 0 | 0 | 0 | 0 | 1 |
Blake Almroth | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Sandwisch | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 6 | 0 | 3 | 5 |
TB: Hunter Allen 2, Mikey Brzeczek, DJ Melter, Aaron Miller, Ashton Schneider
Pitching | IP | H | R | ER | SO | BB | HR |
Mikey Brzeczek | 1 | 8 | 5 | 5 | 1 | 0 | 0 |
Bryce Sandwisch | 4 | 6 | 5 | 4 | 0 | 3 | 0 |
Totals | 5 | 14 | 10 | 9 | 1 | 3 | 0 |
L: Mikey Brzeczek
HBP: Bryce Sandwisch 3
WP: Mikey Brzeczek
Pitches-Strikes: Mikey Brzeczek 49-31, Bryce Sandwisch 68-37
Groundouts-Flyouts: Mikey Brzeczek 0-2, Bryce Sandwisch 2-7
First pitch strikes-Batters faced: Mikey Brzeczek 5-11, Bryce Sandwisch 13-22
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 4 | 1 | 2 | 0 | 0 | 0 |
Brandon Swope | 4 | 1 | 2 | 0 | 0 | 0 |
Andrew McManus | 2 | 2 | 1 | 1 | 0 | 0 |
Logan Cameron | 0 | 1 | 0 | 0 | 1 | 0 |
Trenton Bachmayer | 3 | 2 | 2 | 2 | 1 | 0 |
Carter Hollstein | 3 | 1 | 2 | 1 | 0 | 0 |
Jacob Handy | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dowell | 3 | 1 | 2 | 1 | 0 | 0 |
Michael Bachmayer | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Williams | 2 | 0 | 1 | 0 | 0 | 1 |
Kaidyn Herrick | 2 | 0 | 1 | 3 | 1 | 0 |
Jeremiah McIlroy | 3 | 1 | 1 | 0 | 0 | 0 |
Totals | 27 | 10 | 14 | 8 | 3 | 1 |
2B: Tuczynski, T. Bachmayer, Herrick
TB: Tuczynski 3, Swope 2, McManus, T. Bachmayer 3, Hollstein 2, Dowell 2, Williams, Herrick 2, McIlroy
RBI: McManus, T. Bachmayer 2, Hollstein, Dowell, Herrick 3
FC: McIlroy
HBP: McManus, Williams, Handy
SB: Swope, McManus 2, Hollstein 2, Williams
CS: T. Bachmayer
Pitching | IP | H | R | ER | SO | BB | HR |
Jeremiah McIlroy | 5 | 6 | 0 | 0 | 5 | 3 | 0 |
W: McIlroy
WP: McIlroy
Pitches-Strikes: McIlroy 106-64
Groundouts-Flyouts: McIlroy 2-8
First pitch strikes-Batters faced: McIlroy 8-24