Eastwood vs. Fostoria
Eastwood | AB | R | H | RBI | BB | SO |
Case Boos | 2 | 3 | 1 | 0 | 1 | 0 |
Lake Boos | 1 | 1 | 1 | 1 | 1 | 0 |
Jackson Bauer | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan Hoffman | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Arntson | 1 | 1 | 0 | 0 | 1 | 0 |
Caleb Recker | 1 | 1 | 1 | 2 | 0 | 0 |
Jared McNulty | 1 | 2 | 0 | 0 | 1 | 0 |
Jarod Bonfiglio | 2 | 1 | 1 | 1 | 0 | 0 |
Ethan Rapp | 1 | 0 | 0 | 0 | 0 | 0 |
Toby Marten | 3 | 0 | 1 | 1 | 0 | 1 |
Isaac Cherry | 1 | 0 | 1 | 1 | 1 | 0 |
Isaac Badenhop | 3 | 0 | 1 | 1 | 0 | 0 |
Andrew Earley | 3 | 0 | 0 | 0 | 0 | 1 |
Totals | 20 | 10 | 8 | 7 | 5 | 2 |
2B: Lake Boos
3B: Caleb Recker
TB: Isaac Badenhop, Jarod Bonfiglio, Case Boos, Lake Boos 2, Isaac Cherry, Dylan Hoffman, Toby Marten, Caleb Recker 3
RBI: Isaac Badenhop, Jarod Bonfiglio, Lake Boos, Isaac Cherry, Toby Marten, Caleb Recker 2
SF: Isaac Cherry
ROE: Andrew Arntson
FC: Andrew Earley
HBP: Jackson Bauer, Case Boos, Jared McNulty
SB: Isaac Badenhop, Jackson Bauer, Jarod Bonfiglio, Case Boos 4, Lake Boos, Isaac Cherry, Jared McNulty
Pitching | IP | H | R | ER | SO | BB | HR |
Toby Marten | 5 | 0 | 0 | 0 | 13 | 3 | 0 |
W: Toby Marten
WP: Toby Marten 2
Pitches-Strikes: Toby Marten 76-44
Groundouts-Flyouts: Toby Marten 1-0
First pitch strikes-Batters faced: Toby Marten 12-17
Fostoria | AB | R | H | RBI | BB | SO |
Matt Balderama | 2 | 0 | 0 | 0 | 0 | 2 |
Derrick Kleinmark | 1 | 0 | 0 | 0 | 1 | 1 |
Jared Durst | 1 | 0 | 0 | 0 | 1 | 1 |
Aidan Sprang | 2 | 0 | 0 | 0 | 0 | 1 |
Kaleb Dick | 2 | 0 | 0 | 0 | 0 | 2 |
Michael Mendoza | 1 | 0 | 0 | 0 | 1 | 1 |
Matt Gierke | 1 | 0 | 0 | 0 | 0 | 1 |
Brandon Roberts | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Faber | 2 | 0 | 0 | 0 | 0 | 2 |
Binicio Flores | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 14 | 0 | 0 | 0 | 3 | 13 |
CS: Jared Durst
Pitching | IP | H | R | ER | SO | BB | HR |
Jared Durst | 4 | 8 | 10 | 6 | 2 | 5 | 0 |
L: Jared Durst
HBP: Jared Durst 3
WP: Jared Durst 2
Pitches-Strikes: Jared Durst 96-50
Groundouts-Flyouts: Jared Durst 2-7
First pitch strikes-Batters faced: Jared Durst 15-29