Woodmore vs. Genoa
Woodmore | AB | R | H | RBI | BB | SO |
Aaron Miller | 3 | 2 | 2 | 2 | 1 | 0 |
Zach Hunt | 2 | 2 | 0 | 0 | 1 | 0 |
DJ Melter | 3 | 2 | 1 | 1 | 1 | 0 |
Hunter Allen | 4 | 1 | 2 | 3 | 0 | 0 |
Mikey Brzeczek | 4 | 0 | 1 | 1 | 0 | 2 |
Brendan Bosh | 1 | 0 | 0 | 0 | 1 | 1 |
Bryce Sandwisch | 4 | 1 | 1 | 0 | 0 | 2 |
Zane Lopez | 2 | 1 | 0 | 0 | 0 | 2 |
Jared Atkin | 1 | 0 | 0 | 0 | 0 | 1 |
Aaron Sandrock | 3 | 1 | 0 | 0 | 0 | 1 |
Totals | 27 | 10 | 7 | 7 | 4 | 9 |
2B: DJ Melter, Aaron Miller
TB: Hunter Allen 2, Mikey Brzeczek, DJ Melter 2, Aaron Miller 3, Bryce Sandwisch
RBI: Hunter Allen 3, Mikey Brzeczek, DJ Melter, Aaron Miller 2
ROE: Hunter Allen, Bryce Sandwisch
FC: Aaron Sandrock
HBP: Brendan Bosh 2, Zach Hunt, Zane Lopez
SB: Zach Hunt, Aaron Miller, Aaron Sandrock
Pitching | IP | H | R | ER | SO | BB | HR |
Mikey Brzeczek | 7 | 4 | 2 | 1 | 1 | 1 | 0 |
W: Mikey Brzeczek
Pitches-Strikes: Mikey Brzeczek 81-55
Groundouts-Flyouts: Mikey Brzeczek 6-12
First pitch strikes-Batters faced: Mikey Brzeczek 21-26
Genoa | AB | R | H | RBI | BB | SO |
D’Emilio | 2 | 0 | 0 | 1 | 0 | 0 |
Large | 3 | 0 | 1 | 0 | 0 | 0 |
Witt | 2 | 1 | 0 | 0 | 1 | 0 |
Emerson | 3 | 0 | 2 | 0 | 0 | 0 |
Buhrow | 2 | 0 | 1 | 0 | 0 | 0 |
Giles | 3 | 0 | 0 | 0 | 0 | 1 |
Lagrange | 3 | 0 | 0 | 1 | 0 | 0 |
Rubeis | 3 | 1 | 0 | 0 | 0 | 0 |
Messenger | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 1 | 1 |
TB: Large, Emerson 2, Buhrow
RBI: D’Emilio, Lagrange
SAC: Buhrow, Messenger
SF: D’Emilio
ROE: Rubeis
FC: Lagrange
Pitching | IP | H | R | ER | SO | BB | HR |
Hartman | 3 | 2 | 5 | 3 | 2 | 2 | 0 |
Large | 0 | 3 | 5 | 4 | 0 | 2 | 0 |
Nissen | 3 | 2 | 0 | 0 | 7 | 0 | 0 |
Totals | 6 | 7 | 10 | 7 | 9 | 4 | 0 |
HBP: Large, Nissen, Hartman 2
WP: Hartman
Pitches-Strikes: Large 26-10, Nissen 61-38, Hartman 64-38
Groundouts-Flyouts: Large 0-0, Nissen 0-2, Hartman 3-3
First pitch strikes-Batters faced: Large 3-6, Nissen 7-13, Hartman 10-16