Elmwood vs. Rossford
Elmwood | AB | R | H | RBI | BB | SO |
M Mossbarger | 3 | 2 | 0 | 0 | 2 | 0 |
M Oliver | 4 | 1 | 1 | 0 | 1 | 2 |
W Keiffer | 4 | 2 | 2 | 3 | 0 | 0 |
H Wicicard | 5 | 3 | 3 | 1 | 0 | 1 |
T Tyson | 2 | 0 | 0 | 0 | 2 | 0 |
Brady Ziegler | 5 | 0 | 1 | 2 | 0 | 2 |
K Logston | 3 | 0 | 0 | 0 | 1 | 3 |
K Kingery | 3 | 0 | 1 | 1 | 0 | 1 |
A Holland | 1 | 0 | 0 | 0 | 0 | 0 |
L Voska | 4 | 1 | 1 | 0 | 0 | 1 |
Totals | 34 | 9 | 9 | 7 | 6 | 10 |
2B: W Keiffer
TB: W Keiffer 3, K Kingery, H Wicicard 3, M Oliver, L Voska, Brady Ziegler
RBI: W Keiffer 3, K Kingery, H Wicicard, Brady Ziegler 2
ROE: M Mossbarger, T Tyson, L Voska, Brady Ziegler
HBP: W Keiffer, T Tyson
SB: M Mossbarger 2, M Oliver
CS: M Mossbarger
Pitching | IP | H | R | ER | SO | BB | HR |
Nathan Abke | 3 | 7 | 5 | 5 | 5 | 2 | 0 |
#6 | 2.1 | 5 | 3 | 2 | 0 | 1 | 0 |
H Wicicard | 2.2 | 2 | 0 | 0 | 6 | 1 | 0 |
Totals | 8 | 14 | 8 | 7 | 11 | 4 | 0 |
W: H Wicicard
HBP: Nathan Abke, #6 2
WP: H Wicicard, #6
Pitches-Strikes: H Wicicard 49-36, Nathan Abke 63-40, #6 59-33
Groundouts-Flyouts: H Wicicard 2-0, Nathan Abke 0-1, #6 3-3
First pitch strikes-Batters faced: H Wicicard 10-11, Nathan Abke 13-18, #6 8-15
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 2 | 1 | 0 | 1 | 0 | 1 |
Brandon Swope | 4 | 1 | 0 | 0 | 1 | 1 |
Andrew McManus | 5 | 1 | 2 | 1 | 0 | 2 |
Trenton Bachmayer | 5 | 1 | 2 | 1 | 0 | 2 |
Carter Hollstein | 5 | 2 | 4 | 2 | 0 | 0 |
Tyler Dowell | 4 | 1 | 2 | 0 | 1 | 1 |
Alex Williams | 2 | 0 | 1 | 1 | 0 | 0 |
Jeremiah McIlroy | 2 | 1 | 1 | 0 | 1 | 1 |
Kaidyn Herrick | 4 | 0 | 0 | 0 | 1 | 2 |
Seth Walters | 4 | 0 | 2 | 2 | 0 | 1 |
Totals | 37 | 8 | 14 | 8 | 4 | 11 |
2B: Trenton Bachmayer, Tyler Dowell, Carter Hollstein, Andrew McManus
TB: Trenton Bachmayer 3, Tyler Dowell 3, Carter Hollstein 5, Jeremiah McIlroy, Andrew McManus 3, Seth Walters 2, Alex Williams
RBI: Trenton Bachmayer, Carter Hollstein 2, Andrew McManus, Jacob Tucznski, Seth Walters 2, Alex Williams
FC: Brandon Swope, Jacob Tucznski
HBP: Jacob Tucznski 3
SB: Trenton Bachmayer, Jacob Tucznski, Alex Williams
CS: Kaidyn Herrick
Pitching | IP | H | R | ER | SO | BB | HR |
Andrew McManus | 3.2 | 7 | 7 | 6 | 5 | 3 | 0 |
Jeremiah McIlroy | 3.2 | 2 | 2 | 1 | 5 | 3 | 0 |
Totals | 7.1 | 9 | 9 | 7 | 10 | 6 | 0 |
L: Jeremiah McIlroy
HBP: Andrew McManus 2
WP: Jeremiah McIlroy
Pitches-Strikes: Jeremiah McIlroy 68-39, Andrew McManus 68-46
Groundouts-Flyouts: Jeremiah McIlroy 2-3, Andrew McManus 4-1
First pitch strikes-Batters faced: Jeremiah McIlroy 12-17, Andrew McManus 18-25