Rossford vs. Lake
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 3 | 1 | 1 | 0 | 1 | 0 |
Brandon Swope | 3 | 0 | 1 | 0 | 0 | 0 |
Andrew McManus | 3 | 0 | 1 | 1 | 0 | 0 |
Trenton Bachmayer | 3 | 0 | 0 | 0 | 0 | 1 |
Carter Hollstein | 3 | 0 | 1 | 0 | 0 | 1 |
Tyler Dowell | 3 | 0 | 1 | 0 | 0 | 1 |
Alex Williams | 3 | 1 | 1 | 1 | 0 | 1 |
Kaidyn Herrick | 3 | 0 | 2 | 0 | 0 | 1 |
Jeremiah McIlroy | 3 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 2 | 8 | 2 | 1 | 6 |
HR: Alex Williams
TB: Tyler Dowell, Kaidyn Herrick 2, Carter Hollstein, Andrew McManus, Brandon Swope, Jacob Tucznski, Alex Williams 4
RBI: Andrew McManus, Alex Williams
FC: Jeremiah McIlroy, Jacob Tucznski
SB: Brandon Swope
CS: Andrew McManus, Jacob Tucznski
Pitching | IP | H | R | ER | SO | BB | HR |
Brandon Swope | 5 | 1 | 3 | 0 | 4 | 5 | 0 |
Jeremiah McIlroy | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 7 | 2 | 4 | 0 | 5 | 5 | 0 |
L: Brandon Swope
HBP: Brandon Swope 2
Pitches-Strikes: Jeremiah McIlroy 22-13, Jonah Shafer 0-0, Brandon Swope 106-58
Groundouts-Flyouts: Jeremiah McIlroy 3-2, Jonah Shafer 0-0, Brandon Swope 8-2
First pitch strikes-Batters faced: Jeremiah McIlroy 1-7, Jonah Shafer 0-0, Brandon Swope 15-24
Lake | AB | R | H | RBI | BB | SO |
Tyler Saffran | 3 | 1 | 0 | 0 | 1 | 2 |
Jaxon Delventhal | 4 | 1 | 1 | 0 | 0 | 0 |
Cam Hoffman | 3 | 0 | 0 | 1 | 0 | 0 |
Conner Moore | 2 | 0 | 0 | 0 | 0 | 1 |
Richie Hayward | 3 | 0 | 1 | 0 | 0 | 0 |
Toran Schroyer | 3 | 1 | 0 | 0 | 0 | 0 |
Tyler Locknane | 1 | 1 | 0 | 0 | 2 | 0 |
Michael Tolles | 2 | 0 | 0 | 0 | 1 | 1 |
Noah Robie | 2 | 0 | 0 | 0 | 0 | 1 |
#13 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 4 | 2 | 1 | 5 | 5 |
TB: Richie Hayward, Jaxon Delventhal
RBI: Cam Hoffman
SF: Cam Hoffman
ROE: Jaxon Delventhal, Toran Schroyer
HBP: Conner Moore 2
SB: Toran Schroyer, Tyler Locknane 3, Michael Tolles
PIK: Conner Moore
Pitching | IP | H | R | ER | SO | BB | HR |
Holland | 3 | 1 | 1 | 1 | 7 | 6 | 0 |
Shaffer | 3.1 | 4 | 3 | 3 | 4 | 5 | 0 |
Zach Endicott | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 6.2 | 7 | 5 | 4 | 11 | 11 | 0 |
W: Jaxon Delventhal
Pitches-Strikes: Jaxon Delventhal 96-63
Groundouts-Flyouts: Jaxon Delventhal 5-6
First pitch strikes-Batters faced: Jaxon Delventhal 22-28