Fostoria vs. Eastwood
Fostoria | AB | R | H | RBI | BB | SO |
Matthew Balderama | 2 | 0 | 0 | 0 | 0 | 1 |
Derrick Kleinmark | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Durst | 2 | 0 | 0 | 0 | 0 | 1 |
Aidan Sprang | 2 | 0 | 0 | 0 | 0 | 0 |
Kalib Dick | 2 | 0 | 0 | 0 | 0 | 1 |
Michael Mendoza | 1 | 0 | 0 | 0 | 0 | 1 |
Blake Miller | 2 | 0 | 0 | 0 | 0 | 1 |
Brandon Roberts | 1 | 0 | 0 | 0 | 0 | 1 |
Binicio Flores | 2 | 0 | 0 | 0 | 0 | 1 |
Quincy McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 7 |
HBP: Michael Mendoza, Brandon Roberts
Pitching | IP | H | R | ER | SO | BB | HR |
Derrick Kleinmark | 4 | 8 | 12 | 7 | 3 | 5 | 0 |
Kalib Dick | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Totals | 5 | 9 | 12 | 7 | 5 | 5 | 0 |
WP: Derrick Kleinmark
BK: Derrick Kleinmark
Pitches-Strikes: Kalib Dick 15-10, Derrick Kleinmark 100-57
Groundouts-Flyouts: Kalib Dick 1-0, Derrick Kleinmark 4-4
First pitch strikes-Batters faced: Kalib Dick 2-5, Derrick Kleinmark 16-29
Eastwood | AB | R | H | RBI | BB | SO |
Case Boos | 3 | 2 | 2 | 1 | 0 | 0 |
Lake Boos | 1 | 1 | 0 | 0 | 2 | 0 |
Jakob Jared | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Arntson | 3 | 1 | 1 | 1 | 0 | 1 |
Caleb Recker | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Pickerel | 3 | 2 | 2 | 1 | 0 | 0 |
Andrew Earley | 1 | 0 | 0 | 0 | 0 | 1 |
Jarod Bonfigilo | 2 | 0 | 0 | 0 | 1 | 1 |
Ethan Rapp | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Bauer | 1 | 1 | 0 | 0 | 1 | 0 |
Tristan Schuerman | 1 | 1 | 1 | 0 | 1 | 0 |
Toby Marten | 2 | 0 | 0 | 0 | 0 | 1 |
Jared McNutly | 2 | 1 | 1 | 1 | 0 | 0 |
Isaac Cherry | 3 | 1 | 1 | 1 | 0 | 0 |
Isaac Badenhop | 2 | 1 | 1 | 0 | 0 | 0 |
Dylan Hoffman | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 9 | 5 | 5 | 5 |
2B: Andrew Arntson, Jordan Pickerel 2
TB: Case Boos 2, Andrew Arntson 2, Jordan Pickerel 4, Isaac Cherry, Isaac Badenhop, Jared McNutly, Tristan Schuerman
RBI: Case Boos, Andrew Arntson, Jordan Pickerel, Isaac Cherry, Jared McNutly
SAC: Case Boos
ROE: Case Boos 2, Jordan Pickerel, Ethan Rapp, Dylan Hoffman
SB: Case Boos 2, Jordan Pickerel 2, Jarod Bonfigilo, Jackson Bauer, Jared McNutly, Tristan Schuerman
Pitching | IP | H | R | ER | SO | BB | HR |
Lake Boos | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Toby Marten | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jared McNutly | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Pickerel | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Ethan Rapp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 0 | 0 | 0 | 7 | 1 | 0 |
HBP: Toby Marten 2
Pitches-Strikes: Lake Boos 18-10, Jordan Pickerel 12-8, Toby Marten 20-10, Jared McNutly 7-5, Ethan Rapp 15-10
Groundouts-Flyouts: Lake Boos 1-1, Jordan Pickerel 0-1, Toby Marten 1-0, Jared McNutly 1-0, Ethan Rapp 2-0
First pitch strikes-Batters faced: Lake Boos 4-4, Jordan Pickerel 2-3, Toby Marten 2-5, Jared McNutly 2-3, Ethan Rapp 2-3