Genoa vs. Rossford
Genoa | AB | R | H | RBI | BB | SO |
J Emerson | 4 | 0 | 1 | 0 | 0 | 3 |
D Damelio | 3 | 0 | 1 | 0 | 1 | 1 |
S Witt | 3 | 0 | 1 | 0 | 0 | 2 |
C Nissen | 0 | 1 | 0 | 0 | 1 | 0 |
J Large | 3 | 1 | 0 | 0 | 1 | 1 |
Z Burrow | 3 | 1 | 1 | 0 | 1 | 1 |
M Diaz | 3 | 0 | 0 | 0 | 0 | 1 |
T Gills | 2 | 0 | 1 | 2 | 1 | 1 |
A Rubes | 2 | 1 | 0 | 0 | 1 | 0 |
R Messenger | 2 | 0 | 0 | 0 | 0 | 1 |
C Lagrange | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 2 | 6 | 11 |
2B: S Witt
TB: D Damelio, Z Burrow, S Witt 2, J Emerson, T Gills
RBI: T Gills 2
ROE: M Diaz
FC: A Rubes
CS: D Damelio
Pitching | IP | H | R | ER | SO | BB | HR |
W Nissen | 7 | 4 | 5 | 5 | 3 | 3 | 0 |
L: W Nissen
HBP: W Nissen 3
WP: W Nissen
Pitches-Strikes: W Nissen 114-64
Groundouts-Flyouts: W Nissen 10-5
First pitch strikes-Batters faced: W Nissen 12-31
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 3 | 0 | 0 | 1 | 1 | 0 |
Brandon Swope | 2 | 1 | 1 | 0 | 0 | 1 |
Andrew McManus | 4 | 0 | 0 | 0 | 0 | 0 |
Trenton Bachmayer | 3 | 0 | 0 | 1 | 1 | 0 |
Carter Hollstein | 3 | 1 | 1 | 0 | 0 | 0 |
Tyler Dowell | 3 | 1 | 1 | 1 | 0 | 1 |
Kaidyn Herrick | 2 | 1 | 0 | 0 | 1 | 1 |
Alex Williams | 3 | 1 | 1 | 1 | 0 | 0 |
Seth Walters | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 4 | 3 | 3 |
2B: Alex Williams
TB: Tyler Dowell, Brandon Swope, Alex Williams 2, Carter Hollstein
RBI: Trenton Bachmayer, Tyler Dowell, Jacob Tucznski, Alex Williams
ROE: Jacob Tucznski, Alex Williams
FC: Andrew McManus
HBP: Brandon Swope 2, Seth Walters
GIDP: Trenton Bachmayer
SB: Brandon Swope, Carter Hollstein
CS: Alex Williams
Pitching | IP | H | R | ER | SO | BB | HR |
Brandon Swope | 5 | 1 | 4 | 1 | 9 | 5 | 0 |
Jeremiah McIlroy | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
Totals | 7 | 5 | 4 | 1 | 11 | 6 | 0 |
W: Brandon Swope
SV: Jeremiah McIlroy
WP: Brandon Swope
Pitches-Strikes: Jeremiah McIlroy 50-32, Brandon Swope 100-55
Groundouts-Flyouts: Jeremiah McIlroy 0-3, Brandon Swope 3-2
First pitch strikes-Batters faced: Jeremiah McIlroy 6-11, Brandon Swope 11-21