Fostoria vs. Elmwood
Fostoria | AB | R | H | RBI | BB | SO |
Matthew Balderama | 2 | 0 | 0 | 0 | 0 | 2 |
Derrick Kleinmark | 1 | 0 | 0 | 0 | 1 | 1 |
Quincy McDonald | 2 | 0 | 1 | 0 | 0 | 1 |
Jared Durst | 2 | 0 | 0 | 0 | 0 | 2 |
Aidan Sprang | 2 | 0 | 0 | 0 | 0 | 2 |
Michael Mendoza | 0 | 0 | 0 | 0 | 1 | 0 |
Royce Ware | 1 | 0 | 0 | 0 | 0 | 1 |
Kalib Dick | 2 | 0 | 0 | 0 | 0 | 2 |
Matthew Gierke | 2 | 0 | 0 | 0 | 0 | 2 |
Binicio Flores | 1 | 0 | 0 | 0 | 0 | 1 |
Blake Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 2 | 14 |
TB: Quincy McDonald
CS: Michael Mendoza
Pitching | IP | H | R | ER | SO | BB | HR |
Michael Mendoza | 1 | 3 | 7 | 3 | 1 | 4 | 0 |
Blake Miller | 2 | 6 | 13 | 7 | 0 | 7 | 0 |
Quincy McDonald | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
Totals | 5 | 12 | 20 | 10 | 3 | 11 | 0 |
WP: Michael Mendoza, Blake Miller 2
BK: Blake Miller 2
Pitches-Strikes: Quincy McDonald 17-17, Michael Mendoza 51-22, Blake Miller 83-38
Groundouts-Flyouts: Quincy McDonald 1-2, Michael Mendoza 1-1, Blake Miller 3-2
First pitch strikes-Batters faced: Quincy McDonald 9-9, Michael Mendoza 5-11, Blake Miller 11-22
Elmwood | AB | R | H | RBI | BB | SO |
Mason Mossbarger | 3 | 3 | 1 | 3 | 2 | 0 |
Mason Oliver | 4 | 2 | 0 | 2 | 1 | 1 |
William Keiffer | 1 | 2 | 0 | 0 | 2 | 0 |
A Endicott | 2 | 0 | 2 | 1 | 0 | 0 |
Hayden Wickard | 2 | 2 | 2 | 1 | 0 | 0 |
Lex Voska | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew Holland | 4 | 1 | 2 | 3 | 0 | 0 |
Zach Endicott | 1 | 0 | 0 | 0 | 0 | 1 |
Tegan Tyson | 4 | 3 | 2 | 1 | 0 | 0 |
Abke | 1 | 0 | 0 | 0 | 0 | 1 |
Konner Logston | 2 | 2 | 1 | 0 | 2 | 0 |
Ziegler | 3 | 2 | 1 | 1 | 1 | 0 |
K Kingeny | 1 | 3 | 1 | 2 | 3 | 0 |
Mason Mossbangen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 20 | 12 | 14 | 11 | 3 |
2B: Mason Mossbarger, Hayden Wickard, Tegan Tyson
TB: Mason Mossbarger 2, Konner Logston, Hayden Wickard 3, K Kingeny, Tegan Tyson 3, Andrew Holland 2, A Endicott 2, Ziegler
RBI: Mason Mossbarger 3, Hayden Wickard, K Kingeny 2, Tegan Tyson, Andrew Holland 3, Mason Oliver 2, A Endicott, Ziegler
ROE: Mason Mossbarger, William Keiffer, Tegan Tyson, Mason Oliver
FC: Mason Mossbarger, Lex Voska
SB: Mason Mossbarger, William Keiffer, Konner Logston, Hayden Wickard, Tegan Tyson 2
Pitching | IP | H | R | ER | SO | BB | HR |
Andrew Holland | 5 | 1 | 0 | 0 | 14 | 2 | 0 |
WP: Andrew Holland
Pitches-Strikes: Andrew Holland 77-52
Groundouts-Flyouts: Andrew Holland 0-0
First pitch strikes-Batters faced: Andrew Holland 11-17