Rossford vs. Fostoria
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 3 | 2 | 0 | 0 | 1 | 1 |
Brody Nusbaum | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Swope | 2 | 2 | 2 | 3 | 0 | 0 |
Kaidyn Herrick | 2 | 2 | 1 | 1 | 1 | 0 |
Andrew McManus | 2 | 2 | 1 | 2 | 0 | 0 |
Michael Bachmayer | 2 | 1 | 1 | 2 | 0 | 1 |
Trenton Bachmayer | 3 | 3 | 2 | 1 | 0 | 0 |
Jonah Shafer | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Dowell | 1 | 2 | 1 | 1 | 0 | 0 |
Jacob Handy | 1 | 0 | 0 | 0 | 0 | 1 |
Carter Hollstein | 4 | 1 | 4 | 6 | 0 | 0 |
Logan Cameron | 2 | 1 | 0 | 0 | 0 | 2 |
Landen Reiter | 1 | 0 | 0 | 0 | 0 | 1 |
Alex Williams | 2 | 2 | 1 | 0 | 0 | 1 |
Caleb Engle | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Walters | 1 | 2 | 1 | 2 | 1 | 0 |
Jeremiah McIlroy | 1 | 1 | 1 | 0 | 1 | 0 |
Totals | 28 | 21 | 15 | 18 | 6 | 7 |
2B: Brandon Swope, Carter Hollstein
3B: Brandon Swope, Alex Williams, Carter Hollstein
TB: Michael Bachmayer, Trenton Bachmayer 2, Tyler Dowell, Kaidyn Herrick, Jeremiah McIlroy, Andrew McManus, Brandon Swope 5, Seth Walters, Alex Williams 3, Carter Hollstein 7
RBI: Michael Bachmayer 2, Trenton Bachmayer, Tyler Dowell, Kaidyn Herrick, Andrew McManus 2, Brandon Swope 3, Seth Walters 2, Carter Hollstein 6
SF: Tyler Dowell, Andrew McManus
ROE: Trenton Bachmayer, Andrew McManus, Jacob Tucznski
HBP: Logan Cameron, Tyler Dowell, Alex Williams
SB: Trenton Bachmayer, Jeremiah McIlroy, Andrew McManus, Seth Walters, Alex Williams
Pitching | IP | H | R | ER | SO | BB | HR |
Logan Cameron | 3 | 1 | 1 | 0 | 3 | 3 | 0 |
Carter Hollstein | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Alex Williams | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 5 | 2 | 1 | 0 | 7 | 3 | 0 |
W: Logan Cameron
HBP: Logan Cameron
Pitches-Strikes: Logan Cameron 54-29, Alex Williams 11-8, Carter Hollstein 11-10
Groundouts-Flyouts: Logan Cameron 2-0, Alex Williams 1-0, Carter Hollstein 0-1
First pitch strikes-Batters faced: Logan Cameron 6-11, Alex Williams 2-3, Carter Hollstein 4-4
Fostoria | AB | R | H | RBI | BB | SO |
Matthew Balderama | 1 | 0 | 0 | 1 | 1 | 0 |
Derrick Kleinmark | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Durst | 2 | 0 | 1 | 0 | 0 | 0 |
Aidan Sprang | 1 | 0 | 0 | 0 | 1 | 1 |
Michael Mendoza | 2 | 0 | 1 | 0 | 0 | 0 |
Matthew Gierke | 2 | 0 | 0 | 0 | 0 | 2 |
Kalib Dick | 2 | 0 | 0 | 0 | 0 | 2 |
Blake Miller | 1 | 1 | 0 | 0 | 0 | 1 |
Brandon Roberts | 1 | 0 | 0 | 0 | 0 | 1 |
Quincy McDonald | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 1 | 2 | 1 | 3 | 7 |
TB: Jared Durst, Michael Mendoza
RBI: Matthew Balderama
ROE: Derrick Kleinmark
HBP: Blake Miller
CS: Derrick Kleinmark
PIK: Matthew Balderama, Derrick Kleinmark, Jared Durst
Pitching | IP | H | R | ER | SO | BB | HR |
Jared Durst | 2 | 12 | 17 | 8 | 3 | 2 | 0 |
Derrick Kleinmark | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
Matthew Gierke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | 15 | 21 | 12 | 5 | 5 | 0 |
L: Jared Durst
HBP: Derrick Kleinmark, Jared Durst 2
WP: Derrick Kleinmark, Jared Durst 2
Pitches-Strikes: Derrick Kleinmark 58-27, Jared Durst 78-42
Groundouts-Flyouts: Derrick Kleinmark 1-1, Jared Durst 1-2
First pitch strikes-Batters faced: Derrick Kleinmark 4-14, Jared Durst 9-25