Eastwood vs. Rossford
Eastwood | AB | R | H | RBI | BB | SO |
Case Boos | 2 | 2 | 1 | 1 | 1 | 1 |
Lake Boos | 4 | 2 | 1 | 1 | 1 | 1 |
Andrew Arntson | 2 | 2 | 2 | 0 | 2 | 0 |
Jordan Pickerel | 4 | 2 | 3 | 3 | 1 | 0 |
Jarod Bonfiglio | 3 | 2 | 1 | 2 | 2 | 1 |
Caleb Recker | 2 | 1 | 1 | 1 | 0 | 0 |
Dylan Hoffman | 2 | 0 | 1 | 0 | 2 | 0 |
Isaac Cherry | 3 | 1 | 2 | 1 | 0 | 1 |
Isaac Badenhop | 3 | 1 | 1 | 0 | 1 | 0 |
Totals | 25 | 13 | 13 | 9 | 10 | 4 |
2B: Andrew Arntson, Lake Boos, Isaac Cherry, Jordan Pickerel 2, Caleb Recker
TB: Andrew Arntson 3, Isaac Badenhop, Jarod Bonfiglio, Case Boos, Lake Boos 2, Isaac Cherry 3, Dylan Hoffman, Jordan Pickerel 5, Caleb Recker 2
RBI: Jarod Bonfiglio 2, Case Boos, Lake Boos, Isaac Cherry, Jordan Pickerel 3, Caleb Recker
SAC: Case Boos
ROE: Andrew Arntson, Jordan Pickerel
HBP: Andrew Arntson, Case Boos, Isaac Cherry, Caleb Recker 2
SB: Isaac Badenhop, Case Boos 3, Lake Boos
Pitching | IP | H | R | ER | SO | BB | HR |
Lake Boos | 6 | 3 | 3 | 3 | 9 | 4 | 0 |
W: Lake Boos
HBP: Lake Boos 2
Pitches-Strikes: Lake Boos 97-55
Groundouts-Flyouts: Lake Boos 3-4
First pitch strikes-Batters faced: Lake Boos 13-27
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 1 | 0 | 0 | 0 | 2 | 1 |
Brandon Swope | 1 | 1 | 1 | 0 | 0 | 0 |
Trent Bachmayer | 0 | 1 | 0 | 0 | 2 | 0 |
Alex Williams | 2 | 0 | 0 | 0 | 0 | 2 |
Kaidyn Herrick | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew McManus | 3 | 1 | 1 | 1 | 0 | 0 |
Tyler Dowell | 3 | 0 | 1 | 2 | 0 | 1 |
Carter Hollstein | 3 | 0 | 0 | 0 | 0 | 0 |
Logan Cameron | 2 | 0 | 0 | 0 | 0 | 2 |
Jeremiah McIlroy | 1 | 0 | 0 | 0 | 0 | 1 |
Seth Walters | 3 | 0 | 0 | 0 | 0 | 2 |
Michael Bachmayer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 3 | 3 | 4 | 9 |
TB: Brandon Swope, Tyler Dowell, Andrew McManus
RBI: Tyler Dowell 2, Andrew McManus
FC: Kaidyn Herrick
HBP: Trent Bachmayer, Brandon Swope
CI: Brandon Swope
CS: Jacob Tucznski
Pitching | IP | H | R | ER | SO | BB | HR |
Andrew McManus | 4 | 10 | 6 | 6 | 4 | 4 | 0 |
Kaidyn Herrick | 0.2 | 0 | 5 | 0 | 0 | 3 | 0 |
Seth Walters | 0.1 | 1 | 2 | 1 | 0 | 3 | 0 |
Totals | 5 | 11 | 13 | 7 | 4 | 10 | 0 |
HBP: Kaidyn Herrick 3, Andrew McManus 2
WP: Kaidyn Herrick, Andrew McManus, Seth Walters
Pitches-Strikes: Kaidyn Herrick 37-13, Andrew McManus 91-60, Seth Walters 17-7
Groundouts-Flyouts: Kaidyn Herrick 2-0, Andrew McManus 2-4, Seth Walters 1-0
First pitch strikes-Batters faced: Kaidyn Herrick 5-9, Andrew McManus 14-26, Seth Walters 1-6