Rossford vs. Eastwood
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 3 | 1 | 0 | 0 | 0 | 0 |
Brandon Swope | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew McManus | 2 | 0 | 1 | 1 | 1 | 0 |
Carter Hollstein | 3 | 0 | 0 | 1 | 0 | 1 |
Tyler Dowell | 2 | 0 | 1 | 0 | 0 | 0 |
Michael Bachmayer | 1 | 0 | 0 | 0 | 0 | 1 |
Trenton Bachmayer | 2 | 0 | 1 | 0 | 0 | 0 |
Kaidyn Herrick | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Williams | 0 | 1 | 0 | 0 | 2 | 0 |
Seth Walters | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 17 | 3 | 4 | 2 | 5 | 2 |
TB: Trenton Bachmayer, Tyler Dowell, Andrew McManus, Seth Walters
RBI: Andrew McManus, Carter Hollstein
FC: Trenton Bachmayer, Kaidyn Herrick, Jacob Tucznski, Carter Hollstein
HBP: Brandon Swope
GIDP: Kaidyn Herrick
SB: Jacob Tucznski 2
CS: Brandon Swope
Pitching | IP | H | R | ER | SO | BB | HR |
Jeremiah McIlroy | 1.1 | 4 | 9 | 5 | 2 | 6 | 0 |
Logan Cameron | 1.2 | 3 | 4 | 0 | 0 | 1 | 0 |
Kaidyn Herrick | 1 | 1 | 4 | 3 | 0 | 2 | 0 |
Seth Walters | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 9 | 17 | 8 | 3 | 9 | 0 |
HBP: Logan Cameron, Kaidyn Herrick 2
Pitches-Strikes: Logan Cameron 34-10, Kaidyn Herrick 27-12, Jeremiah McIlroy 49-29, Seth Walters 11-8
Groundouts-Flyouts: Logan Cameron 0-1, Kaidyn Herrick 3-0, Jeremiah McIlroy 2-2, Seth Walters 2-0
First pitch strikes-Batters faced: Logan Cameron 5-8, Kaidyn Herrick 3-8, Jeremiah McIlroy 9-18, Seth Walters 3-5
Eastwood | AB | R | H | RBI | BB | SO |
Case Boos | 3 | 3 | 2 | 3 | 2 | 0 |
Lake Boos | 4 | 2 | 0 | 1 | 1 | 1 |
Andrew Arntson | 3 | 2 | 2 | 1 | 1 | 0 |
Caleb Recker | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Pickerel | 2 | 1 | 0 | 1 | 2 | 0 |
Jarod Bonfiglio | 2 | 2 | 1 | 2 | 0 | 0 |
Ethan Rapp | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson Bauer | 3 | 2 | 1 | 0 | 0 | 0 |
Andrew Earley | 0 | 1 | 0 | 0 | 1 | 0 |
Jared McNulty | 2 | 0 | 1 | 1 | 0 | 0 |
Toby Marten | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Hoffman | 0 | 1 | 0 | 0 | 0 | 0 |
Isaac Cherry | 4 | 1 | 1 | 4 | 0 | 0 |
Isaac Badenhop | 1 | 1 | 0 | 0 | 1 | 1 |
Tristan Schuerman | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 27 | 17 | 8 | 14 | 9 | 2 |
HR: DJ Melter
TB: DJ Melter 4
RBI: DJ Melter
CS: Aaron Miller
PIK: Blake Almroth
Pitching | IP | H | R | ER | SO | BB | HR |
Jared McNulty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Bauer | 3.1 | 4 | 3 | 2 | 1 | 5 | 0 |
Dylan Hoffman | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 4 | 3 | 2 | 2 | 5 | 0 |
HBP: J McNulty
Pitches-Strikes: J Bauer 69-34, J McNulty 6-3
Groundouts-Flyouts: J Bauer 2-3, J McNulty 1-1
First pitch strikes-Batters faced: J Bauer 10-20, J McNulty 1-3