Otsego vs. Rossford
Otsego | AB | R | H | RBI | BB | SO |
N Dzierwa | 4 | 1 | 0 | 0 | 0 | 1 |
Smith | 2 | 1 | 1 | 0 | 1 | 0 |
Gray | 3 | 1 | 2 | 2 | 0 | 1 |
Helberg | 2 | 1 | 1 | 0 | 1 | 1 |
J Dzierwa | 3 | 0 | 0 | 1 | 0 | 1 |
O'Brien | 3 | 0 | 0 | 0 | 0 | 1 |
Coon | 2 | 1 | 0 | 0 | 1 | 0 |
Davies | 3 | 0 | 0 | 0 | 0 | 2 |
London | 2 | 0 | 1 | 0 | 1 | 1 |
Totals | 24 | 5 | 5 | 3 | 4 | 8 |
2B: Smith, Gray
TB: Smith 2, Gray 3, Helberg, London
RBI: Gray 2, J Dzierwa
ROE: N Dzierwa, J Dzierwa, Davies
FC: O'Brien
Pitching | IP | H | R | ER | SO | BB | HR |
J Dzierwa | 7 | 8 | 2 | 2 | 9 | 3 | 0 |
W: J Dzierwa
HBP: J Dzierwa
Pitches-Strikes: J Dzierwa 122-86
Groundouts-Flyouts: J Dzierwa 6-5
First pitch strikes-Batters faced: J Dzierwa 18-33
Rossford | AB | R | H | RBI | BB | SO |
Brandon Swope | 4 | 0 | 1 | 0 | 0 | 1 |
Andrew McManus | 4 | 0 | 1 | 1 | 0 | 1 |
Carter Hollstein | 4 | 0 | 0 | 0 | 0 | 1 |
Tyler Dowell | 2 | 0 | 1 | 0 | 2 | 0 |
Michael Bachmayer | 0 | 0 | 0 | 0 | 0 | 0 |
Trenton Bachmayer | 4 | 0 | 1 | 0 | 0 | 3 |
Kaidyn Herrick | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Cameron | 3 | 0 | 0 | 0 | 0 | 3 |
Alex Williams | 2 | 1 | 1 | 0 | 1 | 0 |
Totals | 29 | 2 | 8 | 2 | 3 | 9 |
2B: Trenton Bachmayer, Andrew McManus, Alex Williams
TB: Trenton Bachmayer 2, Tyler Dowell, Andrew McManus 2, Brandon Swope, Jacob Tucznski 3, Alex Williams 2
RBI: Andrew McManus, Jacob Tucznski
ROE: Kaidyn Herrick
HBP: Kaidyn Herrick
CS: Jacob Tucznski
Pitching | IP | H | R | ER | SO | BB | HR |
Brandon Swope | 6 | 5 | 5 | 1 | 8 | 4 | 0 |
L: Brandon Swope
Pitches-Strikes: Brandon Swope 101-60
Groundouts-Flyouts: Brandon Swope 6-1
First pitch strikes-Batters faced: Brandon Swope 15-28