Rossford vs. Otsego
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 4 | 1 | 1 | 0 | 0 | 1 |
Brandon Swope | 4 | 1 | 2 | 1 | 0 | 0 |
Andrew McManus | 3 | 1 | 1 | 2 | 1 | 1 |
Carter Hollstein | 4 | 2 | 1 | 0 | 0 | 0 |
Tyler Dowell | 4 | 0 | 1 | 0 | 0 | 0 |
Kaidyn Herrick | 4 | 1 | 2 | 1 | 0 | 1 |
Trenton Bachmayer | 4 | 0 | 2 | 2 | 0 | 1 |
Alex Williams | 3 | 0 | 0 | 0 | 0 | 0 |
Seth Walters | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremiah McIlroy | 2 | 1 | 1 | 0 | 0 | 1 |
Michael Bachmayer | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 6 | 2 | 5 |
2B: Trenton Bachmayer, Andrew McManus, Brandon Swope
TB: Trenton Bachmayer 3, Tyler Dowell, Kaidyn Herrick 2, Jeremiah McIlroy, Andrew McManus 2, Brandon Swope 3, Jacob Tucznski, Carter Hollstein
RBI: Trenton Bachmayer 2, Kaidyn Herrick, Andrew McManus 2, Brandon Swope
FC: Carter Hollstein
SB: Seth Walters, Carter Hollstein 2
Pitching | IP | H | R | ER | SO | BB | HR |
Andrew McManus | 4.1 | 6 | 6 | 4 | 4 | 1 | 0 |
Logan Cameron | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Carter Hollstein | 2.2 | 1 | 0 | 0 | 5 | 1 | 0 |
Totals | 8 | 9 | 7 | 5 | 10 | 3 | 0 |
W: Carter Hollstein
HBP: Logan Cameron, Andrew McManus, Carter Hollstein
Pitches-Strikes: Logan Cameron 18-11, Andrew McManus 68-49, Carter Hollstein 44-26
Groundouts-Flyouts: Logan Cameron 1-1, Andrew McManus 5-3, Carter Hollstein 1-2
First pitch strikes-Batters faced: Logan Cameron 6-7, Andrew McManus 18-21, Carter Hollstein 7-11
Otsego | AB | R | H | RBI | BB | SO |
N Dzierwa | 4 | 2 | 2 | 0 | 0 | 0 |
Smith | 5 | 0 | 1 | 1 | 0 | 2 |
Gray | 5 | 0 | 1 | 1 | 0 | 1 |
O'Brien | 2 | 2 | 0 | 0 | 1 | 1 |
Helberg | 4 | 1 | 2 | 1 | 0 | 1 |
J Dzierwa | 3 | 1 | 2 | 2 | 1 | 0 |
Weaver | 3 | 1 | 1 | 0 | 0 | 2 |
Ludwig | 4 | 0 | 0 | 1 | 0 | 2 |
Hunsberger | 1 | 0 | 0 | 0 | 1 | 1 |
Coon | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 3 | 10 |
2B: Helberg
3B: Smith
TB: N Dzierwa 2, Smith 3, Gray, Helberg 3, J Dzierwa 2, Weaver
RBI: Smith, Gray, Helberg, J Dzierwa 2, Ludwig
ROE: N Dzierwa
HBP: N Dzierwa, O'Brien, Weaver
SB: N Dzierwa, J Dzierwa
CS: N Dzierwa
Pitching | IP | H | R | ER | SO | BB | HR |
Crozier | 4 | 7 | 7 | 6 | 4 | 2 | 0 |
N Dzierwa | 3.2 | 4 | 1 | 0 | 1 | 0 | 0 |
Totals | 7.2 | 11 | 8 | 6 | 5 | 2 | 0 |
L: N Dzierwa
Pitches-Strikes: N Dzierwa 30-24, Crozier 84-49
Groundouts-Flyouts: N Dzierwa 4-4, Crozier 3-4
First pitch strikes-Batters faced: N Dzierwa 10-13, Crozier 15-21