Woodmore vs. Otsego
Woodmore | AB | R | H | RBI | BB | SO |
Zach Hunt | 3 | 1 | 0 | 0 | 0 | 2 |
Brendan Bosh | 3 | 0 | 0 | 0 | 0 | 2 |
DJ Melter | 2 | 0 | 0 | 0 | 1 | 0 |
Hunter Allen | 3 | 1 | 1 | 1 | 0 | 1 |
Mikey Brzeczek | 3 | 0 | 1 | 1 | 0 | 1 |
Bryce Sandwisch | 3 | 0 | 0 | 0 | 0 | 2 |
Aaron Sandrock | 2 | 0 | 0 | 0 | 1 | 1 |
Jared Atkin | 3 | 0 | 1 | 0 | 0 | 2 |
Aaron Miller | 3 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 2 | 3 | 2 | 2 | 13 |
2B: Mikey Brzeczek
TB: Hunter Allen, Jared Atkin, Mikey Brzeczek 2
RBI: Hunter Allen, Mikey Brzeczek
ROE: DJ Melter
FC: Hunter Allen, Aaron Miller
HBP: Brendan Bosh, Zach Hunt
SB: Jared Atkin, Zach Hunt, Aaron Miller
Pitching | IP | H | R | ER | SO | BB | HR |
Mikey Brzeczek | 7 | 5 | 3 | 3 | 7 | 2 | 1 |
L: Mikey Brzeczek
HBP: Mikey Brzeczek
Pitches-Strikes: Mikey Brzeczek 106-65
Groundouts-Flyouts: Mikey Brzeczek 5-9
First pitch strikes-Batters faced: Mikey Brzeczek 20-30
Otsego | AB | R | H | RBI | BB | SO |
N Dzierwa | 4 | 0 | 0 | 0 | 0 | 1 |
Smith | 4 | 0 | 2 | 0 | 0 | 0 |
Gray | 4 | 0 | 0 | 0 | 0 | 1 |
O’Brien | 2 | 1 | 0 | 0 | 1 | 0 |
Helberg | 2 | 1 | 1 | 1 | 0 | 0 |
Coon | 2 | 1 | 0 | 0 | 0 | 1 |
Weaver | 2 | 0 | 1 | 1 | 1 | 1 |
J Dzierwa | 3 | 0 | 1 | 1 | 0 | 0 |
Hunsberger | 3 | 0 | 0 | 0 | 0 | 3 |
Totals | 26 | 3 | 5 | 3 | 2 | 7 |
HR: Helberg
TB: Smith 2, Helberg 4, J Dzierwa, Weaver
RBI: Helberg, J Dzierwa, Weaver
SAC: Helberg
ROE: N Dzierwa
HBP: Coon
SB: Smith 2, Weaver
Pitching | IP | H | R | ER | SO | BB | HR |
Smith | 7 | 3 | 2 | 2 | 13 | 2 | 0 |
W: Smith
HBP: Smith 2
Pitches-Strikes: Smith 103-68
Groundouts-Flyouts: Smith 3-3
First pitch strikes-Batters faced: Smith 16-29