Rossford vs. Elmwood
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 3 | 0 | 1 | 1 | 0 | 0 |
Brandon Swope | 2 | 0 | 1 | 0 | 1 | 0 |
Andrew McManus | 3 | 0 | 1 | 0 | 0 | 0 |
Carter Hollstein | 3 | 0 | 0 | 0 | 0 | 1 |
Tyler Dowell | 2 | 0 | 0 | 0 | 1 | 0 |
Trenton Bachmayer | 3 | 0 | 1 | 0 | 0 | 1 |
Michael Bachmayer | 3 | 0 | 0 | 0 | 0 | 2 |
Alex Williams | 1 | 1 | 1 | 0 | 2 | 0 |
Seth Walters | 2 | 0 | 0 | 0 | 0 | 1 |
Kaidyn Herrick | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 1 | 5 | 1 | 4 | 6 |
2B: Alex Williams
TB: Trenton Bachmayer, Andrew McManus, Brandon Swope, Jacob Tucznski, Alex Williams 2
RBI: Jacob Tucznski
ROE: Trenton Bachmayer, Tyler Dowell
FC: Brandon Swope, Carter Hollstein
SB: Trenton Bachmayer, Tyler Dowell 2, Alex Williams
Pitching | IP | H | R | ER | SO | BB | HR |
Jeremiah McIlroy | 7 | 1 | 0 | 0 | 5 | 3 | 0 |
W: Jeremiah McIlroy
HBP: Jeremiah McIlroy
Pitches-Strikes: Jeremiah McIlroy 83-50
Groundouts-Flyouts: Jeremiah McIlroy 7-7
First pitch strikes-Batters faced: Jeremiah McIlroy 13-25
Elmwood | AB | R | H | RBI | BB | SO |
M Mossbarger | 3 | 0 | 0 | 0 | 0 | 1 |
W Keiffer | 2 | 0 | 0 | 0 | 1 | 0 |
K Logston | 3 | 0 | 0 | 0 | 0 | 0 |
Z Endicott | 3 | 0 | 0 | 0 | 0 | 1 |
H Wicicard | 2 | 0 | 0 | 0 | 1 | 0 |
T Tyson | 1 | 0 | 0 | 0 | 1 | 0 |
A Holland | 3 | 0 | 0 | 0 | 0 | 1 |
M Oliver | 2 | 0 | 0 | 0 | 0 | 1 |
L Voska | 2 | 0 | 1 | 0 | 0 | 1 |
Totals | 21 | 0 | 1 | 0 | 3 | 5 |
TB: L Voska
FC: M Oliver
HBP: T Tyson
CS: L Voska
Pitching | IP | H | R | ER | SO | BB | HR |
Z Endicott | 6 | 5 | 1 | 1 | 6 | 4 | 0 |
L: Z Endicott
Pitches-Strikes: Z Endicott 77-52
Groundouts-Flyouts: Z Endicott 4-4
First pitch strikes-Batters faced: Z Endicott 16-27