Lake vs. Rossford
Lake | AB | R | H | RBI | BB | SO |
Tyler Saffran | 4 | 3 | 3 | 2 | 1 | 1 |
Richie Hayward | 5 | 2 | 3 | 1 | 0 | 1 |
Conner Moore | 3 | 1 | 0 | 1 | 1 | 0 |
Cam Hoffman | 2 | 0 | 2 | 4 | 1 | 0 |
Jaxon Delventhal | 4 | 0 | 1 | 0 | 0 | 0 |
Toran Schroyer | 2 | 0 | 0 | 0 | 2 | 0 |
Tyler Locknane | 3 | 1 | 0 | 0 | 1 | 2 |
Keagon Henry | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Tolles | 3 | 0 | 1 | 0 | 0 | 1 |
#13 | 0 | 1 | 0 | 0 | 0 | 0 |
Noah Robie | 2 | 2 | 1 | 0 | 2 | 0 |
Totals | 29 | 10 | 11 | 8 | 8 | 6 |
2B: Cam Hoffman
3B: Tyler Saffran
TB: Tyler Saffran 5, Richie Hayward 3, Cam Hoffman 3, Jaxon Delventhal, Michael Tolles, Noah Robie
RBI: Tyler Saffran 2, Richie Hayward, Conner Moore, Cam Hoffman 4
HBP: Conner Moore, Cam Hoffman
SB: Tyler Saffran, Richie Hayward
Pitching | IP | H | R | ER | SO | BB | HR |
Cam Hoffman | 3 | 5 | 4 | 4 | 1 | 1 | 0 |
Conner Moore | 4 | 3 | 1 | 1 | 5 | 3 | 0 |
Jaxon Delventhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 8 | 5 | 5 | 6 | 4 | 0 |
W: Conner Moore
WP: Conner Moore 2
Pitches-Strikes: Conner Moore 59-35, Cam Hoffman 51-28, Jaxon Delventhal 0-0
Groundouts-Flyouts: Conner Moore 2-2, Cam Hoffman 4-2, Jaxon Delventhal 0-0
First pitch strikes-Batters faced: Conner Moore 13-18, Cam Hoffman 6-14, Jaxon Delventhal 0-0
Rossford | AB | R | H | RBI | BB | SO |
Jacob Tucznski | 4 | 1 | 1 | 0 | 0 | 0 |
Brandon Swope | 4 | 2 | 4 | 1 | 0 | 0 |
Andrew McManus | 3 | 0 | 1 | 2 | 1 | 0 |
Carter Hollstein | 2 | 0 | 0 | 0 | 2 | 0 |
Tyler Dowell | 4 | 0 | 0 | 1 | 0 | 0 |
Kaidyn Herrick | 3 | 0 | 0 | 0 | 0 | 1 |
Logan Cameron | 1 | 0 | 0 | 0 | 0 | 1 |
Trenton Bachmayer | 2 | 0 | 1 | 0 | 0 | 0 |
Alex Williams | 2 | 1 | 0 | 0 | 1 | 2 |
Seth Walters | 3 | 1 | 1 | 0 | 0 | 2 |
Totals | 28 | 5 | 8 | 4 | 4 | 6 |
2B: Brandon Swope 2
TB: Trenton Bachmayer, Andrew McManus, Brandon Swope 6, Jacob Tucznski, Seth Walters
RBI: Tyler Dowell, Andrew McManus 2, Brandon Swope
FC: Tyler Dowell, Kaidyn Herrick, Carter Hollstein
SB: Logan Cameron, Andrew McManus, Brandon Swope 2
Pitching | IP | H | R | ER | SO | BB | HR |
Andrew McManus | 1.1 | 3 | 4 | 4 | 1 | 3 | 0 |
Jeremiah McIlroy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Swope | 3.2 | 6 | 6 | 5 | 5 | 5 | 0 |
Logan Cameron | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 12 | 10 | 9 | 6 | 8 | 0 |
L: Brandon Swope
HBP: Andrew McManus, Brandon Swope
Pitches-Strikes: Logan Cameron 5-4, Jeremiah McIlroy 10-6, Andrew McManus 44-22, Brandon Swope 91-50
Groundouts-Flyouts: Logan Cameron 0-1, Jeremiah McIlroy 0-2, Andrew McManus 1-1, Brandon Swope 1-3
First pitch strikes-Batters faced: Logan Cameron 2-3, Jeremiah McIlroy 0-3, Andrew McManus 5-11, Brandon Swope 12-22