Elmwood vs. Woodmore
Elmwood | AB | R | H | RBI | BB | SO |
Mossbrger | 4 | 1 | 3 | 3 | 1 | 0 |
Keiffer | 4 | 0 | 0 | 0 | 1 | 1 |
Logston | 4 | 0 | 0 | 0 | 1 | 3 |
Zach Endicott | 1 | 1 | 0 | 1 | 2 | 1 |
Wickard | 3 | 0 | 0 | 0 | 0 | 3 |
Tyson | 4 | 0 | 0 | 0 | 1 | 3 |
Holland | 3 | 0 | 0 | 0 | 0 | 3 |
Shaffer | 0 | 0 | 0 | 0 | 1 | 0 |
Ziegler | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver | 3 | 2 | 2 | 1 | 1 | 1 |
Voska | 1 | 2 | 0 | 0 | 3 | 1 |
Totals | 27 | 6 | 5 | 5 | 11 | 16 |
2B: Mossbrger
3B: Mossbrger
TB: Mossbrger 6, Oliver 2
RBI: Mossbrger 3, Zach Endicott, Oliver
SAC: Wickard 2
HBP: Zach Endicott 2
SB: Mossbrger 2, Oliver
Pitching | IP | H | R | ER | SO | BB | HR |
Holland | 3.2 | 3 | 1 | 1 | 10 | 3 | 0 |
Shaffer | 2.2 | 2 | 2 | 0 | 6 | 0 | 0 |
Zach Endicott | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
Alex Endicott | 1 | 3 | 7 | 7 | 0 | 4 | 0 |
Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 11 | 8 | 16 | 8 | 0 |
L: Alex Endicott
HBP: Alex Endicott
WP: Zach Endicott, Holland 2, Alex Endicott
Pitches-Strikes: Zach Endicott 17-8, Holland 75-42, Alex Endicott 49-23, Shaffer 50-35, Ziegler 0-0
Groundouts-Flyouts: Zach Endicott 1-1, Holland 1-0, Alex Endicott 0-3, Shaffer 0-1, Ziegler 0-0
First pitch strikes-Batters faced: Zach Endicott 2-5, Holland 5-17, Alex Endicott 5-11, Shaffer 9-12, Ziegler 0-0
Woodmore | AB | R | H | RBI | BB | SO |
Zach Hunt | 4 | 1 | 1 | 0 | 1 | 3
|
---|
Brendan Bosh | 4 | 1 | 0 | 0 | 1 | 3
|
---|
Zane Lopez | 0 | 1 | 0 | 0 | 0 | 0
|
---|
DJ Melter | 3 | 1 | 0 | 2 | 1 | 2
|
---|
Hunter Allen | 3 | 2 | 2 | 2 | 1 | 0
|
---|
Mikey Brzeczek | 4 | 1 | 2 | 0 | 1 | 1
|
---|
Blake Almroth | 4 | 1 | 1 | 1 | 0 | 3
|
---|
Jared Atkin | 5 | 1 | 2 | 1 | 0 | 2
|
---|
Bryce Sandwisch | 3 | 0 | 1 | 2 | 2 | 1
|
---|
Aaron Miller | 4 | 2 | 1 | 0 | 1 | 1
|
---|
Totals | 34 | 11 | 10 | 8 | 8 | 16
|
---|
TB: Hunter Allen 2, Blake Almroth, Jared Atkin 2, Mikey Brzeczek 2, Zach Hunt, Aaron Miller, Bryce Sandwisch
RBI: Hunter Allen 2, Blake Almroth, Jared Atkin, DJ Melter 2, Bryce Sandwisch 2
SF: Hunter Allen, DJ Melter
ROE: Hunter Allen, Brendan Bosh, Mikey Brzeczek
HBP: Blake Almroth
SB: Jared Atkin, Aaron Miller
CS: Bryce Sandwisch
Pitching | IP | H | R | ER | SO | BB | HR |
Hunter Allen | 6 | 4 | 4 | 3 | 11 | 8 | 0 |
Blake Almroth | 1.1 | 1 | 2 | 2 | 3 | 3 | 0 |
Bryce Sandwisch | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 8 | 5 | 6 | 5 | 16 | 11 | 0 |
W: Blake Almroth
SV: Bryce Sandwisch
HBP: Blake Almroth 2
WP: Hunter Allen 2
Pitches-Strikes: Hunter Allen 123-65, Blake Almroth 42-21, Bryce Sandwisch 9-6
Groundouts-Flyouts: Hunter Allen 4-2, Blake Almroth 1-0, Bryce Sandwisch 0-0
First pitch strikes-Batters faced: Hunter Allen 12-30, Blake Almroth 4-10, Bryce Sandwisch 1-2