Eastwood vs. Lake
Eastwood | AB | R | H | RBI | BB | SO |
Case Boos | 2 | 0 | 1 | 0 | 1 | 1 |
Lake Boos | 3 | 0 | 1 | 0 | 0 | 0 |
Andrew Arntson | 2 | 0 | 0 | 0 | 0 | 1 |
Caleb Recker | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Pickerel | 2 | 0 | 0 | 0 | 1 | 0 |
Jarod Bonfiglio | 3 | 0 | 0 | 0 | 0 | 1 |
Jackson Bauer | 2 | 0 | 0 | 0 | 1 | 1 |
Ethan Rapp | 1 | 0 | 0 | 0 | 0 | 1 |
Jared McNulty | 2 | 0 | 0 | 0 | 0 | 0 |
Isaac Cherry | 2 | 0 | 0 | 0 | 0 | 1 |
Isaac Badenhop | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 22 | 0 | 2 | 0 | 3 | 8 |
TB: Case Boos, Lake Boos
FC: Jarod Bonfiglio, Caleb Recker
CS: Case Boos
Pitching | IP | H | R | ER | SO | BB | HR |
Ethan Rapp | 3.1 | 6 | 6 | 6 | 3 | 4 | 1 |
Jared McNulty | 3.2 | 3 | 3 | 0 | 4 | 1 | 0 |
Totals | 7 | 9 | 9 | 6 | 7 | 5 | 1 |
L: Ethan Rapp
WP: Ethan Rapp
Pitches-Strikes: Jared McNulty 56-35, Ethan Rapp 80-40
Groundouts-Flyouts: Jared McNulty 1-4, Ethan Rapp 2-4
First pitch strikes-Batters faced: Jared McNulty 8-16, Ethan Rapp 12-19
Lake | AB | R | H | RBI | BB | SO |
Tyler Saffran | 2 | 1 | 0 | 0 | 2 | 1 |
Richie Hayward | 3 | 2 | 1 | 1 | 1 | 0 |
Conner Moore | 4 | 3 | 3 | 1 | 0 | 1 |
Cam Hoffman | 3 | 1 | 1 | 3 | 1 | 1 |
Jaxon Delventhal | 4 | 0 | 2 | 1 | 0 | 1 |
Toran Schroyer | 4 | 0 | 1 | 0 | 0 | 0 |
Tyler Locknane | 4 | 0 | 0 | 0 | 0 | 1 |
Michael Tolles | 2 | 2 | 0 | 0 | 1 | 0 |
Cody Alvarez | 1 | 0 | 0 | 0 | 0 | 1 |
Noah Robie | 2 | 0 | 1 | 1 | 0 | 1 |
Totals | 29 | 9 | 9 | 7 | 5 | 7 |
2B: Conner Moore
3B: Jaxon Delventhal
HR: Cam Hoffman
TB: Jaxon Delventhal 4, Toran Schroyer, Noah Robie, Richie Hayward, Conner Moore 4, Cam Hoffman 4
RBI: Jaxon Delventhal, Noah Robie, Richie Hayward, Conner Moore, Cam Hoffman 3
SAC: Noah Robie
ROE: Jaxon Delventhal, Michael Tolles
FC: Toran Schroyer
SB: Tyler Saffran
CS: Jaxon Delventhal
Pitching | IP | H | R | ER | SO | BB | HR |
Jaxon Delventhal | 7 | 2 | 0 | 0 | 8 | 3 | 0 |
W: Jaxon Delventhal
Pitches-Strikes: Jaxon Delventhal 109-67
Groundouts-Flyouts: Jaxon Delventhal 7-3
First pitch strikes-Batters faced: Jaxon Delventhal 16-25